Back to year calendar - Vets and statistics
RON HILL BIRTHDAY 4.3 MILE
26th September 2000
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 492 | Graham Hill | M | 1/31 | StockportH | 22.42 |
| 2 | 471 | Stephen Williams | M45 | 1/15 | SalfordHar | 23.01 |
| 3 | 569 | Mervyn Keys | M40 | 1/17 | Rossendale | 23.22 |
| 4 | 459 | Craig Watson | M | 2/31 | BingleyHar | 23.37 |
| 5 | 594 | Chris Farrell | M | 3/31 | Unattached | 23.53 |
| 6 | 582 | Philip Taylor | M40 | 2/17 | Rossendale | 23.58 |
| 7 | 449 | Andy Bissell | M | 4/31 | Knavesmire | 24.05 |
| 8 | 566 | Stewart Hulme | M | 5/31 | MiddletonH | 24.22 |
| 9 | 474 | David Lockett | M | 6/31 | SalfordHar | 24.32 |
| 10 | 442 | Alan Carroll | M50 | 1/18 | EastCheshr | 24.40 |
| 11 | 480 | Stephen Fairbrother | M | 7/31 | OldhamRoyt | 24.41 |
| 12 | 475 | Frank Reilly | M50 | 2/18 | StockportH | 24.42 |
| 13 | 451 | Peter Butterworth | M45 | 2/15 | ClaytonHar | 24.43 |
| 14 | 577 | Andrew Martin | M | 8/31 | OldhamRoyt | 25.01 |
| 15 | 826 | Christopher Heys | M | 9/31 | Sale Harrs | 25.20 |
| 16 | 57 | Matthew Turner | M | 10/31 | Knavesmire | 25.27 |
| 17 | 562 | Lee Whitehead | MJ | 1/5 | OldhamRoyt | 25.33 |
| 18 | 419 | David Hudson | M | 11/31 | Mancr YMCA | 25.38 |
| 19 | 588 | Anthony Lye | M | 12/31 | Rochdale H | 25.41 |
| 20 | 599 | Simon Buttler | M | 13/31 | MiddletonH | 25.51 |
| 21 | 568 | Andy Maloney | M | 14/31 | Rochdale H | 25.59 |
| 22 | 500 | Barry Richards | M | 15/31 | Swinton RC | 26.11 |
| 23 | 486 | Michael Fryer | M | 16/31 | Halifax | 26.24 |
| 24 | 478 | C. Crane | M45 | 3/15 | KeighleyCr | 26.27 |
| 25 | 835 | Vanessa Peacock | F45 | 1/2 | ClaytonHar | 26.28 |
| 26 | 563 | Ryan Bailey | MJ | 2/5 | OldhamRoyt | 26.30 |
| 27 | 822 | Keith Waddington | M40 | 3/17 | KeighleyCr | 26.30 |
| 28 | 490 | Chris Furse | M | 17/31 | Newc'leSta | 26.58 |
| 29 | 836 | Roderick Graham | M40 | 4/17 | Rossendale | 26.59 |
| 30 | 488 | Alan Healey | M55 | 1/5 | Bury AC | 27.02 |
| 31 | 840 | Barry Greaves | M40 | 5/17 | NorthernVt | 27.03 |
| 32 | 834 | Jamie Dore | M50 | 3/18 | Rochdale H | 27.13 |
| 33 | 581 | Sue Becconsall | F40 | 1/6 | TodmordenH | 27.14 |
| 34 | 63 | Jonathan Pierce | M50 | 4/18 | Telford AC | 27.15 |
| 35 | 837 | Paul Capey | M | 18/31 | Mancr YMCA | 27.20 |
| 36 | 468 | Robert Fox | M45 | 4/15 | EastCheshr | 27.30 |
| 37 | 571 | Danielle Woods | FJ | 1/6 | LiverpoolH | 27.32 |
| 38 | 591 | Malcolm Rowbotham | M50 | 5/18 | Rochdale H | 27.34 |
| 39 | 424 | Mike O'Brien | M40 | 6/17 | Mancr YMCA | 27.36 |
| 40 | 817 | Richard Nelson | M40 | 7/17 | KeighleyCr | 27.42 |
| 41 | 489 | Tom Daniels | M50 | 6/18 | SalfordHar | 27.45 |
| 42 | 573 | John Birchenough | M45 | 5/15 | Bolton H | 27.53 |
| 43 | 570 | Nigel Shaw | M50 | 7/18 | Rochdale H | 27.56 |
| 44 | 586 | Kathryn Drake | F40 | 2/6 | Spenboro' | 28.01 |
| 45 | 494 | Gary Greenwood | M45 | 6/15 | StockportH | 28.07 |
| 46 | 496 | Lee Leishman | MJ | 3/5 | Rossendale | 28.12 |
| 47 | 464 | Mark Grzywiacz | M40 | 8/17 | LongwoodHa | 28.15 |
| 48 | 592 | John Leary | M50 | 8/18 | Mancr YMCA | 28.16 |
| 49 | 429 | John Sheen | M | 19/31 | Mancr YMCA | 28.25 |
| 50 | 576 | A. Routledge | M | 20/31 | Altrincham | 28.26 |
| 51 | 466 | Robert Russell | M50 | 9/18 | ClaytonHar | 28.27 |
| 52 | 418 | Stephen Hindmarsh | M45 | 7/15 | Mancr YMCA | 28.34 |
| 53 | 477 | Debbie Spurr | F35 | 1/8 | KeighleyCr | 28.39 |
| 54 | 469 | Kath Williams | F45 | 2/2 | SalfordHar | 28.49 |
| 55 | 495 | Mark Shaw | M | 21/31 | Unattached | 28.51 |
| 56 | 487 | Carole Waterhouse | F35 | 2/8 | Halifax | 28.57 |
| 57 | 461 | Eamon Mooney | M40 | 9/17 | Rochdale H | 29.05 |
| 58 | 900 | Duckworth | M | 22/31 | Unattached | 29.10 |
| 59 | 473 | Steve Hamer | M40 | 10/17 | Bury AC | 29.16 |
| 60 | 462 | Andy O'Sullivan | M45 | 8/15 | Rochdale H | 29.17 |
| 61 | 465 | John Pickup | M50 | 10/18 | LongwoodHa | 29.19 |
| 62 | 499 | David Pennock | M40 | 11/17 | Unattached | 29.39 |
| 63 | 578 | Stephen Senior | M45 | 9/15 | MiddletonH | 29.40 |
| 64 | 455 | Sidney Sacks | M60 | 1/4 | SalfordHar | 29.44 |
| 65 | 482 | James Pearce | MJ | 4/5 | MiddletonH | 29.45 |
| 66 | 600 | Paul Lowe | M | 23/31 | Serpentine | 29.46 |
| 67 | 531 | Michael Wilson | M45 | 10/15 | Unattached | 29.54 |
| 68 | 590 | Karen Mather | F35 | 3/8 | Saddlewrth | 29.56 |
| 69 | 453 | Ken Smith | M50 | 11/18 | Bury AC | 29.57 |
| 70 | 596 | Derek Atherton | M45 | 11/15 | OldhamRoyt | 30.04 |
| 71 | 484 | Graham Allison | M50 | 12/18 | Rochdale H | 30.07 |
| 72 | 560 | Jim Fox | M50 | 13/18 | Rochdale H | 30.18 |
| 73 | 536 | Carol Willgoose | F40 | 3/6 | Halifax | 30.19 |
| 74 | 561 | Peter Dibb | M65 | 1/3 | NorthernVt | 30.25 |
| 75 | 11 | John Purdy | M | 24/31 | Unattached | 30.28 |
| 76 | 403 | Tom Dutton | M55 | 2/5 | Mancr YMCA | 30.31 |
| 77 | 589 | James Rhodes | M60 | 2/4 | NorthernVt | 30.32 |
| 78 | 593 | Bryan Rogers | M65 | 2/3 | NorthernVt | 30.47 |
| 79 | 12 | Gordon Fish | M40 | 12/17 | Unattached | 30.52 |
| 80 | 587 | Chris Drake | M40 | 13/17 | Spenboro' | 30.58 |
| 81 | 472 | Jim Mitchinson | M55 | 3/5 | Unattached | 30.59 |
| 82 | 544 | Jennifer Adams | F50 | 1/3 | NorthernVt | 31.02 |
| 83 | 463 | Tom Broderick | M55 | 4/5 | MiddletonH | 31.17 |
| 84 | 401 | Suzanne Budgett | F35 | 4/8 | Mancr YMCA | 31.26 |
| 85 | 579 | Sid Bailey | M40 | 14/17 | DeeStrider | 31.44 |
| 86 | 584 | Warren Quail | M | 25/31 | DarwenDash | 31.45 |
| 87 | 467 | Patrick Mallett | M | 26/31 | LomondHill | 31.49 |
| 88 | 479 | David Melvin | M50 | 14/18 | Saddlewrth | 31.54 |
| 89 | 402 | Marl Almond | M | 27/31 | Mancr YMCA | 32.00 |
| 90 | 493 | Neil Middlehurst | M | 28/31 | Unattached | 32.24 |
| 91 | 585 | William Parkinson | M55 | 5/5 | DarwenDash | 32.32 |
| 92 | 420 | Graham Jackson | M45 | 12/15 | Mancr YMCA | 32.59 |
| 93 | 580 | Alec Becconsall | M50 | 15/18 | TodmordenH | 33.01 |
| 94 | 564 | Emma Taylor | FJ | 2/6 | OldhamRoyt | 33.02 |
| 95 | 491 | Ron Hill | M60 | 3/4 | ClaytonHar | 33.04 |
| 96 | 572 | Mike Finn | M45 | 13/15 | Swinton RC | 33.21 |
| 97 | 583 | Jim Taylor | M50 | 16/18 | DarwenDash | 33.22 |
| 98 | 574 | Louise Gilchrist | F65 | 1/1 | MiddletonH | 33.42 |
| 99 | 52 | Brian Mills | M50 | 17/18 | Rochdale H | 33.45 |
| 100 | 436 | Angela Leonard | F35 | 5/8 | Mancr YMCA | 34.26 |
| 101 | 481 | Pamela Fairbrother | FJ | 3/6 | OldhamRoyt | 34.27 |
| 102 | 497 | Ken Clark | M65 | 3/3 | NorthernVt | 34.28 |
| 103 | 441 | Karen Sheen | F35 | 6/8 | Mancr YMCA | 34.33 |
| 104 | 838 | Colin Jelley | M45 | 14/15 | GM Police | 34.36 |
| 105 | 498 | Janet Pennock | F35 | 7/8 | Rochdale H | 35.43 |
| 106 | 558 | Jim Sutcliffe | M | 29/31 | Bury AC | 36.18 |
| 107 | 567 | Graham Marshall | M45 | 15/15 | Rochd'lTri | 36.23 |
| 108 | 514 | Nicola Leishman | FJ | 4/6 | Rossendale | 36.32 |
| 109 | 483 | Kirsty Smith | FJ | 5/6 | MiddletonH | 37.36 |
| 110 | 470 | Aaron Brocklehurst | MJ | 5/5 | Rochdale H | 37.48 |
| 111 | 454 | Eileen Ingham | F50 | 2/3 | Bury AC | 37.52 |
| 112 | 559 | Denise Sutcliffe | F40 | 4/6 | Bury AC | 38.02 |
| 113 | 62 | Neil Weaver | M | 30/31 | Unattached | 38.32 |
| 114 | 833 | Chris Clode | M40 | 15/17 | Unattached | 38.49 |
| 115 | 58 | Kevin McGreough | M | 31/31 | Unattached | 39.14 |
| 116 | 595 | Helen Atherton | FJ | 6/6 | OldhamRoyt | 39.28 |
| 117 | 565 | Pete Williams | M40 | 16/17 | OldhamRoyt | 39.29 |
| 118 | 485 | Kath Allison | F50 | 3/3 | Rochdale H | 40.21 |
| 119 | 597 | Phil Moore | M40 | 17/17 | MiddletonH | 40.42 |
| 120 | 598 | Debbie Moore | F40 | 5/6 | MiddletonH | 40.53 |
| 121 | 425 | David O'Leary | M60 | 4/4 | Mancr YMCA | 41.11 |
| 122 | 435 | Sandra Hutchinson | F35 | 8/8 | Mancr YMCA | 42.14 |
| 123 | 575 | Geoff Hanks | M50 | 18/18 | Alchester | 42.14 |
| 124 | 839 | Mandy Sanderson | F40 | 6/6 | Unattached | 44.25 |
| 125 | 476 | Yvonne Waterhouse | F55 | 1/1 | Halifax | 45.01 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets and statistics