| Results courtesy of Runner's World | ||||||
| Pos | Num | Name | Age Category | Team | min/Km | Time |
| 1 | 190 | WEBB, Anthony | Senior Men 15-39 | Ashford AC | 3:28.8 | 34:48 |
| 2 | 179 | WILLIAMS, Kevin | Vet Men 40-49 | Ashford AC | 3:29.5 | 34:55 |
| 3 | 191 | DAVIES, David | Vet Men 40-49 | Maidstone Harriers | 3:31.7 | 35:17 |
| 4 | 21 | KNIGHTLEY, Terry | Vet Men 40-49 | Ilford AC | 3:33.6 | 35:36 |
| 5 | 176 | TEE, Paul | Vet Men 40-49 | Ashford AC | 3:36.6 | 36:06 |
| 6 | 185 | MCLAY, Stuart | Senior Men 15-39 | unattached | 3:37.5 | 36:15 |
| 7 | 245 | JONES, Allen | NDB | unattached | 3:40.2 | 36:42 |
| 8 | 175 | LAW, David | Senior Men 15-39 | Maidstone Harriers | 3:43.7 | 37:17 |
| 9 | 181 | ROBERTS, Stephen | Senior Men 15-39 | Paddock Wood AC | 3:44.7 | 37:27 |
| 10 | 237 | BOSTOCK, Derek | NDB | unattached | 3:46.0 | 37:40 |
| 11 | 253 | CLEGG, Steve | NDB | unattached | 3:46.4 | 37:44 |
| 12 | 155 | COOK, Nigel | Senior Men 15-39 | Thanet Road Runners | 3:46.7 | 37:47 |
| 13 | 261 | WATTS, Bobby | NDB | unattached | 3:48.9 | 38:09 |
| 14 | 274 | GABLE, Stephen | NDB | unattached | 3:51.0 | 38:30 |
| 15 | 67 | OLDERSHAW, Tina | Senior Ladies 15-34 | Paddock Wood AC | 3:52.7 | 38:47 |
| 16 | 277 | DOWSON, Keith | NDB | unattached | 3:53.2 | 38:52 |
| 17 | 217 | LEE, Martin | NDB | Medway AC | 3:53.7 | 38:57 |
| 18 | 104 | RUSSELL, James | Vet Men 40-49 | Pitsea RC | 3:54.2 | 39:02 |
| 19 | 133 | CONWAY, Michael | Super Vet Men 50+ | Canterbury Harriers | 3:55.0 | 39:10 |
| 20 | 227 | CRISP, Clive | NDB | unattached | 3:55.9 | 39:19 |
| 21 | 42 | FRASER, Jane | Vet Ladies 35-44 | Invicta East Kent | 3:56.0 | 39:20 |
| 22 | 205 | ADAMS, Steve | NDB | Dartford Road Runners | 3:57.5 | 39:35 |
| 23 | 127 | MIRYANOV, | Senior Men 15-39 | unattached | 3:57.5 | 39:35 |
| 24 | 165 | EASTLEY, Philip John | Senior Men 15-39 | Royal Engineers | 3:58.1 | 39:41 |
| 25 | 170 | WATERS, Keith | Vet Men 40-49 | South Kent Harriers | 3:58.5 | 39:45 |
| 26 | 54 | BRADFORD, George | Vet Men 40-49 | Thanet Road Runners | 3:59.3 | 39:53 |
| 27 | 210 | ORTON, Stewart | NDB | Southend AC | 3:59.6 | 39:56 |
| 28 | 43 | THOMPSON, David | Vet Men 40-49 | Dartford Road Runners | 4:01.0 | 40:10 |
| 29 | 65 | BROWN, Kevin | Vet Men 40-49 | Deal | 4:01.3 | 40:13 |
| 30 | 91 | HYDE, David | Vet Men 40-49 | London Postal Region | 4:02.4 | 40:24 |
| 31 | 83 | BELL, Harold | Vet Men 40-49 | Dartford Road Runners | 4:02.5 | 40:25 |
| 32 | 247 | HILLS, Paul | NDB | unattached | 4:03.4 | 40:34 |
| 33 | 266 | JANES, Tony | NDB | unattached | 4:04.8 | 40:48 |
| 34 | 35 | CROSSLAND-PAGE, Keith | Vet Men 40-49 | Canterbury Harriers | 4:05.2 | 40:52 |
| 35 | 240 | BOWELL, Peter | NDB | Invicta East Kent | 4:05.4 | 40:54 |
| 36 | 158 | WOODMAN, Grant | Vet Men 40-49 | Maidstone Harriers | 4:06.3 | 41:03 |
| 37 | 289 | MCMEEKIN, Lee | NDB | unattached | 4:06.8 | 41:08 |
| 38 | 189 | HOUGHTON, Caroline | Senior Ladies 15-34 | Medway AC | 4:07.5 | 41:15 |
| 39 | 213 | WEBSTER, Cord | NDB | Folkestone AC | 4:08.1 | 41:21 |
| 40 | 108 | THROSSELL, Stephen | Senior Men 15-39 | unattached | 4:08.2 | 41:22 |
| 41 | 89 | CROUCH, Robert | Vet Men 40-49 | Dartford Road Runners | 4:08.9 | 41:29 |
| 42 | 60 | BODDY, Michael | Senior Men 15-39 | Swanley + District AC | 4:09.3 | 41:33 |
| 43 | 252 | MEESON, Paul | NDB | unattached | 4:09.8 | 41:38 |
| 44 | 98 | NEALE, Steve | Vet Men 40-49 | Dartford Road Runners | 4:09.9 | 41:39 |
| 45 | 152 | RIDOUT, Glen | Vet Men 40-49 | Swanley + District AC | 4:10.4 | 41:44 |
| 46 | 111 | GUSCOTT, Mark | Senior Men 15-39 | unattached | 4:10.6 | 41:46 |
| 47 | 216 | JERVIS, Geoff | NDB | New Eltham Joggers | 4:10.7 | 41:47 |
| 48 | 34 | WILMOTT, Ian | Senior Men 15-39 | Dartford Road Runners | 4:11.3 | 41:53 |
| 49 | 6 | PARLYETT, Alyson | Vet Ladies 35-44 | Bexley AC | 4:11.5 | 41:55 |
| 50 | 8 | WINCH, Kevin | Senior Men 15-39 | Bexley AC | 4:12.6 | 42:06 |
| 51 | 160 | BELL, Kevin | Senior Men 15-39 | Dartford Road Runners | 4:12.9 | 42:09 |
| 52 | 283 | JOYCE, Martin | NDB | unattached | 4:13.1 | 42:11 |
| 53 | 115 | MELROSE, Graham | Vet Men 40-49 | Gravesend RR | 4:13.6 | 42:16 |
| 54 | 132 | BURTON, Peter | Super Vet Men 50+ | Istead + Ifield Harriers | 4:13.7 | 42:17 |
| 55 | 184 | MILLEN, Clifford | Senior Men 15-39 | unattached | 4:14.8 | 42:28 |
| 56 | 209 | BAILEY, Nick | NDB | Deal | 4:15.2 | 42:32 |
| 57 | 150 | HUGHES, Gary | Senior Men 15-39 | unattached | 4:15.8 | 42:38 |
| 58 | 48 | OLIVE, Steven | Senior Men 15-39 | Dartford Road Runners | 4:16.7 | 42:47 |
| 59 | 162 | SAUNDERS, Ben | Senior Men 15-39 | unattached | 4:18.0 | 43:00 |
| 60 | 102 | BARTON, Michael | Super Vet Men 50+ | East Peckham Pacers | 4:18.3 | 43:03 |
| 61 | 72 | SAFFERY, Anthony | Vet Men 40-49 | Thanet Road Runners | 4:18.5 | 43:05 |
| 62 | 242 | JENKINS, Matthew | NDB | Canterbury Harriers | 4:18.7 | 43:07 |
| 63 | 163 | SAUNDERS, Steven | Senior Men 15-39 | unattached | 4:19.8 | 43:18 |
| 64 | 69 | WILSON, John | Vet Men 40-49 | GEC Avionics | 4:20.1 | 43:21 |
| 65 | 224 | DIKON, Matt | NDB | Gravesend Road Runners | 4:20.3 | 43:23 |
| 66 | 122 | SMITH, David M | Super Vet Men 50+ | Canterbury Harriers | 4:21.7 | 43:37 |
| 67 | 49 | FLAXTON, Michelle | Senior Ladies 15-34 | Dartford Road Runners | 4:24.2 | 44:02 |
| 68 | 260 | MYERS, Roger | NDB | unattached | 4:25.2 | 44:12 |
| 69 | 24 | HASKEY-JONES, James | Senior Men 15-39 | New Eltham Joggers | 4:25.3 | 44:13 |
| 70 | 86 | RANNARD, Mike | Super Vet Men 50+ | unattached | 4:26.1 | 44:21 |
| 71 | 280 | JONES, Julie | NDB | unattached | 4:26.6 | 44:26 |
| 72 | 270 | FROST, Almas | NDB | unattached | 4:27.2 | 44:32 |
| 73 | 167 | KEYS, Nick | Senior Men 15-39 | Ashford AC | 4:27.3 | 44:33 |
| 74 | 36 | NORTHCROFT, David | Super Vet Men 50+ | Maidstone Harriers | 4:27.8 | 44:38 |
| 75 | 39 | DORIAN, Douglas | Vet Men 40-49 | Bexley AC | 4:27.9 | 44:39 |
| 76 | 7 | WARDALE, Terry | Vet Men 40-49 | Bexley AC | 4:28.3 | 44:43 |
| 77 | 292 | VALLAS, W | NDB | unattached | 4:28.4 | 44:44 |
| 78 | 121 | APPLETON, Ian | Vet Men 40-49 | unattached | 4:28.6 | 44:46 |
| 79 | 32 | COLBEAR, David | Senior Men 15-39 | Thanet Road Runners | 4:28.9 | 44:49 |
| 80 | 154 | MACKENZIE, Ken | Super Vet Men 50+ | Dartford Road Runners | 4:30.6 | 45:06 |
| 81 | 56 | WITTON, Les | Super Vet Men 50+ | Dartford Road Runners | 4:32.3 | 45:23 |
| 82 | 187 | GREEN, Daniel | Senior Men 15-39 | Ashford AC | 4:32.4 | 45:24 |
| 83 | 17 | SIMS, Paul | Senior Men 15-39 | Swanley + District AC | 4:32.7 | 45:27 |
| 84 | 239 | BRIGHT, Rob | NDB | unattached | 4:33.4 | 45:34 |
| 85 | 231 | HIGGINS, Lynn | NDB | unattached | 4:34.7 | 45:47 |
| 86 | 120 | ROBERTSON, Simon | Vet Men 40-49 | Swanley + District AC | 4:35.7 | 45:57 |
| 87 | 92 | HOWES, Kim | Vet Ladies 35-44 | unattached | 4:38.4 | 46:24 |
| 88 | 255 | BALMAN, Mark | NDB | unattached | 4:39.6 | 46:36 |
| 89 | 139 | CLEVERLY, Stephen Roy | Senior Men 15-39 | New Eltham Joggers | 4:39.9 | 46:39 |
| 90 | 248 | MURRAY, Julian | NDB | unattached | 4:41.0 | 46:50 |
| 91 | 204 | BREALY, Alexander | Senior Men 15-39 | unattached | 4:41.5 | 46:55 |
| 92 | 269 | FROST, Tony | NDB | Canterbury Harriers | 4:41.6 | 46:56 |
| 93 | 244 | FURMINGER, Tracy | NDB | unattached | 4:42.3 | 47:03 |
| 94 | 276 | AUSTIN, Mike | NDB | unattached | 4:43.5 | 47:15 |
| 95 | 246 | GRIST, Kenneth | NDB | unattached | 4:44.8 | 47:28 |
| 96 | 223 | POLE, Richard | NDB | Dulwich Runners | 4:45.6 | 47:36 |
| 97 | 74 | HALSTEAD, Pat | Super Vet Ladies 45+ | Swanley + District AC | 4:45.9 | 47:39 |
| 98 | 273 | LAWSON, Ron | NDB | unattached | 4:45.9 | 47:39 |
| 99 | 11 | WINFIELD, Nicholas | Vet Men 40-49 | Bexley AC | 4:46.0 | 47:40 |
| 100 | 218 | MOORE, David | NDB | Maidstone Harriers | 4:46.4 | 47:44 |
| 101 | 106 | GAADE, John | Super Vet Men 50+ | Southern Counties Vets AC | 4:46.8 | 47:48 |
| 102 | 267 | EARL, Martyn | NDB | unattached | 4:47.2 | 47:52 |
| 103 | 199 | PARNELL, Derek | Vet Men 40-49 | Canterbury Harriers | 4:47.3 | 47:53 |
| 104 | 28 | SCOTT, Ian | Super Vet Men 50+ | New Eltham Joggers | 4:47.5 | 47:55 |
| 105 | 41 | WITTICH, Peter | Super Vet Men 50+ | Billericay Striders | 4:47.6 | 47:56 |
| 106 | 233 | YOUNG, Martin | NDB | unattached | 4:48.0 | 48:00 |
| 107 | 52 | HOOPER, Paul | Vet Men 40-49 | Dartford Road Runners | 4:49.6 | 48:16 |
| 108 | 23 | HIDEGARD, Nicklas | Senior Men 15-39 | unattached | 4:50.0 | 48:20 |
| 109 | 228 | MARSHALL, Michelle | NDB | unattached | 4:50.5 | 48:25 |
| 110 | 226 | SPICE, David | NDB | unattached | 4:50.6 | 48:26 |
| 111 | 96 | CLEVERLY, Joe | Super Vet Men 50+ | New Eltham Joggers | 4:50.8 | 48:28 |
| 112 | 30 | HUSSAIN, Samir | Senior Men 15-39 | unattached | 4:51.8 | 48:38 |
| 113 | 256 | GAMBRILL, Martin | NDB | unattached | 4:52.3 | 48:43 |
| 114 | 90 | FLETCHER, Gary | Senior Men 15-39 | unattached | 4:52.7 | 48:47 |
| 115 | 46 | JACOBS, Michael | Senior Men 15-39 | Fun Size Divers | 4:52.9 | 48:49 |
| 116 | 47 | ROBERTS, Peter | Vet Men 40-49 | Fun Size Divers | 4:52.9 | 48:49 |
| 117 | 182 | HUGHES, Martyn | Senior Men 15-39 | unattached | 4:53.7 | 48:57 |
| 118 | 75 | HALSTEAD, Robert | Vet Men 40-49 | Swanley + District AC | 4:53.9 | 48:59 |
| 119 | 45 | NEWMARCH, Mark | Senior Men 15-39 | unattached | 4:54.2 | 49:02 |
| 120 | 126 | SMITH, Ray A | Vet Men 40-49 | Haywards Heath Harriers | 4:54.7 | 49:07 |
| 121 | 40 | SHIPMAN, Christopher | Senior Men 15-39 | unattached | 4:55.1 | 49:11 |
| 122 | 207 | TYRRELL, | NDB | unattached | 4:55.7 | 49:17 |
| 123 | 110 | MARCHANT, Roy | Senior Men 15-39 | Leicester University | 4:56.9 | 49:29 |
| 124 | 117 | SAIZ, Ramon | Super Vet Men 50+ | Blackheath Harriers | 4:57.2 | 49:32 |
| 125 | 116 | COX, Michael | Super Vet Men 50+ | unattached | 4:58.6 | 49:46 |
| 126 | 136 | LONERGAN, Diane | Super Vet Ladies 45+ | New Eltham Joggers | 4:59.5 | 49:55 |
| 127 | 290 | MILLER, Richard | NDB | unattached | 4:59.7 | 49:57 |
| 128 | 268 | MCGARVEY, John | NDB | unattached | 4:59.8 | 49:58 |
| 129 | 59 | GARRETT, Tony | Super Vet Men 50+ | Bexley AC | 5:01.5 | 50:15 |
| 130 | 285 | ROBERTS, Stephen | NDB | unattached | 5:03.3 | 50:33 |
| 131 | 215 | NANNERY, Andrew | NDB | Maidstone Harriers | 5:03.3 | 50:33 |
| 132 | 232 | SUMMERS, John | NDB | unattached | 5:03.4 | 50:34 |
| 133 | 26 | COOPER, David | Super Vet Men 50+ | New Eltham Joggers | 5:04.0 | 50:40 |
| 134 | 251 | CROSLEY, Steve | NDB | unattached | 5:04.5 | 50:45 |
| 135 | 222 | ROBINSON, Kevin | NDB | unattached | 5:05.3 | 50:53 |
| 136 | 265 | EDGAR, David | NDB | unattached | 5:05.9 | 50:59 |
| 137 | 263 | LYDDON, Martin | NDB | unattached | 5:06.5 | 51:05 |
| 138 | 177 | GODBEE, Peter | Vet Men 40-49 | Swanley + District AC | 5:07.5 | 51:15 |
| 139 | 288 | FORD, Bob | NDB | unattached | 5:07.7 | 51:17 |
| 140 | 254 | TIPTAFT, Simon | NDB | unattached | 5:08.7 | 51:27 |
| 141 | 262 | GROVE, Andy | NDB | unattached | 5:08.8 | 51:28 |
| 142 | 4 | MACDONALD, Gary | Vet Men 40-49 | Ashford AC | 5:08.9 | 51:29 |
| 143 | 100 | WOOD, Brian | Super Vet Men 50+ | Invicta East Kent | 5:09.4 | 51:34 |
| 144 | 278 | WALKER, Steven | NDB | unattached | 5:09.7 | 51:37 |
| 145 | 212 | BROWN, John | NDB | Maidstone Harriers | 5:10.5 | 51:45 |
| 146 | 141 | WOOTTON, Terry | Super Vet Men 50+ | New Eltham Joggers | 5:11.4 | 51:54 |
| 147 | 79 | WILLIAMS, James | Super Vet Men 50+ | New Eltham Joggers | 5:11.6 | 51:56 |
| 148 | 101 | CARPENTER, Colin | Super Vet Men 50+ | Medway AC | 5:11.6 | 51:56 |
| 149 | 119 | STOKES, John | Super Vet Men 50+ | New Eltham Joggers | 5:11.9 | 51:59 |
| 150 | 18 | BROWN, David | Vet Men 40-49 | Sittingbourne Striders | 5:12.5 | 52:05 |
| 151 | 31 | COTTIS, Matthew | Senior Men 15-39 | unattached | 5:12.7 | 52:07 |
| 152 | 27 | PASOLA, Richard | Vet Men 40-49 | Invicta East Kent | 5:13.3 | 52:13 |
| 153 | 186 | HIGH, Chris | Senior Men 15-39 | unattached | 5:13.6 | 52:16 |
| 154 | 258 | SCULL, Brett | NDB | unattached | 5:13.7 | 52:17 |
| 155 | 196 | GOUGH, Suzanne | Senior Ladies15-34 | unattached | 5:14.2 | 52:22 |
| 156 | 134 | SMITH, Wendy | Vet Ladies 35-44 | unattached | 5:15.6 | 52:36 |
| 157 | 153 | MARTIN, Dave | Super Vet Men 50+ | Deal | 5:15.7 | 52:37 |
| 158 | 38 | JEFFREY, Gordon | Super Vet Men 50+ | Dartford Road Runners | 5:15.7 | 52:37 |
| 159 | 241 | EPSOM, Joe | NDB | Canterbury Harriers | 5:15.8 | 52:38 |
| 160 | 230 | KING, Liz | NDB | unattached | 5:15.9 | 52:39 |
| 161 | 220 | LEBERL, Geoff | NDB | Dulwich Runners | 5:16.1 | 52:41 |
| 162 | 113 | MACMILLAN, Ian | Super Vet Men 50+ | Canterbury Harriers | 5:17.0 | 52:50 |
| 163 | 279 | JONES, Stephen | NDB | Thanet Road Runners | 5:17.3 | 52:53 |
| 164 | 243 | WRIGHT, Andrew | NDB | unattached | 5:18.4 | 53:04 |
| 165 | 208 | SILKOFF, David | NDB | unattached | 5:18.8 | 53:08 |
| 166 | 149 | DREWITT, Mary | Super Vet Ladies 45+ | Invicta East Kent | 5:19.2 | 53:12 |
| 167 | 214 | ILAND, Mike | NDB | Istead + Ifield Harriers | 5:20.3 | 53:23 |
| 168 | 5 | SCUTT, Graham | Vet Men 40-49 | unattached | 5:20.4 | 53:24 |
| 169 | 293 | SMITHERS, Graham | NDB | unattached | 5:20.7 | 53:27 |
| 170 | 173 | GODDARD, David | Senior Men 15-39 | unattached | 5:20.8 | 53:28 |
| 171 | 174 | MORLEY, Stewart | Senior Men 15-39 | unattached | 5:21.8 | 53:38 |
| 172 | 229 | MCCONACOBLE, Ian | NDB | unattached | 5:21.8 | 53:38 |
| 173 | 87 | JEFFREY, Della | Vet Ladies 35-44 | Swanley + District AC | 5:24.7 | 54:07 |
| 174 | 97 | LEWIS, David | Vet Men 40-49 | New Eltham Joggers | 5:25.0 | 54:10 |
| 175 | 171 | LYNCH, Margaret | Super Vet Ladies 45+ | unattached | 5:25.1 | 54:11 |
| 176 | 272 | CALLISTE, Gillian | NDB | unattached | 5:26.4 | 54:24 |
| 177 | 221 | MOORE, Malcolm | NDB | unattached | 5:26.4 | 54:24 |
| 178 | 183 | MILLEN, Gerald | Vet Men 40-49 | unattached | 5:27.0 | 54:30 |
| 179 | 225 | MONTY, Maureen | NDB | Gravesend Road Runners | 5:27.4 | 54:34 |
| 180 | 140 | GREENAWAY, Martyn | Vet Men 40-49 | New Eltham Joggers | 5:27.9 | 54:39 |
| 181 | 143 | BARTLETT, Ian | Super Vet Men 50+ | New Eltham Joggers | 5:28.3 | 54:43 |
| 182 | 123 | SHERRINGTON, Paul | Super Vet Men 50+ | Road Runners Club | 5:28.3 | 54:43 |
| 183 | 66 | HINDLET, Alan | Super Vet Men 50+ | GEC Avionics | 5:28.9 | 54:49 |
| 184 | 80 | TIPTAFT, Emma | Senior Ladies 15-34 | unattached | 5:29.3 | 54:53 |
| 185 | 77 | DAVIS, Brenda | Super Vet Ladies 45+ | Ashford + District | 5:29.5 | 54:55 |
| 186 | 25 | BROOM, Neil | Super Vet Men 50+ | unattached | 5:30.4 | 55:04 |
| 187 | 103 | STONHAM, Tony | Super Vet Men 50+ | Sittingbourne Striders | 5:30.6 | 55:06 |
| 188 | 159 | CONSTABLE, Roger | Super Vet Men 50+ | unattached | 5:31.5 | 55:15 |
| 189 | 257 | KEEM, Darren | NDB | unattached | 5:32.0 | 55:20 |
| 190 | 198 | FERREIRA, Gracinda | Senior Ladies 15-34 | Old Edwardian | 5:32.3 | 55:23 |
| 191 | 93 | WILKIE, Caroline | Senior Ladies 15-34 | Gravesend RR | 5:32.7 | 55:27 |
| 192 | 238 | BRIGHT, Jane | NDB | unattached | 5:33.1 | 55:31 |
| 193 | 131 | APLIN, Mark | Senior Men 15-39 | unattached | 5:33.8 | 55:38 |
| 194 | 281 | GAYNOR, Fergal | NDB | unattached | 5:33.8 | 55:38 |
| 195 | 178 | HOWE, Stewart | Senior Men 15-39 | unattached | 5:33.9 | 55:39 |
| 196 | 51 | FOSTER, Mark | Senior Men 15-39 | Bexley AC | 5:34.0 | 55:40 |
| 197 | 166 | KEYS, Michelle | Senior Ladies 15-34 | Ashford AC | 5:34.2 | 55:42 |
| 198 | 250 | OLIVER, Edward | NDB | unattached | 5:36.1 | 56:01 |
| 199 | 291 | HOLLAND, Stephen | NDB | unattached | 5:37.1 | 56:11 |
| 200 | 142 | WEBSTER, Keith | Super Vet Men 50+ | New Eltham Joggers | 5:38.0 | 56:20 |
| 201 | 62 | HOWARD, Edward | Senior Men 15-39 | London General | 5:38.2 | 56:22 |
| 202 | 275 | AUSTIN, James | NDB | unattached | 5:38.4 | 56:24 |
| 203 | 125 | DAY, Anne-Marie | Vet Ladies 35-44 | unattached | 5:38.6 | 56:26 |
| 204 | 282 | GAYNOR, Claire | NDB | unattached | 5:40.2 | 56:42 |
| 205 | 53 | ASHLEE, Michele | Senior Ladies 15-34 | Thanet Road Runners | 5:41.0 | 56:50 |
| 206 | 169 | MACKINNON, John | Vet Men 40-49 | unattached | 5:41.7 | 56:57 |
| 207 | 109 | DAVIS, Sue | Super Vet Ladies 45+ | Invicta East Kent | 5:41.7 | 56:57 |
| 208 | 219 | MOORE, Inge | NDB | unattached | 5:42.2 | 57:02 |
| 209 | 33 | WILMOTT, Nikki | Senior Ladies15-34 | Dartford Road Runners | 5:42.3 | 57:03 |
| 210 | 99 | WOOD, Rachel | Senior Ladies 15-34 | Invicta East Kent | 5:42.5 | 57:05 |
| 211 | 130 | BOARD, Terry | Senior Men 15-39 | unattached | 5:42.9 | 57:09 |
| 212 | 194 | FLAJELET, Jean-Yves | Senior Men 15-39 | unattached | 5:43.1 | 57:11 |
| 213 | 172 | LYNCH, Christopher | Super Vet Men 50+ | unattached | 5:45.1 | 57:31 |
| 214 | 55 | GUISE, Peter | Vet Men 40-49 | unattached | 5:46.4 | 57:44 |
| 215 | 58 | BRETT, Ricky | Vet Men 40-49 | Bexley AC | 5:47.3 | 57:53 |
| 216 | 128 | RUBY, John | Senior Men 15-39 | unattached | 5:48.6 | 58:06 |
| 217 | 271 | FROST, Gary | NDB | unattached | 5:50.3 | 58:23 |
| 218 | 235 | ALLEN, Nick | NDB | unattached | 5:52.5 | 58:45 |
| 219 | 206 | KNELL, Dennis | NDB | unattached | 5:52.9 | 58:49 |
| 220 | 3 | SIELOFF, Cheryl | Senior Ladies 15-34 | Sittingbourne Striders | 5:53.2 | 58:52 |
| 221 | 63 | BARTON, Colin | Senior Men 15-39 | unattached | 5:53.4 | 58:54 |
| 222 | 68 | HINDLET, Lesley | Vet Ladies 35-44 | GEC Avionics | 5:53.7 | 58:57 |
| 223 | 259 | NEWTON, Tony | NDB | unattached | 5:54.7 | 59:07 |
| 224 | 145 | BARNETT, Vernon | Super Vet Men 50+ | New Eltham Joggers | 5:57.2 | 59:32 |
| 225 | 146 | LEE, Frank | Super Vet Men 50+ | New Eltham Joggers | 6:02.7 | 60:27 |
| 226 | 19 | SENECAL, Claudia | Vet Ladies 35-44 | unattached | 6:04.0 | 60:40 |
| 227 | 61 | WRIGHT, Derek | Super Vet Men 50+ | Swanley + District AC | 6:05.4 | 60:54 |
| 228 | 82 | HILLS, Richard | Vet Men 40-49 | Swanley + District AC | 6:05.7 | 60:57 |
| 229 | 192 | JACOBS, T | Vet Men 40-49 | Swanley + District AC | 6:15.6 | 62:36 |
| 230 | 249 | ELCOCK, Edward | NDB | unattached | 6:15.7 | 62:37 |
| 231 | 168 | MURPHY, Suzanne | Vet Ladies 35-44 | unattached | 6:16.1 | 62:41 |
| 232 | 161 | MONTGOMERY, Sarah | Vet Ladies 35-44 | unattached | 6:18.4 | 63:04 |
| 233 | 70 | STRONG, Heidi | Senior Ladies 15-34 | Road Runners Club | 6:19.0 | 63:10 |
| 234 | 157 | KERR, Jeffrey | Senior Men 15-39 | unattached | 6:20.0 | 63:20 |
| 235 | 156 | KERR, Rebecca | Senior Ladies 15-34 | unattached | 6:20.1 | 63:21 |
| 236 | 94 | DE CREVEL, Nathalie | Senior Ladies 15-34 | Hackney Harriers | 6:20.2 | 63:22 |
| 237 | 114 | HANDY, Ronald | Super Vet Men 50+ | Bexley AC | 6:22.4 | 63:44 |
| 238 | 84 | WORTH, Carolyn | Super Vet Ladies 45+ | unattached | 6:22.7 | 63:47 |
| 239 | 264 | BAKER, William | NDB | unattached | 6:26.1 | 64:21 |
| 240 | 95 | CLAUSZNITER, Krista | Senior Ladies 15-34 | Hackney Harriers | 6:27.6 | 64:36 |
| 241 | 118 | STOKES, Reana | Super Vet Ladies 45+ | New Eltham Joggers | 6:28.4 | 64:44 |
| 242 | 195 | PYNE, Janet | Super Vet Ladies 45+ | unattached | 6:28.6 | 64:46 |
| 243 | 10 | WINFIELD, Karen | Vet Ladies 35-44 | Bexley AC | 6:31.8 | 65:18 |
| 244 | 180 | FOSTER, Jacqueline | Vet Ladies 35-44 | Maidstone Harriers | 6:31.9 | 65:19 |
| 245 | 71 | DRINKWATER, Kim | Vet Ladies 35-44 | Road Runners Club | 6:33.2 | 65:32 |
| 246 | 147 | JACOB, Leonard | Super Vet Men 50+ | New Eltham Joggers | 6:33.4 | 65:34 |
| 247 | 234 | HOWLETT, Victor | NDB | New Eltham Joggers | 6:36.7 | 66:07 |
| 248 | 22 | AXFORD, Joseph | Senior Men 15-39 | unattached | 6:36.7 | 66:07 |
| 249 | 129 | ARROWSMITH, Samantha | Senior Ladies 15-34 | unattached | 6:40.2 | 66:42 |
| 250 | 151 | COSTAR, Alan | Vet Men 40-49 | New Eltham Joggers | 6:45.4 | 67:34 |
| 251 | 236 | ALLEN, Daphne | NDB | unattached | 6:46.8 | 67:48 |
| 252 | 64 | HOPKINS, Ken | Super Vet Men 50+ | Swanley + District AC | 6:47.9 | 67:59 |
| 253 | 211 | MAGUIRE, Terence | NDB | unattached | 6:47.9 | 67:59 |
| 254 | 112 | PATTON, Rob | Senior Men 15-39 | unattached | 6:48.2 | 68:02 |
| 255 | 286 | WING, Julie | NDB | Maidstone Harriers | 6:49.6 | 68:16 |
| 256 | 135 | VAN DER KRAAN, Timothy | Senior Men 15-39 | unattached | 6:51.4 | 68:34 |
| 257 | 81 | TAYLOR, Di | Vet Ladies 35-44 | Swanley + District AC | 6:52.6 | 68:46 |
| 258 | 203 | BRENNAN, Paula | NDB | unattached | 6:58.1 | 69:41 |
| 259 | 202 | KING, Laurie | Senior Ladies 15-34 | unattached | 7:05.6 | 70:56 |
| 260 | 201 | SHIPSIDE, Steve | Senior Men 15-39 | unattached | 7:05.6 | 70:56 |
| 261 | 287 | FORD, Lesley | NDB | unattached | 7:05.6 | 70:56 |
| 262 | 73 | BROWNE, Helena | Vet Ladies 35-44 | unattached | 7:31.4 | 75:14 |
| 263 | 138 | WALDMEYER, Irene | Super Vet Ladies 45+ | New Eltham Joggers | 7:37.4 | 76:14 |
| 264 | 284 | WING, Stephen | NDB | unattached | 7:40.2 | 76:42 |
| 265 | 144 | SIMMONS, Cyril | Super Vet Men 50+ | New Eltham Joggers | 8:18.5 | 83:05 |
| 266 | 78 | WILLIAMS, Frances | Super Vet Ladies 45+ | New Eltham Joggers | 8:22.3 | 83:43 |
| 267 | 137 | WOOTTON, Ruth | Super Vet Ladies 45+ | New Eltham Joggers | 8:33.3 | 85:33 |
| Top of page |