| Results courtesy of Runner's World |
| |
| Pos | Name | Cat | Club | min/mile | Time |
| 1 | AMOS, Guy | Male 17-39 | City of Norwich AC | 5:26.6 | 1:11:20 |
| 2 | MATSUURA, Kanta | Male 17-39 | Cambridge University | 5:31.5 | 1:12:24 |
| 3 | GRISTWOOD, Bill | Male 40-49 | Ealing, Southall + Middlesex | 5:33.3 | 1:12:48 |
| 4 | JORDAN, Richard | Male 40-49 | Ipswich Jaffa | 5:38.0 | 1:13:49 |
| 5 | MOON, Phil | Male 40-49 | unattached | 5:38.5 | 1:13:56 |
| 6 | GOOSE, Ray | Male 17-39 | North Norfolk Beach Runners | 5:42.8 | 1:14:52 |
| 7 | JAUME, Juan | Male 17-39 | Club Marathon Palma de | 5:43.4 | 1:15:00 |
| 8 | MOORE, Stephen | Male 50-59 | Hertford + Ware AC | 5:43.8 | 1:15:05 |
| 9 | SHERRY, Karl | Male 17-39 | Norwich Road Runners | 5:44.4 | 1:15:13 |
| 10 | DAVISON, Neil | Male 17-39 | North Norfolk Beach Runners | 5:46.4 | 1:15:39 |
| 11 | PAGE, Maurice | Male 17-39 | North Norfolk Beach Runners | 5:47.5 | 1:15:54 |
| 12 | AIT-ALI, Tahar | Male 17-39 | Norwich Road Runners | 5:49.8 | 1:16:24 |
| 13 | SLIGHT, Graeme | Male 40-49 | Huncote Harriers | 5:50.4 | 1:16:32 |
| 14 | JOHNS, Tony | Male 17-39 | Norwich Road Runners | 5:51.0 | 1:16:40 |
| 15 | DAVY, Jonathan | Male 40-49 | Felixstowe Road Runners | 5:51.5 | 1:16:46 |
| 16 | JONES, Steve | Male 17-39 | North Norfolk Beach Runners | 5:52.9 | 1:17:04 |
| 17 | HILL, Raymond | Male 50-59 | Ipswich Jaffa | 5:53.2 | 1:17:08 |
| 18 | COLLINS, Michael | Male 50-59 | Great Yarmouth Road Runners | 5:56.8 | 1:17:55 |
| 19 | MINISTER, David | Male 17-39 | Bungay Black Dog AC | 6:02.2 | 1:19:06 |
| 20 | SCHUURMAN, Stephen | Male 17-39 | Bungay Black Dog AC | 6:03.1 | 1:19:18 |
| 21 | MILLS, Clive | Male 17-39 | Great Yarmouth Road Runners | 6:06.8 | 1:20:06 |
| 22 | HEMY, Vaughan | Male 17-39 | North Shields Poly | 6:11.6 | 1:21:10 |
| 23 | POWELL, Michael | Male 50-59 | Norwich Road Runners | 6:12.8 | 1:21:25 |
| 24 | MAY, Gavin | Male 17-39 | Fairlands Valley Spartans | 6:12.9 | 1:21:27 |
| 25 | YAXLEY, Michael | Male 17-39 | unattached | 6:13.4 | 1:21:33 |
| 26 | STEPHENS, Nicholas | Male 17-39 | Stowmarket Striders | 6:14.1 | 1:21:42 |
| 27 | SPRAGG, Mike | Male 50-59 | Great Yarmouth Road Runners | 6:15.1 | 1:21:55 |
| 28 | PETTITT, Adam | Male 17-39 | unattached | 6:16.1 | 1:22:09 |
| 29 | DAVIES, Paul | Male 17-39 | Norwich Road Runners | 6:16.6 | 1:22:15 |
| 30 | BARRETT, Stephen | Male 17-39 | Bungay Black Dog AC | 6:17.7 | 1:22:29 |
| 31 | BLAKE, Richard | Male 50-59 | Great Yarmouth Road Runners | 6:17.7 | 1:22:29 |
| 32 | BUCKLAND, Steve | Male 17-39 | Headington Road Runners | 6:18.7 | 1:22:42 |
| 33 | BELLAMY, Guy | Male 17-39 | unattached | 6:18.7 | 1:22:42 |
| 34 | STACEY, Martin | Male 40-49 | Great Yarmouth Road Runners | 6:22.6 | 1:23:33 |
| 35 | BOWER, Sandra | Female 17-39 | Thetford AC | 6:23.5 | 1:23:45 |
| 36 | DUNHAM, Glen | Male 17-39 | NPOSC Runners | 6:23.8 | 1:23:49 |
| 37 | HELMORE, Jeffrey | Male 40-49 | Great Yarmouth Road Runners | 6:23.8 | 1:23:50 |
| 38 | CLARKE, Russell | Male 40-49 | Wymondham AC | 6:24.2 | 1:23:54 |
| 39 | SMITH, Paul | Male 40-49 | Bungay Black Dog AC | 6:24.4 | 1:23:57 |
| 40 | STEVENS, Dominic | Male 17-39 | unattached | 6:24.7 | 1:24:01 |
| 41 | BEST, Richard | Male 17-39 | City of Norwich AC | 6:25.1 | 1:24:06 |
| 42 | SMITH, Stuart | Male 17-39 | Norwich Road Runners | 6:25.2 | 1:24:08 |
| 43 | EPPS, Terry | Male 40-49 | Wymondham AC | 6:26.4 | 1:24:23 |
| 44 | PLUMB, Colin | Male 17-39 | Werrington Joggers | 6:28.7 | 1:24:53 |
| 45 | HANNIBAL, Alan | Male 40-49 | B.R.J. Running Club | 6:28.7 | 1:24:54 |
| 46 | DAVIES, Edward | Male 17-39 | unattached | 6:29.7 | 1:25:06 |
| 47 | HUTCHINS, Victor | Male 40-49 | Puma TVH | 6:30.9 | 1:25:23 |
| 48 | BRIMBLECOMBE, Peter | Male 50-59 | unattached | 6:31.6 | 1:25:31 |
| 49 | ELVIN, Steven | Male 17-39 | Norwich Road Runners | 6:31.9 | 1:25:35 |
| 50 | WRIGHT, Andrew | Male 40-49 | North Norfolk Beach Runners | 6:31.9 | 1:25:36 |
| 51 | HALES, Graham | Male 40-49 | Norwich Road Runners | 6:32.6 | 1:25:45 |
| 52 | HURR, Phil | Male 40-49 | City of Norwich AC | 6:33.5 | 1:25:57 |
| 53 | JONES, Tessa | Female 17-39 | City of Norwich AC | 6:33.6 | 1:25:58 |
| 54 | ERSKINE, Susan | Female 17-39 | Cambridge University | 6:34.5 | 1:26:10 |
| 55 | BOWER, Phillip | Male 40-49 | Thetford AC | 6:34.8 | 1:26:14 |
| 56 | NEAL, Melissa | Female 17-39 | Peterborough AC | 6:35.8 | 1:26:26 |
| 57 | BLAKE, Dominic | Male 17-39 | unattached | 6:36.4 | 1:26:34 |
| 58 | MOORE, Graham | Male 17-39 | unattached | 6:36.9 | 1:26:41 |
| 59 | FIRMAGE, Paul | Male 40-49 | Ryston Runners | 6:37.6 | 1:26:50 |
| 60 | KNIGHTS, Neville | Male 40-49 | Dereham Runners | 6:38.0 | 1:26:55 |
| 61 | LEE, John | Male 40-49 | unattached | 6:38.0 | 1:26:55 |
| 62 | BONE, John | Male 50-59 | Great Yarmouth Road Runners | 6:38.0 | 1:26:56 |
| 63 | CHAPLIN, Mark | Male 40-49 | Cambridge + Coleridge AC | 6:38.4 | 1:27:00 |
| 64 | BAUGUITTE, Stephane | Male 17-39 | UEA RunCen | 6:38.8 | 1:27:06 |
| 65 | APPLEBY, Paul | Male 40-49 | unattached | 6:38.9 | 1:27:07 |
| 66 | RUSSELL, James | Male 40-49 | Pitsea RC | 6:39.5 | 1:27:15 |
| 67 | GARRITY, Terry | Male 40-49 | unattached | 6:39.6 | 1:27:16 |
| 68 | FORKES, John | Male 50-59 | unattached | 6:40.6 | 1:27:29 |
| 69 | COOPER, Jim | Male 17-39 | Bungay Black Dog AC | 6:40.6 | 1:27:30 |
| 70 | HILLING RICHARD, | Male 40-49 | Waveney Valley AC | 6:40.7 | 1:27:31 |
| 71 | HARRISON, Paul | Male 40-49 | Norwich Road Runners | 6:42.2 | 1:27:50 |
| 72 | BROWN, Paul | Male 17-39 | unattached | 6:42.7 | 1:27:57 |
| 73 | OLDMAN, Peter | Men 60+ | North Norfolk Beach Runners | 6:42.9 | 1:27:59 |
| 74 | BUCK, Jon | Male 17-39 | unattached | 6:43.2 | 1:28:04 |
| 75 | STOPHER, Louis | Male 40-49 | Norwich Road Runners | 6:43.4 | 1:28:06 |
| 76 | MILBURN, Ian | Male 50-59 | Fenland Running AC | 6:44.2 | 1:28:16 |
| 77 | BAILEY, Cliff | Male 40-49 | Thetford AC | 6:44.9 | 1:28:26 |
| 78 | KIMPTON, Alex | Male 17-39 | unattached | 6:45.0 | 1:28:27 |
| 79 | DOHERTY, John | Male 40-49 | Brighton + Hove | 6:45.4 | 1:28:33 |
| 80 | HEPPLEWHITE, Dianne | Female 40-49 | Eastern Vets | 6:45.5 | 1:28:34 |
| 81 | DUFFY, Philip | Male 50-59 | Peugeot UK | 6:45.8 | 1:28:38 |
| 82 | LUCAS, David | Male 17-39 | unattached | 6:46.6 | 1:28:48 |
| 83 | SEWELL, Andrew | Male 17-39 | unattached | 6:48.0 | 1:29:07 |
| 84 | WILKINS, Thomas | Male 17-39 | unattached | 6:48.7 | 1:29:15 |
| 85 | VICKERY, Juliet | Female 17-39 | Thetford AC | 6:49.7 | 1:29:29 |
| 86 | EDYE, Simon | Male 40-49 | Norwich Road Runners | 6:50.4 | 1:29:38 |
| 87 | CAUSEY, Mark | Male 17-39 | Haverhill | 6:51.7 | 1:29:55 |
| 88 | RUTTERFORD, Darren | Male 17-39 | unattached | 6:52.4 | 1:30:04 |
| 89 | NICHOLLS, Alan | Male 17-39 | unattached | 6:52.9 | 1:30:10 |
| 90 | BROOKE, Craig | Male 17-39 | Royal Air Force | 6:53.6 | 1:30:20 |
| 91 | HARRIS, Phill | Male 17-39 | Serpentine Running Club | 6:54.8 | 1:30:36 |
| 92 | WESLEY, Neil | Male 17-39 | March Braza AC | 6:55.3 | 1:30:42 |
| 93 | TASH, Stuart | Male 17-39 | Fenland Running AC | 6:55.4 | 1:30:43 |
| 94 | STURGESS, Ian | Male 40-49 | Wymondham AC | 6:55.7 | 1:30:47 |
| 95 | CHAPMAN, Nigel | Male 40-49 | Haverhill | 6:56.5 | 1:30:58 |
| 96 | HEATH, Richard | Male 17-39 | unattached | 6:57.8 | 1:31:15 |
| 97 | BAINGER, Graham | Male 40-49 | Norwich Road Runners | 6:58.2 | 1:31:20 |
| 98 | ASHBY, David | Male 17-39 | unattached | 6:59.0 | 1:31:30 |
| 99 | SULLIVAN, David | Male 17-39 | unattached | 6:59.1 | 1:31:32 |
| 100 | BROUGH, Neil | Male 17-39 | UEA RunCen | 6:59.6 | 1:31:38 |
| 101 | MCPHEE, Bryan | Male 40-49 | unattached | 6:59.6 | 1:31:39 |
| 102 | FISHER, Roddy | Male 50-59 | 100 km Association | 7:00.1 | 1:31:45 |
| 103 | KEMP, Barry | Male 17-39 | St Edmund Pacers | 7:00.3 | 1:31:48 |
| 104 | GEORGE, David | Male 17-39 | Norwich Road Runners | 7:00.4 | 1:31:49 |
| 105 | MATTHEWS, Gary | Male 17-39 | unattached | 7:00.7 | 1:31:53 |
| 106 | MACPHERSON, Alan | Male 17-39 | Thetford AC | 7:00.9 | 1:31:56 |
| 107 | HEARNE, Brett | Male 40-49 | Wymondham AC | 7:01.2 | 1:32:00 |
| 108 | MORGAN, Pete | Male 17-39 | Leicester Owls | 7:01.6 | 1:32:04 |
| 109 | BAINS, Narinder | Male 17-39 | Peugeot UK | 7:02.1 | 1:32:11 |
| 110 | MOBBS, Steve | Male 40-49 | unattached | 7:02.2 | 1:32:12 |
| 111 | WOODS, Tim | Male 17-39 | unattached | 7:02.3 | 1:32:14 |
| 112 | BRINDED, Nicholas | Male 17-39 | unattached | 7:02.4 | 1:32:15 |
| 113 | MILNES, Alison | Female 17-39 | Ryston Runners | 7:02.5 | 1:32:16 |
| 114 | YOUNG, Steven | Male 17-39 | NPOSC Runners | 7:02.6 | 1:32:18 |
| 115 | DOCKERILL, David | Male 17-39 | Haverhill | 7:03.2 | 1:32:26 |
| 116 | SMITH, Samuel | Male 17-39 | Road Runners Club | 7:03.5 | 1:32:30 |
| 117 | MENIN, Andy | Male 17-39 | Wymondham AC | 7:03.7 | 1:32:32 |
| 118 | HINDLE, Barry | Male 40-49 | Norwich Road Runners | 7:03.8 | 1:32:33 |
| 119 | FRETWELL, Andrew | Male 40-49 | Norwich Road Runners | 7:03.8 | 1:32:33 |
| 120 | COATES, Andrew | Male 40-49 | Great Yarmouth Road Runners | 7:03.8 | 1:32:34 |
| 121 | HILL, Leslie | Male 17-39 | Wymondham AC | 7:03.8 | 1:32:34 |
| 122 | BENN, Colin | Male 40-49 | Werrington Joggers | 7:03.9 | 1:32:35 |
| 123 | MIDLETON, Julia | Female 50-59 | St Edmund Pacers | 7:05.0 | 1:32:49 |
| 124 | ANDERSON, Steven | Male 17-39 | unattached | 7:05.1 | 1:32:51 |
| 125 | CHIPPERFIELD, Mike | Male 17-39 | unattached | 7:05.5 | 1:32:56 |
| 126 | ROBINSON, Stephen | Male 17-39 | unattached | 7:05.6 | 1:32:57 |
| 127 | DOBSON, David | Male 17-39 | unattached | 7:06.1 | 1:33:04 |
| 128 | WALSH, Kenneth | Men 60+ | Colchester Harriers | 7:06.5 | 1:33:09 |
| 129 | TRIGGER, Mark | Male 17-39 | Peugeot UK | 7:06.7 | 1:33:11 |
| 130 | GOODWIN, David | Male 40-49 | Great Yarmouth + District AC | 7:06.9 | 1:33:14 |
| 131 | HARTLEY, Alex | Male 40-49 | Wymondham AC | 7:07.2 | 1:33:18 |
| 132 | CRADDOCK, Keith | Male 17-39 | unattached | 7:07.6 | 1:33:23 |
| 133 | WOODS, Kathryn | Female 17-39 | unattached | 7:07.7 | 1:33:24 |
| 134 | BROWNING, Colin | Male 17-39 | Norwich Road Runners | 7:08.3 | 1:33:33 |
| 135 | KENNEDY, Antony | Male 17-39 | Norwich Sport Village RRC | 7:08.4 | 1:33:34 |
| 136 | DYE, Richard | Male 17-39 | Bungay Black Dog AC | 7:08.6 | 1:33:36 |
| 137 | DOWNES, Malcolm | Male 40-49 | unattached | 7:08.7 | 1:33:37 |
| 138 | HOLDSWORTH, David | Male 40-49 | Norwich Road Runners | 7:09.0 | 1:33:42 |
| 139 | WOOLLARD, Peter | Male 40-49 | North Norfolk Beach Runners | 7:09.6 | 1:33:50 |
| 140 | MURPHY, Denis | Male 40-49 | unattached | 7:10.7 | 1:34:04 |
| 141 | WAKEFIELD, Caroline | Female 17-39 | Thetford AC | 7:10.9 | 1:34:06 |
| 142 | SARTAIN, William | Male 40-49 | Norwich Road Runners | 7:11.2 | 1:34:11 |
| 143 | PUTLEY, Colin | Male 17-39 | Norwich Road Runners | 7:11.2 | 1:34:11 |
| 144 | BULLEN, Nigel | Male 40-49 | Norwich Road Runners | 7:11.3 | 1:34:12 |
| 145 | CLARKE, Jane | Female 40-49 | Norwich Road Runners | 7:11.4 | 1:34:13 |
| 146 | WILSON, Brian | Male 17-39 | unattached | 7:11.4 | 1:34:13 |
| 147 | DE HERRYPON, Arnaud | Male 17-39 | unattached | 7:11.7 | 1:34:17 |
| 148 | MANLY, Veronica | Female 50-59 | Diss AC | 7:12.5 | 1:34:28 |
| 149 | CHRISTAIN, Jennifer | Female 40-49 | Wymondham AC | 7:13.4 | 1:34:39 |
| 150 | OFFORD, James | Male 17-39 | unattached | 7:14.1 | 1:34:48 |
| 151 | MULLER, Bill | Male 50-59 | East Cornwall Harriers | 7:14.4 | 1:34:52 |
| 152 | BRANKSTON, Nigel | Male 17-39 | Road Runners Club | 7:14.6 | 1:34:55 |
| 153 | BROCK, Martin | Male 17-39 | unattached | 7:15.4 | 1:35:06 |
| 154 | BIRCH, David | Male 17-39 | Norwich Road Runners | 7:15.6 | 1:35:08 |
| 155 | BROWN, Mark | Male 17-39 | unattached | 7:15.9 | 1:35:12 |
| 156 | BUSHELL, Ian | Male 40-49 | Norwich Road Runners | 7:16.1 | 1:35:14 |
| 157 | PARKER, Yvonne | Female 40-49 | Road Runners Club | 7:16.3 | 1:35:17 |
| 158 | O'LEARY, John | Male 50-59 | Great Yarmouth Road Runners | 7:16.6 | 1:35:21 |
| 159 | LANGMAID, Andrew | Male 17-39 | unattached | 7:17.0 | 1:35:26 |
| 160 | NEALE, Paul | Male 40-49 | Norwich Road Runners | 7:17.4 | 1:35:32 |
| 161 | BRITTAIN, Christopher | Male 50-59 | Road Runners Club | 7:17.9 | 1:35:38 |
| 162 | CHAMBERLAIN, Michael | Male 17-39 | NPOSC Runners | 7:18.0 | 1:35:40 |
| 163 | GOOCH, Roger | Male 40-49 | unattached | 7:18.2 | 1:35:42 |
| 164 | PITCHELL, Dave | Male 17-39 | unattached | 7:18.3 | 1:35:43 |
| 165 | SAVAGE, Anthony | Male 17-39 | Ryston Runners | 7:18.7 | 1:35:49 |
| 166 | RAMAGE, Ian | Male 17-39 | unattached | 7:19.0 | 1:35:52 |
| 167 | CUMMINS, Mark | Male 17-39 | unattached | 7:19.0 | 1:35:52 |
| 168 | HORREX, Trevor | Male 40-49 | Norwich Road Runners | 7:19.1 | 1:35:54 |
| 169 | NEWLAND, John | Men 60+ | unattached | 7:19.3 | 1:35:57 |
| 170 | CRAWFORD, Jason | Male 17-39 | unattached | 7:19.6 | 1:36:01 |
| 171 | BETTS, Jane | Female 40-49 | Norwich Road Runners | 7:19.9 | 1:36:04 |
| 172 | KEELEY, Graham | Male 40-49 | Norfolk Constabulary | 7:20.3 | 1:36:10 |
| 173 | CARTER, Martin | Male 17-39 | Kenilworth Runners | 7:20.6 | 1:36:13 |
| 174 | TAYLER, Mark | Male 40-49 | unattached | 7:20.8 | 1:36:16 |
| 175 | HOLMES, Graham | Male 50-59 | Lowestoft Road Runners | 7:21.3 | 1:36:23 |
| 176 | SMITH, Iain | Male 17-39 | Norwich Road Runners | 7:21.4 | 1:36:24 |
| 177 | KERTON, Paul | Male 17-39 | unattached | 7:21.5 | 1:36:25 |
| 178 | WALKER, Jane | Female 40-49 | Corby AC | 7:22.1 | 1:36:33 |
| 179 | MACKENZIE, Robert | Male 50-59 | unattached | 7:22.3 | 1:36:36 |
| 180 | HARDINGHAM, Kevin | Male 40-49 | unattached | 7:22.4 | 1:36:37 |
| 181 | HARVEY, Roy | Male 17-39 | Wymondham AC | 7:22.7 | 1:36:41 |
| 182 | FISHER, Paul | Male 50-59 | unattached | 7:23.5 | 1:36:51 |
| 183 | CRISP, Robert | Male 17-39 | Bungay Black Dog AC | 7:24.0 | 1:36:58 |
| 184 | HUNT, Robert | Male 40-49 | Thetford AC | 7:24.1 | 1:37:00 |
| 185 | MUFFETT, Paul | Male 40-49 | unattached | 7:24.2 | 1:37:01 |
| 186 | HOBSON, John | Male 40-49 | unattached | 7:24.4 | 1:37:04 |
| 187 | CUSHING, Sally | Female 17-39 | North Norfolk Beach Runners | 7:24.5 | 1:37:05 |
| 188 | COOK, Tim | Male 40-49 | Werrington Joggers | 7:24.5 | 1:37:05 |
| 189 | CAVE, Ronald | Male 50-59 | Werrington Joggers | 7:24.6 | 1:37:06 |
| 190 | SHARMAN, Michael | Male 17-39 | Waveney Valley AC | 7:24.7 | 1:37:07 |
| 191 | SOUTHWELL, Chris | Male 50-59 | Norwich Road Runners | 7:24.9 | 1:37:10 |
| 192 | VICKERS, Kevan | Male 17-39 | Driffield Striders | 7:26.1 | 1:37:26 |
| 193 | OLIVIER, Hoste | Male 17-39 | unattached | 7:26.9 | 1:37:36 |
| 194 | CUTHBERT, Paul | Male 17-39 | unattached | 7:27.0 | 1:37:38 |
| 195 | KEELER, James | Male 40-49 | unattached | 7:27.1 | 1:37:39 |
| 196 | SCARFE, Robert | Male 40-49 | Wymondham AC | 7:27.6 | 1:37:45 |
| 197 | BULMAN, Robert | Male 17-39 | unattached | 7:27.9 | 1:37:49 |
| 198 | LANDLES, Harry | Male 17-39 | unattached | 7:27.9 | 1:37:49 |
| 199 | LANCASTER, Andrea | Female 17-39 | UEA RunCen | 7:28.3 | 1:37:54 |
| 200 | BLOCH, Jonathan | Male 17-39 | unattached | 7:28.4 | 1:37:56 |
| 201 | DIFFEY, Joanne | Female 17-39 | Lakeside Lincoln | 7:28.5 | 1:37:57 |
| 202 | HEATH, Anthony | Male 50-59 | North Norfolk Beach Runners | 7:28.6 | 1:37:59 |
| 203 | REEVE, Andrew | Male 40-49 | unattached | 7:28.9 | 1:38:02 |
| 204 | BAXTER, Ray | Male 40-49 | unattached | 7:29.5 | 1:38:10 |
| 205 | GORDON, Thomas | Male 50-59 | Bushfield | 7:29.8 | 1:38:14 |
| 206 | CULLEN, Chris | Male 40-49 | unattached | 7:29.8 | 1:38:14 |
| 207 | FOREMAN, Kevin | Male 17-39 | unattached | 7:30.4 | 1:38:22 |
| 208 | PAMPLIN, Diane | Female 50-59 | Great Yarmouth Road Runners | 7:30.4 | 1:38:22 |
| 209 | MUNNERY, Peter | Male 17-39 | Road Runners Club | 7:30.6 | 1:38:25 |
| 210 | JONES, Ian | Male 17-39 | unattached | 7:30.7 | 1:38:26 |
| 211 | PRODRICK, George | Male 50-59 | Werrington Joggers | 7:30.7 | 1:38:26 |
| 212 | ELVIN, Andrew | Male 17-39 | unattached | 7:31.7 | 1:38:39 |
| 213 | TERRY, Andrew | Male 17-39 | unattached | 7:31.9 | 1:38:42 |
| 214 | BUTLER, Jack | Male 17-39 | unattached | 7:32.2 | 1:38:45 |
| 215 | COX, Jonathan | Male 17-39 | UEA RunCen | 7:32.2 | 1:38:46 |
| 216 | TAYLOR, Paul | Male 17-39 | unattached | 7:32.4 | 1:38:48 |
| 217 | SPRATLING, Kevin | Male 17-39 | unattached | 7:32.5 | 1:38:49 |
| 218 | PILCH, Richard | Male 50-59 | unattached | 7:32.7 | 1:38:52 |
| 219 | BURRAGE, Neil | Male 17-39 | unattached | 7:32.8 | 1:38:53 |
| 220 | WICKHAM, Martin | Male 17-39 | UEA RunCen | 7:32.8 | 1:38:53 |
| 221 | COOK, Brendon | Male 17-39 | unattached | 7:32.9 | 1:38:55 |
| 222 | CLARKE, Tom | Male 17-39 | unattached | 7:33.1 | 1:38:58 |
| 223 | EGLEN, Roger | Male 50-59 | unattached | 7:33.5 | 1:39:02 |
| 224 | ROCHESTER, Matthew | Male 17-39 | unattached | 7:33.5 | 1:39:03 |
| 225 | BOYD, Anthony | Male 17-39 | unattached | 7:33.8 | 1:39:07 |
| 226 | SHERLOCK, Richard | Male 40-49 | Windle Valley | 7:34.3 | 1:39:13 |
| 227 | FARMAN, Michelle | Female 17-39 | Flegg AC | 7:34.7 | 1:39:18 |
| 228 | HALL, Ian | Male 17-39 | unattached | 7:34.8 | 1:39:19 |
| 229 | DEACON, Anthony | Male 40-49 | Wymondham AC | 7:35.0 | 1:39:22 |
| 230 | MCDOUGAL, Nicola | Female 17-39 | Haverhill | 7:35.3 | 1:39:26 |
| 231 | NEWMAN, Mandy | Female 17-39 | Haverhill | 7:35.4 | 1:39:27 |
| 232 | KEEBLE, John | Male 50-59 | Diss AC | 7:35.6 | 1:39:30 |
| 233 | WIEGAND, Paul | Male 40-49 | unattached | 7:35.7 | 1:39:31 |
| 234 | GRAF, Chris | Male 17-39 | unattached | 7:36.0 | 1:39:35 |
| 235 | HILL, Les | Male 40-49 | Ryston Runners | 7:36.0 | 1:39:36 |
| 236 | EVANS, Dave | Male 40-49 | unattached | 7:36.0 | 1:39:36 |
| 237 | BARCLAY, David | Male 17-39 | unattached | 7:36.4 | 1:39:41 |
| 238 | MULLAN, Anthony | Male 17-39 | unattached | 7:36.8 | 1:39:46 |
| 239 | BAMPTON, Paul | Male 17-39 | unattached | 7:37.2 | 1:39:51 |
| 240 | JARROLD, Charles | Male 17-39 | unattached | 7:37.2 | 1:39:51 |
| 241 | COLMAN, Ivan | Male 17-39 | Norwich Road Runners | 7:37.3 | 1:39:52 |
| 242 | CATCHPOLE, Charles | Male 17-39 | Diss AC | 7:37.3 | 1:39:53 |
| 243 | RUS, Colin | Male 17-39 | unattached | 7:37.4 | 1:39:54 |
| 244 | WERNER, Michael | Male 17-39 | UEA RunCen | 7:37.4 | 1:39:54 |
| 245 | BROMLEY, Brian | Male 50-59 | City of Norwich AC | 7:37.5 | 1:39:55 |
| 246 | DAUGHERTY, Duane | Male 17-39 | unattached | 7:37.7 | 1:39:58 |
| 247 | MOODY, Ian | Male 50-59 | Eastern Vets | 7:37.9 | 1:40:00 |
| 248 | GIBBINS, Simon | Male 17-39 | unattached | 7:38.0 | 1:40:01 |
| 249 | MILNES, Chris | Male 40-49 | Ryston Runners | 7:38.0 | 1:40:01 |
| 250 | ROBINSON, Michael | Male 17-39 | Norwich Union AA | 7:38.2 | 1:40:04 |
| 251 | CLARKE, Michael | Men 60+ | Road Runners Club | 7:38.3 | 1:40:05 |
| 252 | RISEBOROUGH, Bobby | Male 17-39 | unattached | 7:39.2 | 1:40:17 |
| 253 | DAVIES, Tony | Male 40-49 | unattached | 7:39.7 | 1:40:24 |
| 254 | INGLEBY, David | Male 40-49 | Hadleigh Hares | 7:40.0 | 1:40:28 |
| 255 | PAUL, Mel | Male 40-49 | unattached | 7:40.4 | 1:40:33 |
| 256 | POPE, Michael | Male 40-49 | Wymondham AC | 7:40.6 | 1:40:36 |
| 257 | HAZLETON, David | Male 40-49 | Thirsk + Sowerby Harriers | 7:40.8 | 1:40:38 |
| 258 | WARNER, Tim | Male 17-39 | unattached | 7:40.9 | 1:40:39 |
| 259 | TYRE, Graeme | Male 17-39 | unattached | 7:40.9 | 1:40:40 |
| 260 | CATCHPOLE, Philip | Male 40-49 | Diss AC | 7:41.1 | 1:40:42 |
| 261 | JONES, Leon | Male 17-39 | unattached | 7:41.2 | 1:40:43 |
| 262 | BARKWAY, Paul | Male 40-49 | unattached | 7:41.5 | 1:40:47 |
| 263 | ANSTIE, Brian | Male 17-39 | unattached | 7:41.7 | 1:40:50 |
| 264 | HOWIE, David | Male 40-49 | Royal Air Force | 7:41.8 | 1:40:51 |
| 265 | DICKENS, Matthew | Male 17-39 | unattached | 7:42.3 | 1:40:58 |
| 266 | MOONEY, Steve | Male 17-39 | unattached | 7:42.5 | 1:41:00 |
| 267 | TARLOW, Ben | Male 17-39 | unattached | 7:42.5 | 1:41:01 |
| 268 | LEGGETT, Gemma | Female 17-39 | unattached | 7:42.9 | 1:41:06 |
| 269 | THOULESS, Gavin | Male 17-39 | Norwich Road Runners | 7:43.0 | 1:41:07 |
| 270 | COCKERTON, Neil | Male 17-39 | unattached | 7:43.1 | 1:41:08 |
| 271 | CHAPMAN, Andrew | Male 17-39 | unattached | 7:43.2 | 1:41:10 |
| 272 | CLARK, Neil | Male 17-39 | Royal Air Force | 7:43.3 | 1:41:11 |
| 273 | SAYER, Garry | Male 17-39 | unattached | 7:43.4 | 1:41:12 |
| 274 | RICHES, Mikes | Male 17-39 | unattached | 7:43.5 | 1:41:13 |
| 275 | RENDELL, Malcolm | Male 50-59 | Stowmarket Striders | 7:44.1 | 1:41:22 |
| 276 | WILSON, Brian | Male 40-49 | Bungay Black Dog AC | 7:44.4 | 1:41:26 |
| 277 | SLADE, Rob | Male 17-39 | unattached | 7:44.5 | 1:41:27 |
| 278 | LINCOLN-KEMP, Thomas | Male 17-39 | unattached | 7:44.8 | 1:41:30 |
| 279 | CLARKE, Matthew | Male 17-39 | unattached | 7:44.8 | 1:41:31 |
| 280 | BECK, James | Male 40-49 | unattached | 7:44.9 | 1:41:32 |
| 281 | COLGAN, Patrick | Male 17-39 | unattached | 7:45.2 | 1:41:36 |
| 282 | FOX, Colin | Male 17-39 | unattached | 7:46.1 | 1:41:48 |
| 283 | TOWNSHEND, Thomas | Male 17-39 | Norwich Road Runners | 7:46.4 | 1:41:51 |
| 284 | HAYWARD, Geoff | Male 50-59 | North Norfolk Beach Runners | 7:46.4 | 1:41:52 |
| 285 | CARVER, Karen | Female 17-39 | City of Norwich AC | 7:47.0 | 1:41:59 |
| 286 | TARRANT, Steve | Male 40-49 | Norwich Road Runners | 7:47.0 | 1:42:00 |
