| Results courtesy of Runner's World | ||||||
| Pos | Num | Forename | Surname | Cat | Club | Time |
| 1 | 50 | Peter | Morrison | MSenior | Fife A.C. | 02:38:41 |
| 2 | 73 | Robbie | Callister | M45-49 | IOM Veterans AC | 02:40:55 |
| 3 | 1 | Geoff | Rawlinson | M40-44 | Warrington A.C. | 02:42:46 |
| 4 | 41 | Dale | Colclough | M40-44 | Trentham RC | 02:43:24 |
| 5 | 42 | Jimmy | Bell | M50-54 | Elswick Harriers | 02:49:12 |
| 6 | 78 | Mick | Baggaley | M40-44 | Trentham RC | 02:54:54 |
| 7 | 79 | Ken | Rushton | M45-49 | Trentham RC | 02:57:10 |
| 8 | 84 | Sandy | Wallace | M45-49 | Haddington + E Lothian | 02:57:47 |
| 9 | 77 | Mark | Hughes | M45-49 | Trentham RC | 02:59:18 |
| 10 | 67 | John | Tyler | MSenior | Havering 90 Joggers | 02:59:30 |
| 11 | 44 | Peter | Hughes | MSenior | Northern AC (IOM) | 02:59:31 |
| 12 | 37 | Elwyn | Baldwin | M50-54 | Durham City Harriers | 03:00:32 |
| 13 | 7 | Terry | Bates | M45-49 | IOM Veterans AC | 03:11:10 |
| 14 | 31 | Dave | Tann | M50-54 | 100 Marathon Club | 03:11:48 |
| 15 | 90 | Duncan | Reeve | M40-44 | Clayton Le Moors | 03:14:02 |
| 16 | 26 | Sue | Becconsall | L40-44 | Todmorden Harriers | 03:14:44 |
| 17 | 71 | Peter | Cooper | M45-49 | IOM Veterans AC | 03:15:41 |
| 18 | 18 | Alan | Bagley | M45-49 | Manx Harriers | 03:26:10 |
| 19 | 36 | Jim | Towers | M50-54 | Nidd Valley | 03:28:39 |
| 20 | 76 | Peter | Walsh | MSenior | Unattached | 03:29:06 |
| 21 | 39 | George | Armstrong | M60-69 | Haddington + E Lothian | 03:29:58 |
| 22 | 93 | Jason | Donovan | MSenior | 100 KM Assoc | 03:31:29 |
| 23 | 72 | John | Grady | M55-59 | IOM Veterans AC | 03:32:32 |
| 24 | 86 | Joe | Brian-Davis | M55-59 | Portsmouth Joggers | 03:35:07 |
| 25 | 24 | Shawn | Laws | MSenior | Derwentside A.C. | 03:36:39 |
| 26 | 82 | Gareth | Evans | M40-44 | Western AC (IOM) | 03:37:19 |
| 27 | 29 | Colin Michael | Longworth | M45-49 | 100 Marathon Club | 03:40:19 |
| 28 | 85 | Nick | Hinde | MSenior | Unattached | 03:44:10 |
| 29 | 92 | Ray | Shooter | M55-59 | IOM Veterans AC | 03:44:32 |
| 30 | 62 | Graham | Phillips | M55-59 | Sale Harriers | 03:44:39 |
| 31 | 65 | Ian | Chrystal | M60-69 | IOM Veterans AC | 03:45:04 |
| 32 | 94 | Al | Green | M45-49 | 100 Marathon Club | 03:48:56 |
| 33 | 20 | Lorraine | Stigant | L35-39 | IOM Veterans AC | 03:51:36 |
| 34 | 23 | Sue | Laws | L45-49 | Derwentside A.C. | 03:52:37 |
| 35 | 68 | Dave | Tasker | M50-54 | IOM Veterans AC | 03:53:12 |
| 36 | 13 | Catherine | O'Regan | L60+ | Slayney Olympic, Eire | 03:53:57 |
| 38 | 10 | Clive E | Shrubsole | M45-49 | Veterans AC | 03:54:29 |
| 37 | 96 | John | Kew | M40-44 | 100 Marathon Club | 03:54:29 |
| 39 | 43 | David | Rosser | M60-69 | Amman Valley Harriers | 03:55:33 |
| 40 | 100 | David | Vaughan | M50-54 | Road Runners Club | 03:56:55 |
| 41 | 98 | Vincent | Casey | M55-59 | Unattached | 03:58:47 |
| 42 | 88 | Minnie | Black | L40-44 | Unattached | 03:59:00 |
| 43 | 22 | John | Piggins | M50-54 | Derwentside A.C. | 04:02:33 |
| 44 | 99 | Philip | Slater | M50-54 | 100 KM Assoc | 04:04:25 |
| 45 | 33 | Roy | White | M45-49 | Ballymena Runners | 04:05:12 |
| 46 | 87 | Roger | Black | M45-49 | Unattached | 04:05:30 |
| 47 | 74 | Kevin | Martin | MSenior | Northern AC (IOM) | 04:07:51 |
| 48 | 58 | Kelly | Skidmure | MSenior | 2503 Sqdn RAF | 04:16:05 |
| 49 | 91 | Ray | McCurdy | M45-49 | Road Runners Club | 04:16:07 |
| 50 | 63 | Simon | Cox | M50-54 | IOM Veterans AC | 04:16:10 |
| 51 | 12 | Alan | Pilling | M50-54 | IOM Veterans AC | 04:19:09 |
| 52 | 95 | Martin | Bush | M40-44 | 100 Marathon Club | 04:20:14 |
| 53 | 35 | Lyn | Eden | L50-59 | Nidd Valley | 04:21:17 |
| 54 | 56 | Stephen | Coupe | M50-54 | 2503 Sqdn RAF | 04:27:57 |
| 55 | 47 | Brian | Mills | M40-44 | 100 Marathon Club | 04:28:45 |
| 56 | 6 | Colin | Crooks | MSenior | Unattached | 04:30:24 |
| 57 | 60 | Stephen | Millar | MSenior | 2503 Sqdn RAF | 04:32:54 |
| 58 | 57 | Jason | McGlade | MSenior | 2503 Sqdn RAF | 04:32:54 |
| 59 | 46 | Anne | Connolly | L50-59 | Fords Halewood A.C. | 04:36:25 |
| 60 | 17 | Bob | Webster | M45-49 | Seaford Striders | 04:38:56 |
| 61 | 45 | Ivor | Davies | M50-54 | Unattached | 04:45:28 |
| 62 | 5 | Andrew | Hopkins | MSenior | Portsmouth Joggers | 04:46:10 |
| 63 | 3 | Robert Stephen | Hewitt | MSenior | Unattached | 04:48:55 |
| 64 | 66 | James | Waters | M55-59 | North East Veterans | 04:49:00 |
| 65 | 97 | Liam | Fenelon | M55-59 | Longford A.C | 04:51:28 |
| 66 | 53 | Rosemary | Michie | L50-59 | 100 KM Assoc | 04:52:58 |
| 67 | 51 | Sue | Furner | L40-44 | IOM Veterans AC | 04:54:14 |
| 68 | 80 | David | Moles | M45-49 | Dovedale Harriers | 04:56:34 |
| 69 | 52 | William | Collinson | M60-69 | Penny Lane Striders | 05:03:12 |
| 70 | 81 | Sylvia | Harrison | L50-59 | IOM Veterans AC | 05:03:38 |
| 71 | 69 | Alan | Morton | M60-69 | Havering 90 Joggers | 05:20:19 |
| 72 | 54 | Selina | Da Silva | L40-44 | Teignbridge Trotters | 05:29:04 |
| 73 | 49 | Robert | Young | M40-44 | Doncaster Stainforth A.C. | 05:31:24 |
| 74 | 8 | James | Kelly | M60-69 | Framlingham Flyers | 05:31:30 |
| 75 | 75 | Peter | Graham | MSenior | 100 Marathon Club | 05:33:01 |
| 76 | 9 | Max | Hey | M40-44 | Unattached | 05:37:45 |
| 77 | 21 | William | Young | M60-69 | Seaford Striders | 05:40:59 |
| 78 | ? | Richard | Tann | M55-59 | 100 Marathon Club | 06:32:30 |
| Top of page |