| Results courtesy of Runner's World | ||||||
| Pos | Num | Forename | Surname | Cat | Club | Time |
| 1 | 435 | Tony | Okell | MSenior | Manx Harriers | 01:13:41 |
| 2 | 439 | George | Sim | M50-54 | Moray Roadrunners | 01:14:43 |
| 3 | 357 | Jim | Baird | M40-44 | Haddington + E Lothian | 01:16:13 |
| 4 | 416 | Murray | Lambden | M40-44 | Manx Harriers | 01:17:48 |
| 5 | 313 | Bernie | Cannan | MSenior | Northern AC (IOM) | 01:19:03 |
| 6 | 443 | Peter | O'Hara | M40-44 | Craigavon A.C | 01:20:32 |
| 7 | 331 | Alan | Postlethwaite | M50-54 | Northern AC (IOM) | 01:23:02 |
| 8 | 393 | Phil | Robinson | MSenior | Manx Harriers | 01:25:33 |
| 9 | 367 | Alan | Webb | M50-54 | Midland Veterans A.C. | 01:26:16 |
| 10 | 372 | Ian | Crawford | M40-44 | IOM Veterans AC | 01:29:30 |
| 11 | 413 | Stanley | Hall | M50-54 | Manx Harriers | 01:29:42 |
| 12 | 401 | Andrew | Garrett | MSenior | Unattached | 01:31:34 |
| 13 | 436 | Colin | Coole | MSenior | unattached | 01:31:58 |
| 14 | 431 | David | Whitcroft | MSenior | Unattached | 01:32:03 |
| 15 | 392 | John | Cronk | M45-49 | South Western Veterans | 01:33:10 |
| 16 | 365 | Nigel | Sinclair | MSenior | Manx Harriers | 01:33:18 |
| 17 | 339 | Paul | Trees | M40-44 | IOM Veterans AC | 01:33:45 |
| 18 | 454 | Andy | Watson | MSenior | Unattached | 01:34:23 |
| 19 | 373 | Roger | Moughtin | M45-49 | Western AC (IOM) | 01:35:05 |
| 20 | 363 | Allan | Corran | M40-44 | Western AC (IOM) | 01:35:12 |
| 21 | 419 | Robbie | Callister | M55-59 | IOM Veterans AC | 01:35:50 |
| 22 | 455 | Steve | Kelly | M45-49 | Northern AC (IOM) | 01:37:35 |
| 23 | 341 | Jonathon | Leece | MSenior | Northern AC (IOM) | 01:37:35 |
| 24 | 451 | Keith | Fellows | M45-49 | Oadby + Wigton | 01:37:45 |
| 25 | 434 | Paul | Dickinson | MSenior | Unattached | 01:37:50 |
| 26 | 410 | Phil | Mackie | MSenior | Western AC (IOM) | 01:38:09 |
| 27 | 403 | Peter | McArdle | M40-44 | Stone Master | 01:38:12 |
| 28 | 370 | Stephen | Brown | MSenior | Unattached | 01:38:39 |
| 29 | 351 | Shirley | Moore | L35-39 | Manx Harriers | 01:39:41 |
| 30 | 323 | Lynne | McAvoy | LSenior | Unattached | 01:39:59 |
| 31 | 377 | Lawrence | Dyer | MSenior | Northern AC (IOM) | 01:40:26 |
| 32 | 362 | Darragh | O'Brien | MSenior | Unattached | 01:41:55 |
| 33 | 366 | Bridget | Kaneen | Lsenior | Manx Harriers | 01:42:10 |
| 34 | 328 | Joe | O'Regan | M60-69 | Slayney Olympic, Eire | 01:43:48 |
| 35 | 415 | Trevor | Coleman | M55-59 | Northern AC (IOM) | 01:43:54 |
| 36 | 324 | Colin | Tranter | M55-59 | Bedford Harriers | 01:44:20 |
| 37 | 361 | John | Houghton | M40-44 | Unattached | 01:44:33 |
| 38 | 375 | Gerald | Davis | M55-59 | Stone Master | 01:44:42 |
| 39 | 325 | Teresa | Munns | L45-49 | Bedford Harriers | 01:44:52 |
| 40 | 309 | Richie | Walberg | M45-49 | Wallasey Road Runners | 01:45:34 |
| 41 | 438 | Martin | Packard | M40-44 | Northern AC (IOM) | 01:45:43 |
| 42 | 432 | Graham | Collett | MSenior | Unattached | 01:46:12 |
| 43 | 358 | Linda | Kelly | LSenior | Unattached | 01:47:54 |
| 44 | 359 | Jarlath | Fitzgerald | MSenior | Unattached | 01:47:55 |
| 45 | 340 | Paul | Quirk | M40-44 | Unattached | 01:48:33 |
| 46 | 441 | David | Forden | MSenior | Unattached | 01:49:19 |
| 47 | 353 | Mick | Quinlivan | M45-49 | Billericay Striders | 01:49:35 |
| 48 | 304 | Peter | Atherton | M50-54 | Wallasey Road Runners | 01:49:36 |
| 49 | 338 | Bill | Morse | M45-49 | Unattached | 01:50:22 |
| 50 | 344 | Tara | McGee | LSenior | Unattached | 01:50:25 |
| 51 | 378 | Paul | Howard | M45-49 | Unattached | 01:52:00 |
| 52 | 408 | Ray | Pitts | M45-49 | IOM Veterans AC | 01:52:30 |
| 53 | 332 | Ann | Dench | LSenior | Unattached | 01:52:46 |
| 54 | 445 | Frank | Hughes | M55-59 | New World R.R. | 01:52:53 |
| 55 | 440 | Derek | Cox | M45-49 | IOM Veterans AC | 01:53:12 |
| 56 | 430 | Stanley | Owen | M70+ | Unattached | 01:53:28 |
| 57 | 383 | Diane | Turner | L50-59 | IOM Veterans AC | 01:53:57 |
| 58 | 447 | Michael | Crook | MSenior | Unattached | 01:54:11 |
| 59 | 384 | Eddie | Brew | M55-59 | Northern AC (IOM) | 01:55:09 |
| 60 | 315 | Colin | Bowen | M55-59 | IOM Veterans AC | 01:56:01 |
| 61 | 453 | Darren | Richards | MSenior | Unattached | 01:56:31 |
| 62 | 379 | Lucy | Fern | LSenior | Unattached | 01:56:38 |
| 63 | 371 | Andrew | Beeman | M50-54 | Unattached | 01:56:57 |
| 64 | 387 | Russell | Taylor | M45-49 | Crowborough Runners | 01:57:42 |
| 65 | 414 | David | Nixon | M40-44 | IOM Veterans AC | 01:57:55 |
| 67 | 333 | Mark | Olivier | MSenior | Unattached | 01:58:06 |
| 66 | 334 | Lee Ann | Olivier | LSenior | Unattached | 01:58:06 |
| 68 | 354 | William | Heap | MSenior | Unattached | 01:58:13 |
| 69 | 442 | Michael | Roche | M50-54 | Unattached | 01:59:43 |
| 70 | 382 | Brian | Kneale | M40-44 | IOM Veterans AC | 02:00:05 |
| 71 | 452 | Allan | Thomson | MSenior | Unattached | 02:01:02 |
| 72 | 429 | Georgina | Newell | LSenior | Unattached | 02:01:44 |
| 73 | 326 | Philip | Baldwin | M50-54 | Unattached | 02:02:00 |
| 74 | 391 | John | Kniveton | M40-44 | Unattached | 02:04:05 |
| 75 | 444 | Colin | Nunnington | M60-69 | Huntingdon A.C | 02:04:57 |
| 76 | 322 | Alan | Hoppers | MSenior | Unattached | 02:05:32 |
| 77 | 427 | Raymond | Tant | M40-44 | Penny Lane Striders | 02:06:17 |
| 78 | 314 | Moira | Hall | L45-49 | Western AC (IOM) | 02:06:30 |
| 79 | 394 | Doug | Allen | M50-54 | IOM Veterans AC | 02:07:33 |
| 80 | 428 | Nick | Sheehan | MSenior | Unattached | 02:08:30 |
| 81 | 356 | David | Bailey | M60-69 | Serpentine | 02:09:35 |
| 82 | 343 | Nigel | Kermeen | MSenior | Unattached | 02:10:05 |
| 83 | 446 | Chris | Lawrence | MSenior | Unattached | 02:10:05 |
| 84 | 400 | Gerald | Diepeveen | MSenior | Unattached | 02:10:53 |
| 85 | 307 | Sarah | Nesbitt | LSenior | Wallasey Road Runners | 02:10:54 |
| 86 | 402 | John | Stubbs | M45-49 | IOM Veterans AC | 02:13:04 |
| 87 | 407 | Brian | Goldsmith | M50-54 | Manx Harriers | 02:14:34 |
| 88 | 386 | Denis | Quaggin | M60-69 | Manx Harriers | 02:15:42 |
| 89 | 342 | Paul | Connolly | M50-54 | Fords Halewood A.C. | 02:15:50 |
| 90 | 380 | John | McKeag | M70+ | Ballydrain | 02:16:43 |
| 91 | 327 | Carol | Bates | L45-49 | IOM Veterans AC | 02:16:48 |
| 92 | 397 | David | Rawnsley | MSenior | Unattached | 02:16:52 |
| 93 | 395 | Wendy | Ross | L40-44 | Manx Harriers | 02:18:01 |
| 94 | 360 | Maureen | Cox | L45-49 | Manx Harriers | 02:18:51 |
| 95 | 337 | Sarah | Goldsmith | L50-59 | IOM Veterans AC | 02:22:17 |
| 96 | 308 | Shirley | Anderson | L50-59 | Wallasey Road Runners | 02:23:57 |
| 97 | 303 | Kenneth | Evans | M60-69 | Wallasey Road Runners | 02:23:59 |
| 98 | 421 | Gordon | Corran | M45-49 | Manx Harriers | 02:26:05 |
| 99 | 406 | Alexandra | Goldsmith | L50-59 | Manx Harriers | 02:28:19 |
| 100 | 404 | John | Lelant | M60-69 | IOM Veterans AC | 02:28:19 |
| 101 | 317 | Kevin | Tasker | M50-54 | IOM Veterans AC | 02:30:06 |
| 102 | 381 | Maureen | Coleman | L50-59 | Unattached | 02:30:34 |
| 103 | 405 | Enid | Watson | L50-59 | IOM Veterans AC | 02:31:49 |
| 104 | 388 | Elaine | Taylor | L40-44 | Crowborough Runners | 02:31:58 |
| 105 | 320 | Val | Kneale | L50-59 | IOM Veterans AC | 02:32:30 |
| 106 | 385 | Brian | Brough | M60-69 | Manx Harriers | 02:33:10 |
| 107 | 319 | Mike | Kneale | M50-54 | IOM Veterans AC | 02:34:05 |
| 108 | 390 | Peter | Cragie | M60-69 | Britannia A.C | 02:34:17 |
| 109 | 412 | Paul | Kelly | M55-59 | IOM Veterans AC | 02:35:31 |
| 110 | 376 | Barbara | Brown | L60+ | Liverpool Running Club | 02:43:24 |
| 111 | 32 | Michael | Marten | M40-44 | British Wheelchair R.A | 02:44:44 |
| 112 | 456 | Miguel | Fernandes | MSenior | Unattached | 02:45:04 |
| 113 | 457 | Colin | Moore | M40-44 | Unattached | 02:45:13 |
| 114 | 352 | George | Callister | M60-69 | Manx Harriers | 02:45:54 |
| 115 | 374 | Sue | Partington | L50-59 | Manx Harriers | 02:45:54 |
| 116 | 396 | Judy | Kelly | L40-44 | Northern AC (IOM) | 02:47:47 |
| 117 | 368 | Susan | McCall | L50-59 | Unattached | 02:52:36 |
| 118 | 448 | Jackie | Horne | L35-39 | Unattached | 02:52:41 |
| 119 | 449 | Debbie | Hawke | L35-39 | Unattached | 02:52:41 |
| 120 | 418 | Noe | Benziane | MSenior | Unattached | 02:55:41 |
| 121 | 316 | Glynis | Breeds | L50-59 | Seaford Striders | 02:55:41 |
| 122 | 409 | Alan | Mackie | M50-54 | Unattached | 02:55:41 |
| 123 | 450 | Janet | Taubman | LSenior | Unattached | 02:58:55 |
| 124 | 398 | Warren | Seymour | MSenior | Unattached | 02:59:00 |
| 126 | 417 | Karen | Bentley | L35-39 | Unattached | 03:02:01 |
| 125 | 321 | Derek | Halsall | M50-54 | Western AC (IOM) | 03:02:01 |
| 127 | 347 | Catherine | Smith | LSenior | Unattached | 03:11:42 |
| 128 | 348 | Lisa | Osland | LSenior | Unattached | 03:11:42 |
| 129 | 420 | Paul | Callow | MSenior | Unattached | 03:30:31 |
| 130 | 423 | Peter | Woods | M50-54 | Unattached | 03:30:31 |
| 131 | 346 | Bernadette | Ball | LSenior | Unattached | 03:41:40 |
| 132 | 345 | Jo-Ann | Armstrong | LSenior | Unattached | 03:41:40 |
| 133 | 399 | Andrea | Fairchild | LSenior | Unattached | 03:43:22 |
| 134 | 426 | Debbie | Loader | L35-39 | Unattached | 03:43:22 |
| 135 | 301 | Elizabeth | Willis | L50-59 | Bro Dysynni A.C | 03:47:16 |
| Top of page |