| Results courtesy of Runner's World | ||||
| Pos | Name | Cat | Team | Time |
| 1 | HOLLADAY, Robert | Male | Morpeth | 31:12 |
| 2 | WATKINSON, Rob | Male | Rotherham Harriers | 32:04 |
| 3 | HINCH, Philip | Male | Cleethorpes AC | 32:18 |
| 4 | SPOONER, Stuart | M40 | Bridlington Road Runners | 33:36 |
| 5 | JAGGER, Michael | Male | Cleethorpes AC | 33:44 |
| 6 | PROBIN, Peter | M50 | Bingley Harriers | 33:54 |
| 7 | WHITWORTH, Andrew | Male | Meltham AC | 34:20 |
| 8 | PEACOCK, Stephen | Male | City of Hull. | 34:28 |
| 9 | ABEL, James | M40 | City Of Hull | 34:39 |
| 10 | SHPHLKA, Nick | Male | Unattached Doncaster | 34:54 |
| 11 | CLARK, Paul | M40 | Cleethorpes AC | 35:00 |
| 12 | STEPHENSON, John | Male | Unattached Grimsby | 35:17 |
| 13 | HUNSLEY, Chris | M40 | Cleethorpes AC | 35:52 |
| 14 | ATKIN, Christian | Male | Cleethorpes AC | 35:54 |
| 15 | MAWER, Lisa | Female | Bingley Harriers | 35:56 |
| 16 | MILSON, Steve | M40 | City Of Hull | 36:00 |
| 17 | GREEN, Steven | M45 | Cleethorpes AC | 36:32 |
| 18 | AXTON, Mathew | Male | Cleethorpes AC | 36:53 |
| 19 | MITTON, Owen | Male | Meltham AC | 36:54 |
| 20 | ARNOLD, S | M45 | City Of Hull | 37:11 |
| 21 | ELLMORE, Daphne | F50 | Wolds Veteran RC | 37:14 |
| 22 | OWENS, Garry | M40 | Northumberland F.R. | 37:24 |
| 23 | LENIHAN, Kevin | Male | Unattached | 37:32 |
| 24 | ELLIS, Chris | M45 | Cleethorpes AC | 37:34 |
| 25 | BLACK, Nigel | Male | Cleethorpes AC | 37:39 |
| 26 | WALTON, Aaron | Male | Pocklington runners | 37:43 |
| 27 | BAGGOTT, Mike | M45 | City Of Hull | 37:54 |
| 28 | HUDSON, James | M45 | Wolds Veteran RC | 37:54 |
| 29 | CONNOLY, Peter | Male | Unattached Winterton | 37:59 |
| 30 | PARRY, Tony | Male | Cleethorpes AC | 38:10 |
| 31 | WESTON, Tony | M55 | Cleethorpes AC | 38:22 |
| 32 | DODGE, Barry | M45 | Louth AC | 38:23 |
| 33 | MCMANUS, Kevin | M45 | City Of Hull | 38:37 |
| 34 | WILSON, Jeanette | Female | East Hull Harriers | 38:39 |
| 35 | BARLOW, Mike | M40 | City Of Hull | 38:44 |
| 36 | GRISTWOOD, Andrew | Male | Cleethorpes AC | 38:58 |
| 37 | EVANS, Alan | Male | Unattached Lincoln | 39:35 |
| 38 | BELL, David | Male | Wimbledon Windmilers | 39:38 |
| 39 | BRINE, Malcolm | Male | Leeds City | 39:40 |
| 40 | SMITH, Stephen | M50 | Louth AC | 39:43 |
| 41 | GREEN, John | M45 | Cleethorpes AC | 39:50 |
| 42 | MORRES, Stephen | Male | Unattached Hull | 39:51 |
| 43 | PICKWELL, Mike | M50 | Cleethorpes AC | 39:57 |
| 44 | CRANE, Julie | F40 | East Hull Harriers | 40:00 |
| 45 | AXTON, Lloyd | Male | Unattached Louth | 40:42 |
| 46 | CROFT, Ivan | M60 | Unattached Grimsby | 40:59 |
| 47 | WRAY, David | M55 | Louth AC | 41:05 |
| 48 | WESTON, Jane | F40 | Wolds Veteran RC | 41:11 |
| 49 | TURRELL, Craig | Male | Unattached Grimsby | 41:14 |
| 50 | PRESTON, Brian | M55 | Scunthorpe + District AC | 41:18 |
| 51 | DANNATT, Philip | Male | Woodford Sports Centre | 41:21 |
| 52 | STEVENSON, Mark | Male | Unattached | 41:24 |
| 53 | HURRELL, Mark | Male | Barnsley AC | 41:28 |
| 54 | SAVAGE, M | Male | Unattached Sheffield | 41:43 |
| 55 | LAWTHER, Dennis | M50 | Saltwell Harriers | 41:54 |
| 56 | HOBDEN, Mike | M50 | Grimsby Harriers | 41:56 |
| 57 | CRAGGS, Douglas | M50 | Immingham | 41:57 |
| 58 | KEW, Wayne | Male | Louth AC | 41:57 |
| 59 | TOFTON, Chris | Male | Cleethorpes AC | 42:08 |
| 60 | SMITH, Barrie | Male | Scunthorpe + District AC | 42:09 |
| 61 | FOX, Brian | Male | Unattached | 42:11 |
| 62 | CHAPMAN, Kenneth | M55 | Rotherham Harriers | 42:12 |
| 63 | HUDSON, Peter | M45 | Wolds Veteran RC | 42:18 |
| 64 | TINGLE, Nick | Male | Unattached Hull | 42:20 |
| 65 | SAXBY, Roy | M50 | Cleethorpes AC | 42:22 |
| 66 | WILSON, David | M40 | Unattached | 42:25 |
| 67 | WILLIAMS, John | M40 | Ackworth Road Runners | 42:29 |
| 68 | MEEK, Ernie | M50 | Wolds Veteran RC | 42:38 |
| 69 | DUNLOP, Nicholas | Male | Unattached Grimsby | 42:50 |
| 70 | TODD, Ray | M50 | Wolds Veteran RC | 42:52 |
| 71 | WESTLAKE, Linda | F40 | Barnsley AC | 42:53 |
| 72 | PERRY, Richard | M45 | Wolds Veteran RC | 43:28 |
| 73 | NOLAN, Steve | M45 | Hull Springhead Harriers | 43:34 |
| 74 | CANN-EVANS, Rachel | Female | Blaydon Harriers | 43:47 |
| 75 | DAVIS, Janet | F45 | Ackworth Road Runners | 43:50 |
| 76 | NOBLE, Derrick | M40 | Cleethorpes AC | 43:54 |
| 77 | NICHOLSON, Judith | F45 | East Hull Harriers | 43:57 |
| 78 | DILLAMORE, Eddie | M55 | Unattached Grimsby | 44:09 |
| 79 | EVERETT, Barry | M60 | Wolds Veteran RC | 44:14 |
| 80 | DERBYSHIRE, Andrew | Male | Unattached Hull | 44:17 |
| 81 | WATSON, Mark | Male | Unattached | 44:18 |
| 82 | MORROW, Nicola | Female | Beverley AC | 44:25 |
| 83 | TAYLOR, Carl | Male | Unattached Lincoln | 44:36 |
| 84 | COLLINS, John | M40 | Unattached Grimsby | 44:45 |
| 85 | YOUNG, Richard | Male | Unattached Grimsby | 44:52 |
| 86 | GIBBINS, Paul | Male | Cleethorpes AC | 45:01 |
| 87 | POTTERTON, A | M40 | Unattached | 45:13 |
| 88 | TWIDALE, Richard | M40 | Unattached Grimsby | 45:38 |
| 89 | FRASER, Anthony | Male | Unattached Scunthorpe | 45:45 |
| 90 | WHITE, David | M50 | Unattached Lincoln | 45:54 |
| 91 | BECKETT, Brian | M55 | Unattached Grimsby | 46:09 |
| 92 | CARTWRIGHT, Richard | Male | Unattached | 46:20 |
| 93 | STEVENS, Pete | M55 | Cleethorpes AC | 46:23 |
| 94 | BONES, Philip | Male | Unattached Scunthorpe | 46:32 |
| 95 | BROOKS, Nick | Male | Skegness Coasters UN. | 46:37 |
| 96 | TURNER, Raymond | M50 | Wolds Veteran RC | 46:46 |
| 97 | CANADINE, Andy | Male | Unattached | 46:53 |
| 98 | SYKES, Ronald | M45 | Wakefield Harriers | 47:06 |
| 99 | SHEPPARD, Austin | Male | Unattached | 47:15 |
| 100 | LINGARD, Rob | Male | Unattached Grimsby | 47:19 |
| 101 | THOMPSON, Paul | Male | Unattached | 47:44 |
| 102 | DEWBERRY, Julie | Female | Hull Springhead Harriers | 47:51 |
| 103 | HARTLEY, Lisa | Female | Unattached Hull | 48:00 |
| 104 | LODGE, Patrick | M50 | Unattached Hull | 48:05 |
| 105 | WADDINGTON, Bill | Male | Unattached Grimsby | 48:09 |
| 106 | GOODHAND, Martin | Male | Winterton RC | 48:11 |
| 107 | ODLIN, Michaela | Female | Unattached Grimsby | 48:11 |
| 108 | ODLIN, Stephen | Male | Unattached Grimsby | 48:11 |
| 109 | PHELAN, John | M65 | Wolds Veteran RC | 48:22 |
| 110 | DOWNEY, Colin | M40 | Unattached | 48:23 |
| 111 | MANN, Anthony | M40 | Unattached Lincoln | 48:29 |
| 112 | SAWYER, Nigel | Male | Driffield Striders | 48:49 |
| 113 | WHITEHAND, Lesley | F35 | Scunthorpe + District AC | 48:55 |
| 114 | PULLAN, David | M50 | Scunthorpe + District AC | 49:02 |
| 115 | CUMBERS, Terry | M50 | Cleethorpes AC | 49:07 |
| 116 | HUGHES, Alan | M70 | Notfast AC | 49:23 |
| 117 | ROBINSON, Martin | Male | Unattached Grimsby | 49:49 |
| 118 | LEADBETTER, Frank | M60 | Cleethorpes AC | 50:12 |
| 119 | WETHERLEY, John | M55 | Cleethorpes AC | 50:17 |
| 120 | WOODHOUSE, James | Male | Unattached Cleethorpes | 50:36 |
| 121 | ZITMAN, Norma | F50 | Wolds Veteran RC | 50:40 |
| 122 | LYON, Les | M70 | Wolds Veteran RC | 50:42 |
| 123 | HIGH, Alan | Male | Unattached Scunthorpe | 50:44 |
| 124 | BEECH, Nicholas | M40 | Army | 50:46 |
| 125 | LEIVERS, Kevin | M40 | Unattached Nottingham | 50:58 |
| 126 | BALL, Kevin | M45 | Unattached | 51:03 |
| 127 | HEAD, Stewart | Male | Unattached | 51:09 |
| 128 | HOLMES, Karl | Male | Cleethorpes AC | 51:35 |
| 129 | ROBEY, Chris | Male | Unattached | 51:52 |
| 130 | HILL, James | Male | Unattached Bartn | 52:00 |
| 131 | RAISTRICK, Paul | Male | Unattached Grimsby | 52:02 |
| 132 | TWIDALE, Phillip | Male | Grimsby Harriers | 52:12 |
| 133 | BUNTING, William | M65 | Wolds Veteran RC | 52:45 |
| 134 | HICKSON, Barbara | M45 | Unattached Louth | 52:55 |
| 135 | CROFT, R | Male | Unattached | 53:05 |
| 136 | GREEN, Susan | F45 | Wolds Veteran RC | 53:07 |
| 137 | POWELL, Jasmine | F65 | Wolds Veteran RC | 53:27 |
| 138 | WHARTON, Darren | Male | Unattached | 53:46 |
| 139 | ROOKE, Alex | Male | Grimsby Harriers | 53:47 |
| 140 | DYKES, Diana | F45 | Wolds Veteran RC | 53:48 |
| 141 | ALLISON, Sue | F35 | Grimsby Harriers | 53:48 |
| 142 | CRAIK, Thomas | M60 | Northern Vets | 53:58 |
| 143 | HIGH, Steve | Male | Unattached Scunthorpe | 54:03 |
| 144 | STIFFELL, Kerry | F35 | Grimsby Harriers | 54:12 |
| 145 | SAWYER, Debra | F35 | Driffield Striders | 54:36 |
| 146 | WELLS, Lorraine | F50 | Unattached | 54:55 |
| 147 | HOLT, Dennis | M70 | Cleethorpes AC | 55:05 |
| 148 | HILL, Steven | M40 | Wolds Veteran RC | 55:27 |
| 149 | ARNOLD, Steve | Male | Unattached | 55:45 |
| 150 | SIMONS, Barry | Male | Unattached Scunthorpe | 55:50 |
| 151 | SIMONS, David | Male | Unattached Scunthorpe | 55:51 |
| 152 | GREENWOOD, Paul | M40 | Unattached Cleethorpes | 56:01 |
| 153 | MOORE, Rebecca | M40 | Unattached Cambs. | 56:19 |
| 154 | ROUGHSEDGE, Peter | M45 | Unattached Cambs. | 56:19 |
| 155 | TOFTON, Ray | M40 | Cleethorpes AC | 56:26 |
| 156 | CHARLTON, Sandra | F45 | Wolds Veteran RC | 56:40 |
| 157 | WHITE, Neil | Male | Unattached Harrogate | 56:44 |
| 158 | CANADINE, T | Male | Rotherham Police RC | 56:56 |
| 159 | PATON, Mary | F50 | Unattached Hull | 57:06 |
| 160 | MOWFORTH, Carole | F50 | Unattached Hull | 57:07 |
| 161 | PRESTON, Janet | F55 | Scunthorpe + District AC | 57:13 |
| 162 | STEWART, Paul | Male | Unattached | 58:11 |
| 163 | NOBLE, Geoffrey | M45 | Unattached | 58:15 |
| 164 | MELVIN, Elizabeth | F45 | Unattached | 59:33 |
| 165 | PATON, David | M50 | Unattached Hull | 59:55 |
| 166 | RIBY, Kate | F35 | Unattached | 1:00:53 |
| 167 | WYBORN, Paul | M60 | Wolds Veteran RC | 1:00:56 |
| 168 | EDGAR, Susan | F40 | Wolds Veteran RC | 1:01:47 |
| 169 | HARRIS, Jean | F65 | Wolds Veteran RC | 1:02:02 |
| 170 | SMITH, Pat | F60 | Wolds Veteran RC | 1:02:02 |
| 171 | MERIGO, Alfedo | Male | Unattached Cleethorpes | 1:02:34 |
| 172 | LEADBETTER, Clifford | Male | Unattached Bartn | 1:02:51 |
| 173 | EVANS, Trudy | F45 | Scunthorpe + District AC | 1:02:57 |
| 174 | PEART, Simon | Male | Unattached Cleethorpes | 1:03:05 |
| 175 | ABERNETHIE, Donna | F35 | Unattached Grimsby | 1:03:05 |
| 176 | LADLOW, Diana | F55 | Wolds Vets | 1:05:14 |
| 177 | MIDDLETON, David | Male | Unattached Bartn | 1:06:55 |
| Top of page |