Back to year calendar - Elite results
BRINSCALL NOVICE TRIATHLON
8th October 2000
(Category breakdown at bottom of page)
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim250y | Psn | Cycle6ml | Psn | Run1.5ml | Psn | Overall |
| 1 | 10 | Kevan Green | M40 | 1/2 | Withnell | 04.50 | 2 | 24.34 | 2 | 11.51 | 2 | 41.15 |
| 2 | 1 | Carl Spencer | M | 1/5 | Chorley | 05.02 | 4 | 24.36 | 3 | 12.28 | 4 | 42.06 |
| 3 | 3 | Andrew Dunne | M | 2/5 | Leyland | 05.56 | 8 | 24.07 | 1 | 12.34 | 5 | 42.37 |
| 4 | 70 | Shaun Coughlin | M40 | 2/2 | Walton le Dale | 05.03 | 5 | 26.39 | 4 | 12.05 | 3 | 43.47 |
| 5 | 11 | Catherine Pilkington | F40 | 1/3 | Leyland | 05.00 | 3 | 27.37 | 5 | 12.41 | 6 | 45.18 |
| 6 | 7 | Anthony Lloyd | MJ | 1/1 | Brinscall | 05.33 | 7 | 32.04 | 8 | 10.42 | 1 | 48.19 |
| 7 | 12 | Carl Hatton | M | 3/5 | Horwich | 04.36 | 1 | 29.47 | 6 | 14.37 | 7 | 49.00 |
| 8 | 63 | Lois Coughlin | F40 | 2/3 | Walton le Dale | 06.07 | 9 | 32.02 | 7 | 17.27 | 10 | 55.36 |
| 9 | 23 | Carolyn Maxwell | F | 1/2 | Chorley | 05.27 | 6 | 35.10 | 9 | 17.06 | 9 | 57.43 |
| 10 | 6 | Linda Scott | F | 2/2 | Heapey | 07.35 | 13 | 35.39 | 10 | 17.46 | 11 | 1-01.00 |
| 11 | 2 | Rick Lane | M | 4/5 | AshtoninMakerfd | 07.10 | 12 | 36.57 | 11 | 17.05 | 8 | 1-01.12 |
| 12 | 9 | Richard Jones | M | 5/5 | Newcastle | 06.23 | 10 | 40.59 | 12 | 17.55 | 13 | 1-05.17 |
| 13 | 8 | Lorraine Brewis | F40 | 3/3 | Newcastle | 07.03 | 11 | 40.59 | 13 | 17.54 | 12 | 1-05.56 |
| Cat | Num | Race | Name | Cat | Club | Swim250y | Cycle6ml | Run1.5ml | Overall |
| Category M |
| 1 | 1 | 2 | Carl Spencer | M | Chorley | 05.02 | 24.36 | 12.28 | 42.06 |
| 2 | 3 | 3 | Andrew Dunne | M | Leyland | 05.56 | 24.07 | 12.34 | 42.37 |
| 3 | 12 | 7 | Carl Hatton | M | Horwich | 04.36 | 29.47 | 14.37 | 49.00 |
| 4 | 2 | 11 | Rick Lane | M | AshtoninMakerfd | 07.10 | 36.57 | 17.05 | 1-01.12 |
| 5 | 9 | 12 | Richard Jones | M | Newcastle | 06.23 | 40.59 | 17.55 | 1-05.17 |
| Category M40 |
| 1 | 10 | 1 | Kevan Green | M40 | Withnell | 04.50 | 24.34 | 11.51 | 41.15 |
| 2 | 70 | 4 | Shaun Coughlin | M40 | Walton le Dale | 05.03 | 26.39 | 12.05 | 43.47 |
| Category F |
| 1 | 23 | 9 | Carolyn Maxwell | F | Chorley | 05.27 | 35.10 | 17.06 | 57.43 |
| 2 | 6 | 10 | Linda Scott | F | Heapey | 07.35 | 35.39 | 17.46 | 1-01.00 |
| Category F40 |
| 1 | 11 | 5 | Catherine Pilkington | F40 | Leyland | 05.00 | 27.37 | 12.41 | 45.18 |
| 2 | 63 | 8 | Lois Coughlin | F40 | Walton le Dale | 06.07 | 32.02 | 17.27 | 55.36 |
| 3 | 8 | 13 | Lorraine Brewis | F40 | Newcastle | 07.03 | 40.59 | 17.54 | 1-05.56 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar