Back to year calendar - Category list - Novice event
BRINSCALL ELITE TRIATHLON
8th October 2000
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim500y | Psn | Cycle12m | Psn | Run 3ml | Psn | Overall |
| 1 | 75 | Jack Kershaw | M50 | 1/4 | Oldham | 07.04 | 7 | 35.01 | 1 | 20.52 | 7 | 1-02.57 |
| 2 | 74 | Graham Richards | M45 | 1/5 | Manchester | 07.02 | 6 | 35.28 | 2 | 21.11 | 8 | 1-03.41 |
| 3 | 66 | Ian Ireland | M | 1/26 | Oldham | 07.38 | 15 | 37.15 | 5 | 19.54 | 4 | 1-04.47 |
| 4 | 77 | Mark Ragan | M | 2/26 | Denshaw | 06.31 | 2 | 36.21 | 3 | 22.01 | 12 | 1-04.53 |
| 5 | 56 | Tony Cumming | M40 | 1/5 | Radcliffe | 08.05 | 21 | 36.52 | 4 | 21.35 | 11 | 1-06.32 |
| 6 | 46 | John Tuson | M | 3/26 | Unattached | 08.45 | 30 | 41.52 | 17 | 16.44 | 1 | 1-07.21 |
| 7 | 40 | Chris Wilson | M | 4/26 | Belmont | 08.36 | 25 | 39.43 | 10 | 19.07 | 2 | 1-07.26 |
| 8 | 78 | Lee Cook | MJ | 1/1 | Darwen | 06.26 | 1 | 37.19 | 6 | 24.20 | 21 | 1-08.05 |
| 9 | 15 | Paul Guinan | M | 5/26 | Blackburn | 07.27 | 10 | 40.16 | 12 | 20.35 | 6 | 1-08.18 |
| 10 | 69 | Graham Stephens | M45 | 2/5 | Manchester | 07.12 | 8 | 40.30 | 13 | 22.07 | 13 | 1-09.49 |
| 11 | 67 | Colin Richards | M50 | 2/4 | Manchester | 07.43 | 18 | 37.35 | 7 | 24.34 | 23 | 1-09.52 |
| 12 | 76 | Mark Evans | M | 6/26 | Elton | 06.32 | 4 | 44.02 | 26 | 19.45 | 3 | 1-10.19 |
| 13 | 64 | Phil Dean | M50 | 3/4 | Brinscall | 07.41 | 16 | 39.13 | 9 | 23.41 | 20 | 1-10.35 |
| 14 | 48 | Mark Anderton | M | 7/26 | Todmorden | 08.22 | 24 | 41.05 | 16 | 21.17 | 10 | 1-10.44 |
| 15 | 63 | Paul Riding | M | 8/26 | Heapey | 09.26 | 38 | 38.21 | 8 | 23.25 | 18 | 1-11.12 |
| 16 | 68 | Michael Lisle | M45 | 3/5 | Crosby | 07.35 | 13 | 40.36 | 14 | 23.03 | 15 | 1-11.14 |
| 17 | 17 | Simon Gallagher | M | 9/26 | Standish | 10.09 | 45 | 40.49 | 15 | 20.30 | 5 | 1-11.28 |
| 18 | 54 | Mark Freeman | M | 10/26 | Timperley | 08.40 | 27 | 41.52 | 18 | 21.15 | 9 | 1-11.47 |
| 19 | 72 | Cheryl Cook | F40 | 1/2 | Darwen | 07.34 | 12 | 42.30 | 22 | 22.41 | 14 | 1-12.45 |
| 20 | 43 | Anthony Lowe | M40 | 2/5 | Whitefield | 09.02 | 33 | 39.59 | 11 | 24.39 | 24 | 1-13.40 |
| 21 | 81 | Rob Graham | M | 11/26 | Chorley | 09.04 | 35 | 42.41 | 23 | 23.04 | 16 | 1-14.49 |
| 22 | 61 | Graham Kenward | M | 12/26 | Brinscall | 06.43 | 5 | 42.05 | 20 | 26.09 | 33 | 1-14.57 |
| 23 | 60 | Neil Croasdell | M50 | 4/4 | Halifax | 08.07 | 22 | 42.24 | 21 | 25.12 | 28 | 1-15.43 |
| 24 | 65 | Rob Williams | M40 | 3/5 | Blackley | 07.43 | 17 | 43.34 | 24 | 24.30 | 22 | 1-15.47 |
| 25 | 16 | Jeff Greenwood | M | 13/26 | Newhey | 08.55 | 32 | 44.51 | 30 | 23.07 | 17 | 1-16.53 |
| 26 | 50 | John Barrowclough | M | 14/26 | Heswall | 09.22 | 37 | 41.53 | 19 | 26.20 | 34 | 1-17.35 |
| 27 | 28 | Robert Wild | M | 15/26 | Rochdale | 08.40 | 26 | 44.11 | 27 | 24.50 | 26 | 1-17.41 |
| 28 | 58 | Pat Williams | F45 | 1/2 | Blackley | 07.44 | 19 | 44.23 | 28 | 26.36 | 35 | 1-18.43 |
| 29 | 49 | Linda Hayles | F45 | 2/2 | Halifax | 09.04 | 34 | 45.39 | 32 | 25.17 | 29 | 1-20.00 |
| 30 | 47 | Erika Rogerson | F | 1/4 | Dunnockshaw | 07.17 | 9 | 43.59 | 25 | 29.22 | 46 | 1-20.38 |
| 31 | 36 | Gary Wilson | M | 16/26 | Helmshore | 08.03 | 20 | 45.25 | 31 | 27.27 | 36 | 1-20.55 |
| 32 | 34 | Peter Nichol | M | 17/26 | Anderton | 11.27 | 51 | 44.48 | 29 | 24.51 | 27 | 1-21.06 |
| 33 | 71 | Mark Atherton | M | 18/26 | Grange | 07.37 | 14 | 46.05 | 34 | 27.48 | 41 | 1-21.30 |
| 34 | 25 | Tim Lowe | M40 | 4/5 | Withnell | 13.06 | 56 | 45.42 | 33 | 23.32 | 19 | 1-22.20 |
| 35 | 52 | Bruce Learner | M | 19/26 | Worsley | 08.14 | 23 | 46.42 | 36 | 27.47 | 37 | 1-22.43 |
| 36 | 27 | Anthony Mathews | M45 | 4/5 | Leyland | 11.09 | 49 | 46.46 | 37 | 25.27 | 30 | 1-23.22 |
| 37 | 80 | Elisabeth Smart | F40 | 2/2 | Horwich | 09.27 | 39 | 49.21 | 40 | 24.49 | 25 | 1-23.37 |
| 38 | 51 | Stephen Pilkington | M | 20/26 | Leyland | 08.42 | 28 | 51.15 | 44 | 25.42 | 31 | 1-25.39 |
| 39 | 21 | Ian Wilding | M | 21/26 | Lostock | 12.02 | 52 | 46.26 | 35 | 29.18 | 45 | 1-27.46 |
| 40 | 42 | Stuart Barber | M | 22/26 | Middlewich | 10.23 | 47 | 49.38 | 42 | 27.47 | 39 | 1-27.48 |
| 41 | 30 | John Swift | M60 | 1/1 | Longton | 10.20 | 46 | 49.23 | 41 | 28.35 | 43 | 1-28.18 |
| 42 | 33 | Richard Tomlinson | M45 | 5/5 | Altrincham | 11.10 | 50 | 48.06 | 38 | 29.42 | 48 | 1-28.58 |
| 43 | 73 | Vanessa Barlow | F | 2/4 | Kearsley | 09.56 | 43 | 51.15 | 45 | 27.48 | 40 | 1-28.59 |
| 44 | 44 | Sue Taylor | F50 | 1/1 | Unattached | 09.31 | 41 | 52.08 | 48 | 27.47 | 38 | 1-29.26 |
| 45 | 45 | Mike McGlinchey | M55 | 1/1 | Chedgrave | 09.15 | 36 | 48.38 | 39 | 31.56 | 51 | 1-29.49 |
| 46 | 59 | John Barlow | M | 23/26 | Kearsley | 10.37 | 48 | 51.45 | 46 | 27.49 | 42 | 1-30.11 |
| 47 | 38 | Raych Cubbon | F | 3/4 | Slough | 09.36 | 42 | 51.53 | 47 | 30.07 | 49 | 1-31.36 |
| 48 | 37 | Paul Francis | M | 24/26 | Preston | 12.20 | 54 | 53.32 | 51 | 25.49 | 32 | 1-31.41 |
| 49 | 32 | Rebbecca Mathews | FJ | 1/1 | Leyland | 09.30 | 40 | 50.37 | 43 | 32.32 | 52 | 1-32.39 |
| 50 | 79 | Anna Bennett | F | 4/4 | Mansfield | 10.07 | 44 | 53.22 | 49 | 29.34 | 47 | 1-33.03 |
| 51 | 57 | Rob Chorlton | M | 25/26 | Worsley | 08.49 | 31 | 54.14 | 52 | 33.15 | 53 | 1-36.18 |
| 52 | 18 | David Scott | M | 26/26 | Heapey | 12.18 | 53 | 57.01 | 53 | 29.05 | 44 | 1-38.24 |
| 53 | 24 | Anne Mitchell | F60 | 1/1 | Halifax | 13.12 | 57 | 57.50 | 54 | 34.15 | 54 | 1-45.17 |
| 54 | 22 | Stephen Bagshaw | M40 | 5/5 | Chorley | 12.35 | 55 | 1-06.55 | 56 | 31.49 | 50 | 1-51.19 |
| 55 | 19 | Bridget Fielding | F65 | 1/1 | Orrell | 16.00 | 58 | 1-04.08 | 55 | 47.20 | 55 | 2-07.28 |
| DNF | 41 | Christopher Duoba | M40 | n/a | Blackley | 08.45 | 29 | ---- | -- | ---- | -- | 00.00 |
| DNF | 53 | John Cumming | MJ | n/a | Radcliffe | 07.31 | 11 | 53.24 | 50 | ---- | -- | 00.00 |
| DNF | 62 | Peter O'Malley | M | n/a | Holmes Chapel | 06.32 | 3 | ---- | -- | ---- | -- | 00.00 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Category list - Novice event