| Results courtesy of Runner's World | |||||
| Pos | Name | Surname | Cat | Club | Time |
| 1 | Dave | Bond | SM | Askern DRC | 68.21 |
| 2 | Ian | Malone | SM | Ackworth RR | 71.20 |
| 3 | John | Convery | SM | Bingley H | 71.35 |
| 4 | Darren | Teasdale | SM | Hallamshire | 72.36 |
| 5 | Bob | Duncan | M40 | Nestle Rown | 73.23 |
| 6 | Andy | Capel | SM | Knavesmire H | 74.06 |
| 7 | Ian | Grewar | M40 | East Hull H | 74.11 |
| 8 | Antony | Bradford LE | SM | Spenborough | 74.19 |
| 9 | David | Benson | M40 | Bingley H | 74.33 |
| 10 | Stephen | Rennie | M45 | City of Hull | 74.55 |
| 11 | Stuart | Spooner | M40 | Bridlington | 75.07 |
| 12 | Andrew | Swearman | SM | City of Hull | 75.09 |
| 13 | Jonathan | Pavis | SM | Knavesmire H | 75.11 |
| 14 | John | Ewart | M40 | Holmfirth H | 75.30 |
| 15 | Mark | Hall | M40 | Otley AC | 75.51 |
| 16 | Alan | Beavers | M40 | Knavesmire H | 75.58 |
| 17 | Jonathan | Bateman | SM | Scarborough | 76.23 |
| 18 | James | Franklin LE | SM | Abbey Runner | 76.46 |
| 19 | Michael | Siddall | M40 | Pocklington | 76.49 |
| 20 | James | Abel | M40 | City of Hull | 76.53 |
| 21 | Chris | Booth LE | SM | Unattached | 77.06 |
| 22 | Les | Ball | SM | Unattached | 77.08 |
| 23 | Will | Kerr | SM | St.Bedeís | 77.08 |
| 24 | Bill | Ewart | M50 | Dewsbury RR | 78.05 |
| 25 | Ian | Anderson | SM | Road Runners | 78.14 |
| 26 | Jon | Cordingley | M40 | Bingley H | 78.21 |
| 27 | Raymond | Oliver | SM | Derwentside | 78.32 |
| 28 | Paul | Lycett | M40 | Ackworth RR | 78.34 |
| 29 | Alan | Schofield | SM | St.Theresaís | 78.41 |
| 30 | Barry | Atkinson | M40 | Knavesmire H | 79.19 |
| 31 | Les | Haynes | M55 | Bingley H | 79.21 |
| 32 | Martin | Kirby | SM | York Acorn | 79.34 |
| 33 | Joseph | McCready | SM | Shildon AC | 79.39 |
| 34 | Sean | Brady LE | SM | Abbey Runner | 79.59 |
| 35 | Stuart | Buchan | M40 | City of Hull | 80.10 |
| 36 | Ryan | Barker | SM | Rothwell H | 80.17 |
| 37 | Christian | Atkin | SM | Cleethorpes | 80.21 |
| 38 | Peter | Gooding | M50 | Wakefield H | 80.38 |
| 39 | Jonathan | Addy | SM | Pudsey Pacer | 80.42 |
| 40 | Gerry | Bell | M45 | Bingley H | 80.55 |
| 41 | Graham | Wilkinson LE | M40 | East Hull H | 80.57 |
| 42 | Paul | Heeley LE | SM | Unattached | 80.59 |
| 43 | Tony | Burgin | SM | East Hull H | 81.15 |
| 44 | John | Firth | M55 | N.Veterans | 81.25 |
| 45 | Steven | Moss | M50 | Spenborough | 81.50 |
| 46 | Neil | Armitage | SM | Pudsey + B | 82.08 |
| 47 | Brian | Shepherd | M45 | St.Theresaís | 82.11 |
| 48 | Mark | Dalton | SM | Beverley AC | 82.23 |
| 49 | Ben | Bigglestone | SM | Unattached | 82.25 |
| 50 | Anthony | Bain LE | M45 | Eccleshill | 82.29 |
| 51 | Andy | Hilton | SM | Unattached | 82.35 |
| 52 | Kevin | Dobson | M40 | Bingley H | 82.42 |
| 53 | Stephen | Arnold | M45 | City of Hull | 82.44 |
| 54 | Neil | Chippendale LE | SM | Unattached | 82.52 |
| 55 | John | Booth | M50 | Unattached | 83.39 |
| 56 | Mike | Willis | M55 | Scarborough | 84.10 |
| 57 | Jeanette | Wilson | L | East Hull H | 84.20 |
| 58 | Jim | Plunkett-Cole LE | SM | Springhead | 84.38 |
| 59 | Harold | Dobson | M60 | Knavesmire H | 84.32 |
| 60 | John | Butterfield | M50 | Horsforth H | 85.10 |
| 61 | Kevin | Lewis | SM | Bridlington | 85.15 |
| 62 | Kevin | McManus | M45 | City of Hull | 85.20 |
| 63 | Paul | Hustwit | M45 | Horsforth H | 85.35 |
| 64 | Andrea | Dennison | L35 | Bradford A. | 85.46 |
| 65 | Mark | Pritchard | SM | Ackworth RR | 85.47 |
| 66 | David | Sutcliffe | M50 | St.Theresaís | 86.10 |
| 67 | Leslie | Hudson | M45 | East Hull H | 86.13 |
| 68 | Steve | Large | SM | Horsforth H | 86.15 |
| 69 | Eugenio | De Sa | M45 | Beverley AC | 86.16 |
| 70 | Alan | Barnes | SM | Goole Viking | 86.17 |
| 71 | Steve | Keogh | M45 | White City | 86.27 |
| 72 | Giles | Hawking | SM | Knavesmire H | 86.32 |
| 73 | Susan | Garrod | L45 | Goole Viking | 86.36 |
| 74 | Mark | Harris | SM | St.Theresaís | 86.50 |
| 75 | Michael | Walker | M55 | Horsforth H | 86.54 |
| 76 | Michael | Proctor | M50 | Longwood AC | 86.56 |
| 77 | Peter | Fielding-Smith | SM | Beverley AC | 87.01 |
| 78 | Chris | Spurden | SM | Unattached | 87.18 |
| 79 | Julie | Cranes | L40 | East Hull H | 87.22 |
| 80 | David | Kamis LE | SM | Springhead | 87.26 |
| 81 | Mark | Trigger LE | M40 | Peugeot UK | 87.31 |
| 82 | Michael | Collinson LE | M40 | Denby Dale | 87.32 |
| 83 | Timothy | Stobart | M40 | St. Bede's | 87.40 |
| 84 | Russell | Edmundson LE | M45 | Springhead | 87.58 |
| 85 | John | Hunter | M50 | St Theresa's | 88.03 |
| 86 | Ronald | Aumalis LE | SM | Unattached | 88.10 |
| 87 | Andy | Neale LE | SM | Knavesmire | 88.16 |
| 88 | Lesley | Robertson | L45 | Denby Dale | 88.18 |
| 89 | Linda | Harris | L40 | Kippax H | 88.29 |
| 90 | John | Wagstaff | M50 | Knavesmire H | 88.30 |
| 91 | Michael | Day | SM | Unattached | 88.42 |
| 92 | Graham | Eastell | M45 | St Bede's | 88.51 |
| 93 | Chris | Smith LE | SM | Eccleshill | 88.53 |
| 94 | John | Broom | SM | Barnsley AC | 89.07 |
| 95 | Anthony | Knowles | M55 | Keighley + C | 89.18 |
| 96 | Andrew | Teanby | M45 | Horsforth H | 89.28 |
| 97 | Peter | Rolinson | M45 | Beverley AC | 89.33 |
| 98 | Gerard | Shipley | SM | Knavesmire H | 89.45 |
| 99 | David | Waddington LE | SM | East Hull H | 89.50 |
| 100 | Tony | Payne | M55 | East Hull H | 90.02 |
| 101 | Simon | Greene | M45 | Reebok RC | 90.16 |
| 102 | Treena | Carney | L35 | Dewsbury RR | 90.19 |
| 103 | Alistair | Hawkins LE | SM | Driffield | 90.20 |
| 104 | John | Williams | M45 | Ackworth RR | 90.25 |
| 105 | Matthew | Leek LE | SM | Eccleshill | 90.34 |
| 106 | John | Faulkner | M40 | Ackworth RR | 90.37 |
| 107 | Philip | Duffy LE | M55 | Peugeot UK | 90.44 |
| 108 | Dale | Connolly | SM | Halifax H | 90.55 |
| 109 | Alan | Whitehead LE | M40 | Bridlington | 90.59 |
| 110 | Tony | Phillips | M50 | Bridlington | 91.01 |
| 111 | Graham | Spencer | M45 | Road Runners | 91.16 |
| 112 | John | Cramp LE | M45 | Bridlington | 91.17 |
| 113 | Mike | Mahoney | M60 | St.Bedeís | 91.18 |
| 114 | Terry | Minett | M40 | Ackworth RR | 91.21 |
| 115 | Doug | Redshaw | SM | Unattached | 91.22 |
| 116 | Craig | Barrett | SM | Halifax H | 91.23 |
| 117 | Ian | James LE | SM | Springhead | 91.52 |
| 118 | Steven | Farrar | SM | Stainland L | 91.56 |
| 119 | Peter | Hague | SM | Unattached | 91.58 |
| 120 | Phil | Reay | SM | Haltemprice | 92.02 |
| 121 | Paul | Andrews LE | SM | East Hull H | 92.10 |
| 122 | Matthew | Sweeting | SM | Unattached | 92.24 |
| 123 | Janet | Potter | L40 | Bridlington | 92.43 |
| 124 | Douglas | Batty | M40 | Bridlington | 92.49 |
| 125 | Eric | Chambers | M65 | East Hull H | 92.51 |
| 126 | Narnder | Bans LE | SM | Peugeot UK | 92.53 |
| 127 | Martin | Pearson | M40 | Horsforth H | 93.08 |
| 128 | Trevor | Thompson | M60 | Horsforth H | 93.08 |
| 129 | Mike | Friend LE | M40 | Unattached | 93.32 |
| 130 | Andy | Hall | SM | Donc + Stain | 93.34 |
| 131 | Malcolm | Lee | M50 | St.Bede's | 93.46 |
| 132 | Mervyn | Hirst | M45 | Stainland L | 93.49 |
| 133 | Andrew | Woodlands | SM | Unattached | 93.56 |
| 134 | Don | Stead | M60 | Pudsey Pacer | 93.57 |
| 135 | Daryl | Johnson | SM | Unattached | 94.02 |
| 136 | Mark | Sullivan | M40 | Knavesmire H | 94.13 |
| 137 | Allan | Brownie LE | M45 | Scottish AA | 94.15 |
| 138 | Mark | Crabtree | M40 | Halifax H | 94.16 |
| 139 | Roy | Young | M50 | Ackworth RR | 94.17 |
| 140 | David | Bell | SM | Unattached | 94.20 |
| 141 | Adrian | Hayward | M45 | Unattached | 94.25 |
| 142 | Karl | Smiles LE | SM | Kimberworth | 94.28 |
| 143 | Christine | McCarthy | L40 | Kippax H | 94.29 |
| 144 | Philip | Fisher | M40 | Unattached | 94.33 |
| 145 | Julie | Barley | L35 | Kippax H | 94.34 |
| 146 | Alan | Somers LE | M45 | Thirsk + S | 94.36 |
| 147 | George | Laing | SM | Unattached | 94.39 |
| 148 | Peter | Helliwell LE | SM | Eccleshill | 94.40 |
| 149 | Colin | Langley LE | SM | White City | 94.40 |
| 150 | Andy | Dyson LE | SM | Eccleshill | 94.42 |
| 151 | Paul | White | M50 | Valley Stri | 94.56 |
| 152 | Paul | Shields LE | SM | Dewsbury RR | 95.17 |
| 153 | Chris | Yeomans | M50 | Unattached | 95.19 |
| 154 | Marie | Hart | L40 | Horsforth H | 95.20 |
| 155 | Nick | Wilson LE | SM | Unattached | 95.28 |
| 156 | Tony | Davies LE | M45 | Unattached | 95.33 |
| 157 | Danny | Mills LE | SM | Unattached | 95.33 |
| 158 | Richard | Chapman LE | M45 | Ripon Runner | 95.41 |
| 159 | No | Number | SM | ? | 95.41 |
| 160 | Peter | Wilson LE | SM | Hornsea H | 95.45 |
| 161 | Peter | Dearing | M55 | East Hull H | 95.46 |
| 162 | John | Johnson | M70 | St. Theresa's | 95.47 |
| 163 | John | Leggett | M55 | Eastern Vets | 95.48 |
| 164 | Julie | Holdsworth LE | L35 | Baildon | 95.52 |
| 165 | Michael | Long | M50 | St. Bede's | 95.56 |
| 166 | David | Godfrey | SM | Unattached | 95.59 |
| 167 | Richard | Winder | M45 | Hornsea H | 96.02 |
| 168 | David | Elliott | M45 | York Acorn | 96.05 |
| 169 | Anthony | Schofield LE | SM | Unattached | 96.11 |
| 170 | Richard | Thompson | M45 | AireCentre P | 96.12 |
| 171 | Sereena | Blackburn | L35 | Horsforth H | 96.13 |
| 172 | Julia | Day | L | Horsforth H | 96.19 |
| 173 | Stephen | Whittle | M45 | RHRRC Bootle | 96.19 |
| 174 | Julie | Hustwit | L35 | Horsforth H | 96.23 |
| 175 | John | Deakin | SM | Unattached | 96.30 |
| 176 | Dawn | Gray | L | Horsforth H | 96.36 |
| 177 | Wayne | Wilds | M40 | Unattached | 96.38 |
| 178 | lain | Crichton | SM | Unattached | 96.42 |
| 179 | Harry | Singh LE | M55 | Darlington H | 96.47 |
| 180 | Paul | Langan | M40 | Unattached | 96.49 |
| 181 | Stephen | Woodward | M50 | Woodford | 96.50 |
| 182 | Keith | Pratchett | M55 | St. Bede's | 96.54 |
| 183 | Martin | Young | M40 | Beverley AC | 96.55 |
| 184 | Nick | Fisk | M40 | Rothwell H | 97.19 |
| 185 | Ian | Johnson | M40 | Pickering RC | 97.21 |
| 186 | Pete | Northedge LE | M50 | Scarborough | 97.31 |
| 187 | Andrew | Boyes | M40 | Driffield S | 97.39 |
| 188 | Simon | Eastwood | SM | St.Bedeís | 97.43 |
| 189 | David | Kirk | SM | Unattached | 97.47 |
| 190 | Bob | Wilkes | M60 | Valley Stri | 97.58 |
| 191 | Linda | Crabtree | L40 | Halifax H | 98.05 |
| 192 | Paul | Crossley | M45 | Unattached | 98.21 |
| 193 | Patsy | Fenelon | L50 | Goole Viking | 98.23 |
| 194 | Peter | Morgan LE | M50 | RR Club | 98.25 |
| 195 | John | Fewings LE | M59 | East Hull H | 98.32 |
| 196 | James | t4acDonald | M40 | Knavesmire H | 98.39 |
| 197 | Helen | Dinsdale | L35 | Halifax H | 98.39 |
| 198 | Nicole | Wilde | L40 | Horsforth H | 98.50 |
| 199 | Peter | Bower LE | M50 | Horsforth H | 98.50 |
| 200 | Kevin | Sipling LE | SM | Unattached | 98.51 |
| 201 | Terry | Maddocks | M40 | Eccleshill | 98.54 |
| 202 | Lesley | Bayes | L45 | Scarborough | 98.56 |
| 203 | David | Jeffery LE | M55 | Wakefield | 98.59 |
| 204 | Stephen | McGee | SM | Unattached | 99.03 |
| 205 | Stuart | Hines LE | M40 | White City | 99.09 |
| 206 | Ray | Robinson | M55 | Bridlington | 99.10 |
| 207 | Carol | Willgoose | L40 | Halifax H | 99.20 |
| 208 | Steve | Girking LE | SM | Unattached | 99.31 |
| 209 | Andy | Grant | M50 | Cumberlíd FR | 99.33 |
| 210 | Colin | Harland LE | SM | Pickering RC | 99.36 |
| 211 | Kenneth | Bingley | M65 | Ackworth RR | 99.39 |
| 212 | Steven | Richmond LE | M40 | Unattached | 99.49 |
| 213 | Andrew | Knight | SM | Unattached | 99.57 |
| 214 | Neil | Russell LE | SM | Baildon | 100.12 |
| 215 | Tim | Wilsher | SM | Ackworth RR | 100.18 |
| 216 | Victoria | McParland LE | L | Abbey Runner | 100.31 |
| 217 | Terry | OíSullivan LE | SM | Unattached | 100.35 |
| 218 | Alastair | McCann LE | SM | Springhead | 100.42 |
| 219 | Paul | Embley | M45 | Unattached | 100.48 |
| 220 | Chris | Taylor | SM | Bridlington | 100.52 |
| 221 | Veronica | Mackley | L40 | Knavesmire H | 100.54 |
| 222 | Steve | Mackley LE | M45 | Unattached | 100.54 |
| 223 | Gillian | Burnell | L50 | Rothwell H | 101.01 |
| 224 | Paul | Bainbridge | M50 | Unattached | 101.17 |
| 225 | Steve | Brown LE | M40 | Halifax H | 101.23 |
| 226 | Janet | Davis | L45 | Ackworth RR | 101.40 |
| 227 | Steve | Rogan LE | M50 | Kimberworth | 101.49 |
| 228 | Roy | Tribick LE | M60 | Scarborough | 102.02 |
| 229 | Glyn | Hewitt | SM | Unattached | 102.04 |
| 230 | Alexander | McClement LE | SM | Unattached | 102.10 |
| 231 | Ian | Brown | M55 | Kirkstall H | 102.12 |
| 232 | Neal | Shotter | M45 | Kirkstall H | 102.14 |
| 233 | Brian | Vurgest LE | M50 | Crossgates | 102.16 |
| 234 | John | Walker LE | M55 | Horsforth H | 102.17 |
| 235 | Nigel | Cliff | M60 | Hornsea H | 102.19 |
| 236 | John | Curry | M50 | Beverley AC | 102.26 |
| 237 | Clive | Boothman | M50 | Baildon R | 102.30 |
| 238 | Dave | Onion | M60 | Unattached | 102.35 |
| 239 | David | Butt | M45 | Unattached | 102.36 |
| 240 | Neil | Sergeant LE | M45 | Beverley AC | 102.37 |
| 241 | David | Rooms | SM | City of Hull | 102.45 |
| 242 | Peter | Sherman LE | SM | St.Theresaís | 102.46 |
| 243 | Andy | Bennett LE | SM | Unattached | 102.46 |
| 244 | Michael | Murphy | SM | Crossgates H | 102.54 |
| 245 | Chris | Terry | M55 | Ackworth RR | 102.57 |
| 246 | Maxine | Czarnecka | L | Scarborough | 103.05 |
| 247 | Brian | Fox LE | SM | Unattached | 103.06 |
| 248 | Julie | Knight | L40 | Meltham AC | 103.08 |
| 249 | Stuart | Anderson | M60 | Wakefield H | 103.57 |
| 250 | Kathryn | Fovargue | L | Roberttown | 104.00 |
| 251 | John | Bell | M60 | Ackworth RR | 104.06 |
| 252 | Andrea | Wardle | L | Ackworth RR | 104.13 |
| 253 | Melvin | Cross LE | SM | Unattached | 104.31 |
| 254 | Jane | Peck LE | L35 | Beverley AC | 104.31 |
| 255 | Derek | Beckett | M65 | Barnsley AC | 104.36 |
| 256 | Charles | Weatherill | M45 | Unattached | 104.48 |
| 257 | Steven | Abbott | M40 | Crossgates H | 105.00 |
| 258 | Philip | West LE | M45 | Baildon | 105.00 |
| 259 | Anne | Neguest LE | L45 | Beverley AC | 105.04 |
| 260 | Michael | Cordall | SM | Ackworth RR | 105.17 |
| 261 | Jamie | Withers | SM | Ackworth RR | 105.17 |
| 262 | Kate | Godfrey | L | Unattached | 105.34 |
| 263 | Moira | Lenaghan | L60 | Crossgates | 105.42 |
| 264 | David | Noble | M50 | Baildon R | 105.53 |
| 265 | Cheryl | Wilkes | L45 | Horsforth H | 105.54 |
| 266 | Peter | Myers | M50 | Beverley AC | 105.55 |
| 267 | Peter | Hey | M45 | Kirkstall H | 105.56 |
| 268 | Janet | Morley | L40 | Hornsea H | 105.57 |
| 269 | Alf | Hopper LE | M50 | Unattached | 106.05 |
| 270 | Trevor | Turnbull | M45 | Beverley AC | 106.13 |
| 271 | Pat | Boden | L45 | Knavesmire | 106.19 |
| 272 | Jayne | Murphy | L35 | Crossgates | 106.23 |
| 273 | Alan | Tattersall | M40 | Ackworth RR | 106.39 |
| 274 | Andrew | Wilson LE | SM | St.Theresaís | 106.44 |
| 275 | Stella | Dinsdale | L50 | White City | 106.45 |
| 276 | Geoffrey | Hardman | M65 | St. Theresa's | 106.49 |
| 277 | Philip | Ounsley | SM | Goole Viking | 107.06 |
| 278 | Peter | Summers LE | M50 | Springhead | 107.07 |
| 279 | Andrew | Charles | SM | Horsforth H | 107.09 |
| 280 | David | Wadkin | SM | Steel City S | 107.12 |
| 281 | Dan | Clarke | SM | Unattached | 107.15 |
| 282 | Andrew | Vessey | SM | Road Runners | 107.16 |
| 283 | Andrew | Gardner | M45 | St.Theresa's | 107.24 |
| 284 | Ron | Fowles | M50 | Unattached | 107.25 |
| 285 | Stephen | OíHara | M50 | Horsforth H | 107.35 |
| 286 | Ian | Wilson | SM | Ackworth RR | 107.40 |
| 287 | Phillip | Roberts | M40 | W.Yks Police | 107.42 |
| 288 | John | Smith | M50 | New Marske H | 107.46 |
| 289 | Dennis | Brankley | SM | Beverley AC | 107.47 |
| 290 | Andrew | Bennett | M45 | Ackworth RR | 107.50 |
| 291 | David | Grice | M50 | Wigginton AC | 107.54 |
| 292 | Chris | Duffey | SM | White City | 107.57 |
| 293 | Richard | Wastling LE | M45 | York Acorn | 108.08 |
| 294 | Geoff | Dowson | M50 | Bridlington | 108.13 |
| 295 | Joanna | Wolff | L | Horsforth H | 108.20 |
| 296 | Brian | Chapman | M60 | Unattached | 108.25 |
| 297 | Neil | Hilton | M40 | East Hull H | 108.26 |
| 298 | Roy | Barley | M50 | Kippax H | 108.30 |
| 299 | Bill | Dixon | M45 | East Hull H | 108.33 |
| 300 | Stuart | Johnson | M45 | Unattached | 108.45 |
| 301 | Tony | Weaver LE | SM | Unattached | 109.05 |
| 302 | Kay | Gambles | L40 | Eccleshill | 109.05 |
| 303 | Shirley | Pickering | L60 | Barnsley AC | 109.23 |
| 304 | Barry | Fletcher | M50 | East Hull H | 109.27 |
| 305 | Adrian | Pitts | M55 | Stainland L | 109.35 |
| 306 | Martin | Gladwell | M55 | Road Runners | 109.37 |
| 307 | Martin | Sellers | M40 | Beverley AC | 109.38 |
| 308 | John | Shale | M40 | Unattached | 109.42 |
| 309 | Steven | Shaw LE | M45 | W.Yks.Fire | 109.43 |
| 310 | Brian | Cressey | M50 | Beverley AC | 109.45 |
| 311 | Peter | Noble | M45 | Unattached | 109.45 |
| 312 | Carl | Sweeting | SM | Unattached | 109.50 |
| 313 | Christine | Hall | L40 | Ackworth RR | 110.10 |
| 314 | Clive | Leggatt LE | M40 | Unattached | 110.12 |
| 315 | Debbie | Adcock | L40 | Unattached | 110.23 |
| 316 | Betty | Machin | L60 | Spenborough | 110.30 |
| 317 | Paul | Buck | SM | Unattached | 110.33 |
| 318 | David | Glenville | M45 | Unattached | 110.34 |
| 319 | Paul | Harrison LE | M50 | Unattached | 110.52 |
| 320 | Kevin | Hitchen | M40 | St.Theresaís | 111.00 |
| 321 | Geoffrey | Guy LE | M45 | Bradford Air | 111.25 |
| 322 | John | Butler | M55 | Stratford AC | 111.26 |
| 323 | Dave | Williamson | SM | Scarborough | 111.29 |
| 324 | Bill | McCaw | M40 | Unattached | 111.30 |
| 325 | John | Topham | M50 | Hornsea H | 111.30 |
| 326 | Gillian | Hall | L40 | Crossgates H | 111.32 |
| 327 | Terry | OíKeeffe | M60 | Crossgates H | 111.33 |
| 328 | Peter | Harrison LE | M40 | Unattached | 111.38 |
| 329 | Pauline | Blackwell | L45 | St.Theresaís | 111.48 |
| 330 | Andrew | Pilley | M40 | Unattached | 111.55 |
| 331 | Paul | Langford | SM | Unattached | 111.58 |
| 332 | Mark | Wressell LE | M40 | Unattached | 112.05 |
| 333 | Dorothy | Winder | L45 | Hornsea H | 112.32 |
| 334 | Linda | Munt LE | L45 | Unattached | 112.35 |
| 335 | Eric | Marshall LE | SM | Unattached | 112.35 |
| 336 | Pat | Topham | L50 | Hornsea H | 112.35 |
| 337 | Janette | Freeman LE | L | Leeds + Brad | 112.38 |
| 338 | Shirley | Walker | L50 | Horsforth H | 112.42 |
| 339 | Jean | Davey LE | L40 | Horsforth H | 112.42 |
| 340 | Andrew | Brewer | SM | Halifax H | 112.45 |
| 341 | Keith | Hennessey | SM | New Marske H | 112.54 |
| 342 | Geoffrey | Kilvington LE | M65 | WY Police | 112.55 |
| 343 | Paul | Hannon | SM | Beverley AC | 113.00 |
| 344 | John | Bywater | SM | Barnsley AC | 113.14 |
| 345 | Davina | Smith LE | L | Eccleshill | 113.17 |
| 346 | Richard | Crabtree LE | M45 | Beverley AC | 113.28 |
| 347 | Ken | Thompson | M65 | Unattached | 113.38 |
| 348 | Pam | Atkins | L55 | Beverley AC | 113.35 |
| 349 | Kenneth | Neal | M60 | Retford AC | 113.45 |
| 350 | Joanne | Mundie LE | L | Unattached | 114.00 |
| 351 | Graham | Walton LE | M45 | Bradford Air | 114.21 |
| 352 | Julie | Hills | L45 | York Acorn | 114.44 |
| 353 | Patricia | Pitts | L50 | Stainland L | 114.52 |
| 354 | Harry | Machin | M65 | Spenborough | 115.00 |
| 355 | Peter | Slater | M65 | N.Veterans | 115.16 |
| 356 | David | Shipley | M50 | Eccleshill | 115.36 |
| 357 | ?? | ?? | SM | ?? | 115.36 |
| 358 | David | Moody | M45 | W Yks Fire | 116.00 |
| 359 | Clare | OíRegan | L35 | Unattached | 116.34 |
| 360 | Carole | Raistrick | L55 | St. Bede's | 116.52 |
| 361 | Patrick | Barber | SM | Unattached | 116.57 |
| 362 | Jeffrey | Westerman LE | SM | Crossgates | 117.00 |
| 363 | Richard | Sherry LE | SM | Unattached | 117.05 |
| 364 | Ricky | Miller LE | M45 | Unattached | 117.05 |
| 365 | Thomas | Houston | M45 | Unattached | 117.09 |
| 366 | William | Proud | SM | Unattached | 117.10 |
| 367 | Antony | Downham | SM | Unattached | 117.10 |
| 368 | Michael | Webster | SM | Unattached | 117.12 |
| 369 | Jackie | Webster | L35 | Unattached | 117.14 |
| 370 | Phyllis | Kitson | L55 | Horsforth H | 117.14 |
| 371 | Eleanor | Foster LE | L40 | Steel City | 117.25 |
| 372 | Andrew | Foster LE | M50 | Steel City | 117.25 |
| 373 | Amanda | Parry | L | St.Bede's | 117.25 |
| 374 | Philip | Hill | M70 | Horsforth H | 117.34 |
| 375 | Alec | Ratcliffe LE | M60 | Keighley + C | 117.35 |
| 376 | Gary | Benn LE | SM | Unattached | 117.39 |
| 377 | Peter | McNally | M55 | Beverley AC | 117.42 |
| 378 | Andrew | Gledhill LE | SM | Halifax H | 117.44 |
| 379 | Mike | Pattison | SM | Unattached | 117.44 |
| 380 | Michael | Wray | SM | W.Yks Police | 117.44 |
| 381 | Claire | Smith | L35 | Unattached | 117.45 |
| 382 | Fay | Bolton LE | L | Beverley AC | 117.54 |
| 383 | Leslie | Hardman | SM | Unattached | 119.01 |
| 384 | Richard | Gray | M40 | Unattached | 119.02 |
| 385 | Chris | Flanagan | M40 | York RWC | 119.54 |
| 386 | Carole | Rimmington | L40 | Beverley AC | 120.11 |
| 387 | Keith | Dodsworth LE | SM | Unattached | 120.45 |
| 388 | Hilary | Wharam | L55 | Horsforth II | 120.57 |
| 389 | Dorothy | Wagstaff | L55 | Knavesmire H | 121.12 |
| 390 | Derek | Gill | M70 | Bingley H | 121.24 |
| 391 | Kay | Farrow | L40 | Beverley AC | 121.30 |
| 392 | Robert | Bainbridge | M50 | Unattached | 121.30 |
| 393 | Janice | Hudson | L40 | East Hull H | 121.36 |
| 394 | Ian | Davison LE | M50 | Unattached | 122.27 |
| 395 | Graham | Whitworth LE | M50 | Wakefield H | 122.35 |
| 396 | Tom | Walters | M55 | N.Veterans | 123.35 |
| 397 | Michael | Davies | M55 | Unattached | 124.09 |
| 398 | Lee | Thompson | SM | W.Yks Police | 124.30 |
| 399 | Tim | Andrews LE | SM | Peugeot UK | 124.33 |
| 400 | Robert | Reed | SM | St.Theresaís | 124.37 |
| 401 | Janet | Terry | L45 | Ackworth RR | 124.55 |
| 402 | Marjorie | Lee | L50 | St.Bedeís | 124.57 |
| 403 | John | Godfrey | M50 | East Hull H | 125.37 |
| 404 | James | Godfrey | SM | Unattached | 125.37 |
| 405 | Albert | Walker | M55 | Unattached | 126.54 |
| 406 | Terence | Turner LE | M60 | Unattached | 126.54 |
| 407 | Paul | Adams LE | M50 | Knavesmire | 126.54 |
| 408 | Susan | Adams LE | L45 | Knavesmire | 126.34 |
| 409 | Bob | Reay | M55 | Haltemprice | 127.42 |
| 410 | Marlene | Wood | L65 | Ackworth RR | 128.19 |
| 411 | Frances | Aadahl | L45 | Eccleshill | 128.23 |
| 412 | Trish | Pearson LE | L | Kirkstall H | 128.35 |
| 413 | Stephen | Buckley | M50 | Bridlington | 128.35 |
| 414 | Graham | Dawson | M60 | Horsforth H | 128.46 |
| 415 | Linda | Hall | L50 | Hornsea H | 129.08 |
| 416 | John | Easterbrook | M55 | Hornsea H | 129.08 |
| 417 | Thomas | MacDonald | SM | Unattached | 130.15 |
| 418 | Dino | Rossi | SM | Unattached | 131.00 |
| 419 | Stephen | Plunton | M40 | Unattached | 131.05 |
| 420 | Garry | Walker | M40 | Unattached | 131.14 |
| 421 | John | Power | M45 | Unattached | 131.21 |
| 422 | Kit | Strange | SM | Unattached | 131.27 |
| 423 | Darren | Sterling LE | SM | Unattached | 132.15 |
| 424 | Stuart | Hatfield | SM | Unattached | 132.22 |
| 425 | Dorothy | Carr | L50 | Unattached | 132.55 |
| 426 | Peter | Taylor | M60 | Unattached | 132.55 |
| 427 | Geoff | Clements LE | M45 | Unattached | 133.35 |
| 428 | Helen | Longley | L | Unattached | 134.00 |
| 429 | Karl | Davies | SM | Unattached | 134.00 |
| 430 | Paul | Smith | SM | Unattached | 135.25 |
| 431 | Jim | Aveyard LE | M50 | Unattached | 136.15 |
| 432 | Tony | Browne | M50 | Unattached | 136.24 |
| 433 | Frederick | Tomlinson LE | M50 | RR Club | 139.33 |
| 434 | Frank | Lucop LE | M65 | City of Hull | 139.50 |
| 435 | Gary | Hancock | M40 | Killamarsh | 140.00 |
| 436 | Leslie | Sykes LE | M40 | Bridlington | 140.50 |
| 437 | Susan | Elliott LE | L | Eccleshill | 141.46 |
| 438 | Victoria | Pitts LE | L | Unattached | 141.46 |
| 439 | Elaine | O'Hara | L | St.Bedeís | 146.18 |
| 440 | Sally | Wylie | L | St.Bede's | 146.18 |
| 441 | Oscar | Bedford | SM | Unattached | 147.26 |
| 442 | Panicos | Piccos | M45 | Unattached | 150.30 |
| 443 | Susan | Eaton | L55 | Unattached | 153.15 |
| 444 | Linda | Day | L35 | Unattached | 154.40 |
| Top of page |