| Results courtesy of Runner's World | ||||
| Pos | Name | Cat | Club | Time |
| 1 | STEVEN PENNEY | M | CHESTERFIELD AC | 32.32 |
| 2 | JAMES WARD | M | DERBY + CAC | 32.51 |
| 3 | TOM PLANT | M | DERBY + CAC | 33.28 |
| 4 | COLIN HAWKINS | M16 | DERBY + CAC | 33.32 |
| 5 | MATT LONG | M | HATTON DARTS | 33.48 |
| 6 | JOHN SELBY SLY | M | MATLOCK AC | 34.30 |
| 7 | MICK STRANGE | M40 | TIPTON H | 34.48 |
| 8 | MARTIN STOCKS | M | ASHBOURNE AC | 35.17 |
| 9 | CHRIS ROWE | M | MATLOCK AC | 35.28 |
| 10 | JEFF MATTHEWS | M40 | OWLS | 35.41 |
| 11 | NICHOLAS STONE | M40 | CITY OF STOKE | 35.49 |
| 12 | KEITH HOLMES | M40 | DPFR | 36.34 |
| 13 | RUSS MARTIN | M40 | SUTTON RC | 36.54 |
| 14 | ROB SALT | M | CHARNWOOD AC | 37.11 |
| 15 | MARK LEGGETT | M | ALFORD, ABERDEE | 37.28 |
| 16 | ALAN CROSSLAND | M | BELPER | 37.46 |
| 17 | MICHEAL ROUND | M50 | SUTTON R | 38.13 |
| 18 | JOHN BOYLE | M | SHEFFIELD | 38.32 |
| 19 | MARTIN HAWKINS | M40 | DERBY + CAC | 38.54 |
| 20 | KEITH JACKSON -H | M40 | MILLTOWN MILERS | 39.25 |
| 21 | CHRIS LAXTON-KANE | M | MILLTOWN ,MILER | 39.32 |
| 22 | MICHAEL KUSZYNSKI | M | MATLOCK AC | 40.16 |
| 23 | CHRIS EDWARDS | M | DPFR | 40.53 |
| 24 | KEVIN TOMLINSON | M40 | MILLTOWN MILERS | 41.07 |
| 25 | PAUL EASTWOOD | M40 | MILLTOWN MILERS | 41.35 |
| 26 | GARRY SMITH | M50 | MILLTOWN MILERS | 42.00 |
| 27 | GRAHAM YOUNG | M50 | SINFIN RC | 42.12 |
| 28 | JAIMIE DOE | F | CLARO | 42.14 |
| 29 | JIM HAYLAND | M | WESTON AC | 42.27 |
| 30 | EMMA TIMMIS | F | DERBY TRI | 42.56 |
| 31 | MIKE JONES | M | BINGHAM | 43.10 |
| 32 | PETE DEADMAN | M50 | ORION H | 44.37 |
| 33 | MARK ORRITT | M40 | BUXTON AC | 44.53 |
| 34 | JOHN YOUNG | M40 | MATLOCK AC | 45.04 |
| 35 | ROD CAMPBELL | M50 | CHEADLE RC | 46.24 |
| 36 | DAVE TISSINGTON | M | NOTTINGHAM | 47.23 |
| 37 | MICK EDWARDS | M50 | DPFR | 47.37 |
| 38 | JOHN SKINNER | M40 | FELTHAM PUFFERS | 47.49 |
| 39 | ALLAN BOURNE | M60 | STAFFS MOORLAND | 48.19 |
| 40 | SUE TAYLOR | F40 | CHEADLE RC | 49.00 |
| 41 | SHARON CHAMBERLAIN | F40 | RIPLEY RC | 49.19 |
| 42 | JOHN DALTON KEYWORTH | M50 | unatt | 51.30 |
| Top of page |