Back to year calendar - Category breakdown - Warburtons Junior and Novice Triathlons
BOLTON BLAST
22nd October 2000
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim600m | Psn | Run10.5k | Psn | Overall |
| 1 | 47 | Adrian Selby | M | 1/24 | Bolton Metro TC | 00-08.37 | 3 | 00-37.21 | 1 | 00-45.58 |
| 2 | 57 | Ian Hindes | M | 2/24 | Black Country T | 00-08.42 | 4 | 00-38.31 | 2 | 00-47.13 |
| 3 | 48 | Stephen Rimmer | M | 3/24 | Mersey Tri | 00-08.35 | 2 | 00-40.09 | 5 | 00-48.44 |
| 4 | 51 | Jonathon Grundy | MJ | 1/1 | Bolton Metro TC | 00-07.28 | 1 | 00-42.03 | 7 | 00-49.31 |
| 5 | 38 | Masterson/Hamill | TM | 1/2 | Mersey Tri team | 00-10.14 | 15 | 00-39.36 | 3 | 00-49.50 |
| 6 | 43 | Paul Massey | M | 4/24 | Bolton Metro TC | 00-09.20 | 7 | 00-40.56 | 6 | 00-50.16 |
| 7 | 26 | Chris Wilson | M | 5/24 | Wigan Phoenix | 00-11.55 | 30 | 00-39.46 | 4 | 00-51.41 |
| 8 | 55 | J. Watt/P. Nolan | TMX | 1/3 | Unatt. team 2 | 00-10.15 | 16 | 00-42.06 | 8 | 00-52.21 |
| 9 | 49 | Craig Haslingden | M | 6/24 | Bolton Metro TC | 00-08.44 | 5 | 00-43.50 | 12 | 00-52.34 |
| 10 | 27 | Severn/Johnson | TMX | 2/3 | Blackburn RR | 00-10.30 | 19 | 00-42.23 | 9 | 00-52.53 |
| 11 | 40 | Richard Hart | M | 7/24 | Rochdale Tri | 00-09.27 | 9 | 00-44.13 | 13 | 00-53.40 |
| 12 | 54 | Tony Coutts | M | 8/24 | Sheffield Tri | 00-11.19 | 25 | 00-42.32 | 10 | 00-53.51 |
| 13 | 44 | Ian Hargreaves | M40 | 1/9 | Unattached | 00-09.50 | 10 | 00-45.35 | 16 | 00-55.25 |
| 14 | 18 | John Foulds | M40 | 2/9 | Horwich RMI | 00-11.58 | 32 | 00-43.30 | 11 | 00-55.28 |
| 15 | 28 | Mark Freeman | M | 9/24 | Unattached | 00-11.26 | 26 | 00-44.25 | 14 | 00-55.51 |
| 16 | 25 | David W. Smart | M40 | 3/9 | LeedsBradfordTr | 00-11.59 | 33 | 00-45.57 | 17 | 00-57.56 |
| 17 | 50 | Jackson/Harrison | TM | 2/2 | Gonein60seconds | 00-09.07 | 6 | 00-49.53 | 20 | 00-59.00 |
| 18 | 37 | David R. Collins | M | 10/24 | Unattached | 00-09.54 | 12 | 00-49.37 | 18 | 00-59.31 |
| 19 | 58 | John Pemberton | M | 11/24 | Bolton Metro TC | 00-09.25 | 8 | 00-50.09 | 21 | 00-59.34 |
| 20 | 33 | Lee Scott-Davies | M | 12/24 | Mersey Tri | 00-10.30 | 18 | 00-50.42 | 24 | 01-01.12 |
| 21 | 53 | Peter Horne | M40 | 4/9 | GMC Fire Serv. | 00-11.49 | 28 | 00-49.41 | 19 | 01-01.30 |
| 22 | 35 | Karen Forster | F | 1/3 | Chester Tri | 00-11.06 | 23 | 00-50.41 | 23 | 01-01.47 |
| 23 | 6 | Dave Wood | M | 13/24 | G M Police Tri | 00-11.18 | 24 | 00-50.38 | 22 | 01-01.56 |
| 24 | 39 | Mark Brierley | M40 | 5/9 | Unattached | 00-10.02 | 13 | 00-52.30 | 27 | 01-02.32 |
| 25 | 5 | Kenny Forster | M40 | 6/9 | SpectrumStrider | 00-18.08 | 45 | 00-44.41 | 15 | 01-02.49 |
| 26 | 22 | Colin S. Thornton | M | 14/24 | Unattached | 00-11.30 | 27 | 00-53.13 | 30 | 01-04.43 |
| 27 | 21 | David Hartley | M | 15/24 | Unattached | 00-12.41 | 36 | 00-52.26 | 26 | 01-05.07 |
| 28 | 36 | Ged Johnson | M40 | 7/9 | Darwen Masters | 00-09.53 | 11 | 00-55.38 | 36 | 01-05.31 |
| 29 | 30 | Bill Howarth | M40 | 8/9 | Unattached | 00-10.40 | 20 | 00-54.53 | 33 | 01-05.33 |
| 30 | 8 | Robert Wild | M | 16/24 | Unattached | 00-12.39 | 35 | 00-53.24 | 31 | 01-06.03 |
| 31 | 11 | John Barlow | M | 17/24 | Unattached | 00-13.27 | 39 | 00-52.51 | 29 | 01-06.18 |
| 32 | 3 | Alastair Brown | M | 18/24 | Unattached | 00-15.32 | 42 | 00-51.19 | 25 | 01-06.51 |
| 33 | 56 | Sara Smith | F | 2/3 | Unattached | 00-10.57 | 21 | 00-55.59 | 37 | 01-06.56 |
| 34 | 12 | Gary Happleston | M | 19/24 | Unattached | 00-14.45 | 41 | 00-52.39 | 28 | 01-07.24 |
| 35 | 16 | Sue Taylor | F40 | 1/2 | Eryri Harriers | 00-11.55 | 31 | 00-55.33 | 35 | 01-07.28 |
| 36 | 17 | Kev Pritchard | M | 20/24 | Fylde Coast Tri | 00-11.52 | 29 | 00-56.04 | 38 | 01-07.56 |
| 37 | 13 | Stewart Rose | M40 | 9/9 | Northern Vets | 00-13.09 | 38 | 00-54.57 | 34 | 01-08.06 |
| 38 | 31 | Bruce Learner | M | 21/24 | Unattached | 00-11.06 | 22 | 00-57.43 | 39 | 01-08.49 |
| 39 | 42 | Joanne/John Ashton | TMX | 3/3 | Team Ashton | 00-10.06 | 14 | 00-59.39 | 40 | 01-09.45 |
| 40 | 7 | Paul Nugent | M | 22/24 | Unattached | 00-16.44 | 43 | 00-54.22 | 32 | 01-11.06 |
| 41 | 24 | Kathleen Medd | F50 | 1/1 | Darwen Masters | 00-12.06 | 34 | 01-00.37 | 42 | 01-12.43 |
| 42 | 9 | Sheila Fogg | F40 | 2/2 | Bolton Metro TC | 00-14.20 | 40 | 01-00.08 | 41 | 01-14.28 |
| 43 | 15 | Vanessa Barlow | F | 3/3 | Unattached | 00-13.02 | 37 | 01-01.29 | 43 | 01-14.31 |
| 44 | 34 | Andrew Westhead | M | 23/24 | Unattached | 00-10.18 | 17 | 01-11.58 | 44 | 01-22.16 |
| 45 | 1 | Perry Radia | M | 24/24 | Bolton Metro TC | 00-18.04 | 44 | 01-18.57 | 45 | 01-37.01 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Category breakdown - Warburtons Junior and Novice Triathlons