Back to year calendar - Vets, teams & statistics
TULKETH 10K
19th September 1999
| Pos | Num | Name | Cat | Club | Time |
| 1 | 330 | Steve Smith | M | PrestonHar | 33.22 |
| 2 | 550 | Darren Hale | M | RotherhamH | 33.30 |
| 3 | 306 | Matt Livingstone | M | PrestonHar | 33.33 |
| 4 | 362 | Eddie Simpson | M | Border Har | 33.37 |
| 5 | 360 | Andy Black | M | ClaytonHar | 34.56 |
| 6 | 386 | Alan Clarkson | M40 | ClaytonHar | 35.07 |
| 7 | 326 | Paul Roberts | M | SalfordHar | 35.27 |
| 8 | 361 | Neil Faulkner | M | Unattached | 35.30 |
| 9 | 342 | David Hollings | M | LancasterM | 35.37 |
| 10 | 178 | Keith Wilding | M40 | Wesham | 35.46 |
| 11 | 363 | Gary Pendlebury | M45 | Wesham | 35.49 |
| 12 | 551 | John Wieczorek | M | ClaytonHar | 36.00 |
| 13 | 395 | Ian Atkinson | M | PrestonHar | 36.02 |
| 14 | 377 | Andrew Fell | M | LancasterM | 36.15 |
| 15 | 337 | Alison Wyeth | F35 | ParksideAC | 36.18 |
| 16 | 355 | Dave Walker | M45 | NorthFylde | 36.26 |
| 17 | 376 | Ian Shakeshaft | M40 | Bolton Har | 36.48 |
| 18 | 193 | S. Calderbank | M50 | NorthFylde | 37.26 |
| 19 | 368 | Steve Clayton | M40 | PrestonHar | 37.31 |
| 20 | 379 | Peter Aldersley | M45 | Wesham | 37.35 |
| 21 | 393 | Paul Thompson | M | ClaytonHar | 37.45 |
| 22 | 176 | Glynn Carradice | M50 | NorthFylde | 37.51 |
| 23 | 186 | Geoff Caton | M50 | SouthportW | 38.47 |
| 24 | 542 | Tony Wood | M45 | BlackbrnHa | 38.51 |
| 25 | 339 | Roy Paul | M45 | SalfordHar | 38.55 |
| 26 | 560 | Phil Morley | M40 | Unattached | 39.03 |
| 27 | 333 | Dave Dunn | M | Lytham RR | 39.13 |
| 28 | 589 | John Rainford | M | PrestonHar | 39.15 |
| 29 | 329 | John Holland | M40 | PrestonHar | 39.20 |
| 30 | 367 | Caroline Betmead | F | NorthFylde | 39.23 |
| 31 | 359 | Alan Healey | M50 | Bury AC | 39.25 |
| 32 | 198 | Stephen Green | M40 | ClaytonHar | 39.28 |
| 33 | 182 | Mark Gilmartin | M | Bolton Har | 39.36 |
| 34 | 573 | Alan Appleby | M50 | PrestonHar | 39.38 |
| 35 | 340 | David Fearnley | MJ | BlackbrnHa | 39.45 |
| 36 | 336 | Alan Fincham | M | NorwichSVR | 39.48 |
| 37 | 577 | Paul Mounsey | M40 | Red RoseRR | 39.52 |
| 38 | 346 | Richard Roberts | M | Unattached | 39.54 |
| 39 | 334 | Gary Moore | M | Wesham | 40.01 |
| 40 | 553 | A. Glasgow | M45 | Wesham | 40.14 |
| 41 | 356 | John Appleton | M45 | Burnden | 41.02 |
| 42 | 398 | John Bright | M40 | Wesham | 41.07 |
| 43 | 341 | David Hammer | M45 | Accrington | 41.12 |
| 44 | 181 | John Bertenshaw | M40 | Wesham | 41.18 |
| 45 | 592 | L. Hargreaves | F35 | Accrington | 41.32 |
| 46 | 575 | Steve Forster | M | PrestonHar | 41.37 |
| 47 | 584 | John Cook | M50 | NWW Harrs | 41.42 |
| 48 | 324 | Terry Webster | M45 | NorthFylde | 41.50 |
| 49 | 562 | Paul Woan | M | Red RoseRR | 42.07 |
| 50 | 351 | Alan Webster | M | Lytham RR | 42.31 |
| 51 | 315 | Anne Sweeney | F40 | NorthFylde | 42.36 |
| 52 | 347 | Derek Flanagan | M | Lytham RR | 42.43 |
| 53 | 391 | John Imrie | M45 | RoadRunClb | 42.43 |
| 54 | 331 | Paul Walsh | M50 | Lytham RR | 42.49 |
| 55 | 375 | Denise Shakeshaft | F40 | Bolton Har | 42.52 |
| 56 | 353 | Jean Mann | F35 | WiganPhoen | 42.58 |
| 57 | 369 | Robert Fletcher | M50 | Unattached | 42.59 |
| 58 | 354 | James Asbrey | M50 | WiganPhoen | 43.05 |
| 59 | 548 | Nicholas Williams | M | Unattached | 43.06 |
| 60 | 594 | Tim Gibson | M | Lytham RR | 43.32 |
| 61 | 563 | Susan Coulthurst | F | Red RoseRR | 43.35 |
| 62 | 308 | David Aspin | M50 | Red RoseRR | 43.54 |
| 63 | 309 | Simon Arundel | M | Unattached | 44.01 |
| 64 | 554 | John Mitchell | M55 | BlackbrnRR | 44.16 |
| 65 | 185 | Colin Cookson | M40 | Red RoseRR | 44.23 |
| 66 | 561 | John Eccles | M | Red RoseRR | 44.25 |
| 67 | 196 | Anthony O'Connell | M | Unattached | 44.30 |
| 68 | 572 | John Devlin | M55 | RoadRunClb | 44.37 |
| 69 | 197 | Brian Scully | M60 | Accrington | 44.45 |
| 70 | 174 | David Poulsom | M | Unattached | 44.51 |
| 71 | 374 | Matt Tidswell | M | Unattached | 44.58 |
| 72 | 544 | D. Shorrock | M50 | DarwenDash | 45.17 |
| 73 | 343 | Jim Lumley | M40 | Unattached | 45.19 |
| 74 | 588 | Peter Murphy | M | Unattached | 45.24 |
| 75 | 349 | Bryan Grundy | M60 | Lytham RR | 45.33 |
| 76 | 565 | Sandra Snape | F35 | BlackbrnRR | 45.34 |
| 77 | 387 | Terry Smithies | M40 | Unattached | 45.40 |
| 78 | 576 | A. Lloyd | M | Unattached | 45.41 |
| 79 | 388 | John Monks | M | Unattached | 45.56 |
| 80 | 569 | Andrew Owen | M | Unattached | 46.03 |
| 81 | 195 | Emma Calderbank | F | NorthFylde | 46.04 |
| 82 | 552 | William Sumner | M50 | Red RoseRR | 46.05 |
| 83 | 380 | Jeff Charlton | M40 | NorthnVets | 46.12 |
| 84 | 590 | B. Mitchell | M | Red RoseRR | 46.24 |
| 85 | 566 | Phill Beard | M | Unattached | 46.39 |
| 86 | 567 | Simon Bateman | M | Unattached | 46.40 |
| 87 | 311 | Mark Jones | M | Unattached | 46.41 |
| 88 | 328 | M. Hopkinson | M55 | NorthnVets | 46.51 |
| 89 | 545 | John Howorth | M45 | Wesham | 47.05 |
| 90 | 399 | Mike Walsh | M65 | NorthFylde | 47.06 |
| 91 | 327 | Kevin Morone | M45 | Unattached | 47.08 |
| 92 | 187 | L.J. Kenny | M | Unattached | 47.13 |
| 93 | 372 | Bill Mansley | M60 | NorthnVets | 47.19 |
| 94 | 188 | Michelle Holden | F | BlackbrnRR | 47.21 |
| 95 | 557 | William Fogg | M40 | WestPennin | 47.21 |
| 96 | 390 | Paul Rawcliffe | M40 | PrestonHar | 47.28 |
| 97 | 587 | Andrew Walker | M55 | Red RoseRR | 47.41 |
| 98 | 192 | Mark Gibson | M | Unattached | 47.51 |
| 99 | 578 | Howard Henshaw | M55 | Wesham | 47.52 |
| 100 | 338 | Les Paul | M50 | Chorley AC | 48.16 |
| 101 | 378 | N. Jones | M60 | Warrington | 48.32 |
| 102 | 364 | Ian Moden | M40 | Red RoseRR | 48.43 |
| 103 | 585 | J. Smith | M45 | Unattached | 49.07 |
| 104 | 574 | Bill Cornall | M50 | PrestonHar | 49.19 |
| 105 | 172 | Robert Gillies | M45 | Unattached | 49.25 |
| 106 | 396 | Jan Mayor | F40 | Chorley AC | 49.28 |
| 107 | 397 | Stuart Swann | M50 | Chorley AC | 49.35 |
| 108 | 389 | David Prescott | M45 | Unattached | 49.35 |
| 109 | 318 | David Rayton | M55 | Red RoseRR | 49.50 |
| 110 | 344 | Norman Dickinson | M55 | Red RoseRR | 49.56 |
| 111 | 366 | Ken Peters | M50 | Lytham RR | 50.03 |
| 112 | 591 | David Heaton | M40 | NorthFylde | 50.05 |
| 113 | 555 | N. Featham | M | Red RoseRR | 50.08 |
| 114 | 373 | John Spence | M | Red RoseRR | 50.26 |
| 115 | 179 | Conrad Slater | M60 | Kendal | 50.31 |
| 116 | 348 | Rae Willoughby | M50 | Lytham RR | 50.37 |
| 117 | 170 | Marianne Claughan | F | Bolton Har | 50.39 |
| 118 | 352 | Stuart Henderson | M | Unattached | 50.39 |
| 119 | 317 | T. Skelly | M55 | Unattached | 50.44 |
| 120 | 350 | Peter Hilton | M | GM Police | 50.56 |
| 121 | 304 | Carole Kay | F45 | BlackbrnHa | 51.01 |
| 122 | 556 | Stephen Mason | M | ChorleyHar | 51.03 |
| 123 | 586 | David Scott | M | Unattached | 51.05 |
| 124 | 549 | D. Barker | M40 | Unattached | 51.19 |
| 125 | 381 | Elaine Kemp | F35 | BlackbrnRR | 51.22 |
| 126 | 580 | Rachael Harrison | F | HMC&E SC | 51.25 |
| 127 | 173 | Martin Rankin | M45 | Unattached | 51.26 |
| 128 | 357 | Pam Appleton | F45 | Burnden | 51.39 |
| 129 | 180 | Jacqueline Taylor | F40 | ClaytonHar | 51.42 |
| 130 | 579 | April Scott | F35 | Sth Ribble | 51.55 |
| 131 | 383 | Norma Smith | F50 | BlackbrnRR | 52.10 |
| 132 | 365 | David Gray | M40 | Red RoseRR | 52.23 |
| 133 | 394 | Jackie Routledge | F40 | NorthFylde | 52.37 |
| 134 | 194 | Ruth Calderbank | F45 | NorthFylde | 52.38 |
| 135 | 312 | Ken Chadwick | M40 | Unattached | 53.03 |
| 136 | 310 | Peter Demaine | M45 | WestPennin | 53.04 |
| 137 | 370 | Heather Edmondson | F | Unattached | 53.30 |
| 138 | 371 | Brian Edmondson | M | Unattached | 53.51 |
| 139 | 190 | Evelyn Elkington | F60 | LancasterM | 53.56 |
| 140 | 541 | Brian Manning | M55 | Reebok UK | 53.56 |
| 141 | 568 | Ian Faulkner | M | Unattached | 53.57 |
| 142 | 307 | Melvyn Boocock | M55 | Unattached | 53.58 |
| 143 | 581 | Sandie C. Harwood | F | Unattached | 54.24 |
| 144 | 177 | Alan Waite | M | Accrington | 54.30 |
| 145 | 183 | Paul Byrne | M45 | Unattached | 54.45 |
| 146 | 325 | Anne Jones | F40 | ChorleyHar | 54.47 |
| 147 | 546 | Sally Waring | F | Unattached | 54.56 |
| 148 | 582 | Paul Cronshaw | M | Unattached | 55.26 |
| 149 | 583 | Heather Tipping | F | Unattached | 55.35 |
| 150 | 385 | Mark Rasheed | M | Unattached | 55.41 |
| 151 | 303 | Shirley Hunt | F | HuntsHorde | 55.41 |
| 152 | 168 | Craig Marsden | M | Unattached | 55.54 |
| 153 | 323 | Penny Moreton | F40 | BlackCombe | 55.59 |
| 154 | 400 | Judith Cunliffe | F35 | ClaytonHar | 55.59 |
| 155 | 322 | Gale Evans | F | Red RoseRR | 56.01 |
| 156 | 319 | Kevin Dobson | M40 | Unattached | 56.06 |
| 157 | 320 | Janice Johnstone | F40 | Unattached | 56.13 |
| 158 | 167 | Claire Marsden | F | Unattached | 56.24 |
| 159 | 314 | Albert Greenall | M60 | NorthnVets | 56.24 |
| 160 | 358 | Terry Gale | M55 | NorthnVets | 56.25 |
| 161 | 382 | Catherine Rasheed | F | BlackbrnRR | 56.35 |
| 162 | 547 | Michael Hardaker | M50 | Unattached | 56.53 |
| 163 | 384 | Geraldine Huddleston | F35 | Unattached | 57.52 |
| 164 | 301 | Jonathan Hunt | M | HuntsHorde | 58.26 |
| 165 | 392 | Jackie Imrie | F40 | Bolton Har | 1-00.13 |
| 166 | 169 | Andrew Claughan | M | Bolton Har | 1-00.27 |
| 167 | 564 | Tricia Lemon | F35 | Unattached | 1-01.13 |
| 168 | 171 | Barbara Wignall | F45 | Unattached | 1-01.15 |
| 169 | 559 | Vicky Graham | FJ | Unattached | 1-02.56 |
| 170 | 558 | Elizabeth Rafferty | F40 | Red RoseRR | 1-02.56 |
| 171 | 335 | Terry Armer | M | Unattached | 1-08.25 |
| 172 | 593 | Rachael Haughton | F | Red RoseRR | 1-09.01 |
| 173 | 543 | Carole Roberts | F60 | Unattached | 1-10.44 |
| 174 | 570 | J.P. Cawley | M | Unattached | 1-15.52 |
| 175 | 571 | Tony Cruikshank | M50 | Unattached | 1-16.12 |
| 176 | 184 | Teresa Cookson | F50 | Red RoseRR | 1-17.42 |
Back to year calendar - Vets, teams & statistics