Back to year calendar - Full results
SALFORD 10K
2 APRIL 1999
Vets, teams and statistics
VETERAN CATEGORY WINNERS
| Pos | Overall | Name | Club | Time |
| | | MALES OVER 40 |
| 1 | 17 | Peter Milligan | Altrincham | 33.14 |
| 2 | 30 | Steve McLaughlin | WakefieldH | 34.34 |
| 3 | 32 | Paul Cambridge | MiddletonH | 34.39 |
| 4 | 36 | Paul Aird | BSDeestrid | 34.50 |
| 5 | 47 | Peter Bates | Bury AC | 35.14 |
| | | MALES OVER 45 |
| 1 | 19 | Evan Cook | BlackbrnHa | 33.17 |
| 2 | 25 | Mick Nester | BlackbrnRR | 33.57 |
| 3 | 26 | David Throup | Bingley H | 34.00 |
| 4 | 28 | B. Fox | Sale H | 34.18 |
| 5 | 29 | Richard O'Keeffe | TrenthamRC | 34.23 |
| | | MALES OVER 50 |
| 1 | 40 | Terry Lonergan | Bingley H | 34.58 |
| 2 | 55 | Arnold Melling | Lostock AC | 35.58 |
| 3 | 60 | David Dowd | BoltonUtdH | 36.19 |
| 4 | 79 | George Davies | BlackbrnHa | 37.10 |
| 5 | 87 | Alan Healey | Bury AC | 37.36 |
| | | MALES OVER 55 |
| 1 | 71 | Ken Burgess | Altrincham | 36.50 |
| 2 | 95 | Derek Walton | Altrincham | 37.59 |
| 3 | 108 | Malcolm Coles | Skyrac | 39.04 |
| 4 | 112 | Dave Edge | RochdaleH | 39.14 |
| 5 | 120 | Tom Dutton | Mancr YMCA | 39.34 |
| | | MALES OVER 60 |
| 1 | 154 | Chris Bryans | StockportH | 40.47 |
| 2 | 187 | Bill Mansley | NVAC | 43.01 |
| 3 | 196 | Alex Robertshaw | [Unatt] | 43.48 |
| 4 | 199 | C. Pat Grundy | Buxton | 44.08 |
| 5 | 213 | Bernard Elkington | Lancs&More | 45.19 |
| | | MALES OVER 65 |
| 1 | 171 | Peter Dibb | LongwoodHa | 42.00 |
| 2 | 176 | Derek Howarth | Leigh H | 42.13 |
| 3 | 228 | Aeron Rees | NVAC | 46.28 |
| 4 | 235 | Arthur Walsham | Salford H | 47.20 |
| | | MALES OVER 70 |
| | | No finishers |
| | | FEMALES OVER 35 |
| 1 | 81 | Evelyn Dugdale | Salford H | 37.12 |
| 2 | 98 | Kath Drake | Spenboro | 38.08 |
| 3 | 128 | Jane Shelmerdine | Knavesmire | 39.51 |
| 4 | 146 | Jean Mann | WiganPhoen | 40.33 |
| 5 | 241 | Lesley Offord | BoltonUtdH | 48.25 |
| | | FEMALES OVER 40 |
| 1 | 152 | Katherine Harvey | Altrincham | 40.45 |
| 2 | 170 | Lesley Greenlees | StockportH | 41.58 |
| 3 | 192 | Sheila Bradley | Buxton | 43.20 |
| 4 | 248 | Janet Tolson | Red RoseRR | 49.30 |
| 5 | 263 | Valerie Yates | BoltonUtdH | 53.14 |
| | | FEMALES OVER 45 |
| 1 | 139 | Denise Wakefield | Sale H | 40.24 |
| 2 | 160 | Beverley Hodgson | Knavesmire | 41.12 |
| 3 | 251 | Eileen Ingham | Bury AC | 49.46 |
| 4 | 252 | Sheila Fogg | DarwenDash | 50.02 |
| 5 | 257 | Chris Crowther | Salford H | 50.40 |
| | | FEMALES OVER 50 |
| 1 | 246 | Sue Eaton | ValeRoyal | 49.02 |
| 2 | 254 | Christine Stringer | Mancr YMCA | 50.09 |
| | | FEMALES OVER 55 |
| 1 | 191 | Mary Meredith | Prestatyn | 43.14 |
| 2 | 272 | Josephine Geraghty | Belle Vue | 59.14 |
| | | FEMALES OVER 60 |
| 1 | 250 | Evelyn Elkington | Lancs&More | 49.39 |
| | | FEMALES OVER 65 |
| | | No finishers |
TEAM RACE - SENIOR MEN ONLY [team of 3 ]
1 Salford H = 7 pts [ 1 2 4 ]
[Eric Crowther John Brown James Jackson ]
2 StockportH = 69 pts [ 12 18 39 ]
[Warren Birchall Mike Shaw Sean Cordell ]
3 BoltonUtdH = 98 pts [ 8 27 63 ]
[Ian Kelly Mark Cafferky Jonathan Allwood ]
4 Altrincham = 107 pts [ 16 21 70 ]
[Andrew Norman Nicholas Booth Dave Ainsworth ]
5 Sale H = 154 pts [ 7 10 137 ]
[John Cookson Richard Archer Christopher Heys ]
6 MiddletonH = 170 pts [ 38 42 90 ]
[John Sproson M. Bostock Wayne Quennell ]
7 Burnden RR = 267 pts [ 56 96 115 ]
[Simon Marland Andrew Duffy Martin Dunwoody ]
8 Belle Vue = 331 pts [ 65 121 145 ]
[Mark Ledward Michael Barrow John Halliwell ]
9 Macclesfld = 335 pts [ 34 148 153 ]
[Martin Hagger Mark Wheelton David Nolan ]
10 Mancr YMCA = 343 pts [ 94 119 130 ]
[Kenneth McLaughlin Eddie Sweeney Martyn Burrell ]
11 EastChesh = 363 pts [ 97 103 163 ]
[Colin Pass Derek Hughes David Sellers ]
TEAM RACE - MALE VETS ONLY [team of 3 ]
1 BlackbrnHa = 83 pts [ 19 31 33 ]
[Evan Cook Eric Wilson George Woodburn ]
2 MiddletonH = 111 pts [ 32 35 44 ]
[Paul Cambridge John Reilly Steve Lowe ]
3 Altrincham = 156 pts [ 17 68 71 ]
[Peter Milligan Lizo Ngqobongwana Ken Burgess ]
4 Bury AC = 220 pts [ 47 86 87 ]
[Peter Bates David Archer Alan Healey ]
5 Macclesfld = 280 pts [ 54 91 135 ]
[John Kershaw Peter Nolan Martin Cortvriend ]
6 Sale H = 292 pts [ 28 66 198 ]
[B. Fox Geoff Parker Frank Morris ]
7 Salford H = 383 pts [ 48 100 235 ]
[Gwyn Davies Ged Power Arthur Walsham ]
8 StockportH = 391 pts [ 104 133 154 ]
[Peter O'Hare John Delany Chris Bryans ]
9 Buxton = 398 pts [ 77 122 199 ]
[Phil Spivey Jim Bradley C. Pat Grundy ]
10 Mancr YMCA = 467 pts [ 120 129 218 ]
[Tom Dutton Stephen Hindmarsh David O'Leary ]
11 Old&Royton = 516 pts [ 168 169 179 ]
[Paul R. Taylor Derek Atherton Peter Sullivan ]
12 BaildonR = 548 pts [ 126 173 249 ]
[Michael Durcan Philip West C.P. Carter ]
13 NVAC = 574 pts [ 187 193 194 ]
[Bill Mansley Terry Bostock Maurice Hopkinson ]
14 EastChesh = 588 pts [ 151 205 232 ]
[David Sinnott Geoffrey Bean Michael Skinkis ]
TEAM RACE - SENIOR LADIES AND VETS [team of 3 ]
1 Salford H = 11 pts [ 2 4 5 ]
[Tricia Sloan Evelyn Dugdale Julie Cook ]
2 Knavesmire = 52 pts [ 10 16 26 ]
[Jane Shelmerdine Beverley Hodgson Amanda Clarke ]
3 BoltonUtdH = 102 pts [ 29 30 43 ]
[Lesley Offord Marianne Claughan Valerie Yates ]
4 Bury AC = 103 pts [ 19 36 48 ]
[Donna Martin Eileen Ingham Denise Sutcliffe ]
RACE STATISTICS
SALFORD 10K 2 APRIL 1999 Race statistics
Total entries : 304
Unattached entrants : 48
Male : 40
Female : 8
Attached entrants : 256
Male : 210
Female : 46
Total finishers : 274
Unattached finishers: 40
Male : 35
Female : 5
Attached finishers: 234
Male : 190
Female : 44
Breakdown
Entries: [not categorised = 0 ]
Senior male - 119 Senior female - 24
M40 - 29 M45 - 44 M50 - 23 M55 - 18
M60 - 13 M65 - 4 M70 - 0 M75 - 0
F35 - 9 F40 - 10 F45 - 6 F50 - 2
F55 - 2 F60 - 1 F65 - 0 F70 - 0
MJ - 0 FJ - 0
Finishers: [not categorised = 0 ]
Senior male - 105 Senior female - 21
M40 - 27 M45 - 40 M50 - 22 M55 - 16
M60 - 11 M65 - 4 M70 - 0 M75 - 0
F35 - 8 F40 - 9 F45 - 6 F50 - 2
F55 - 2 F60 - 1 F65 - 0 F70 - 0
MJ - 0 FJ - 0
Back to year calendar - Full results