Back to year calendar - Full results
28TH GREAT HILL FELL RACE
19th June 1999
VETERAN CATEGORY WINNERS
| Pos | Overall | Name | Club | Time |
| | | MALES OVER 40 |
| 1 | 4 | Stephen Williams | SalfdHarrs | 36.38 |
| 2 | 7 | Rob Haworth | MiddletonH | 37.08 |
| 3 | 9 | Thornton Taylor | Rossendale | 37.36 |
| 4 | 18 | Ian Aitchison | RochdaleHa | 39.20 |
| 5 | 23 | Rick Bennett | ChorleyHar | 41.19 |
| | | MALES OVER 45 |
| 1 | 16 | Tim Ryan | B'burnHarr | 39.05 |
| 2 | 27 | Steve Kelly | Bolton | 42.08 |
| 3 | 43 | Dave Shinn | Kendal | 44.02 |
| 4 | 49 | Ian Smith | Horwich | 44.40 |
| 5 | 62 | Allan Blinkhorn | Horwich | 46.47 |
| | | MALES OVER 50 |
| 1 | 32 | Peter Gillham | ChorleyHar | 42.46 |
| 2 | 37 | Alan Healey | Bury AC | 43.27 |
| 3 | 44 | Alan Turner | ClaytonHar | 44.17 |
| 4 | 45 | John Oldroyd | LancastMor | 44.32 |
| 5 | 50 | Les Stephenson | Kendal | 44.51 |
| | | MALES OVER 55 |
| 1 | 29 | John R. Nuttall | ClaytonHar | 42.34 |
| 2 | 36 | Peter Jepson | Rossendale | 43.25 |
| 3 | 77 | Arthur Daniels | AchilleRat | 48.42 |
| 4 | 87 | Mike McDonald | F R A | 49.55 |
| 5 | 98 | John Swift | Chorley AC | 52.07 |
| | | MALES OVER 60 |
| 1 | 61 | Peter Taylor | Border Har | 46.30 |
| 2 | 63 | John Barker | ClaytonHar | 46.52 |
| 3 | 92 | George Arnold | Preston AC | 50.13 |
| | | MALES OVER 65 |
| 1 | 111 | Terry Ratcliffe | Bury AC | 56.54 |
| | | MALES OVER 70 |
| 1 | 103 | Alan Robinson | Horwich | 53.24 |
| | | FEMALES OVER 35 |
| 1 | 41 | Sue Webb | Horwich | 43.36 |
| 2 | 86 | Judith Bellis | Bolton | 49.52 |
| 3 | 95 | Jo Taylor | LancastMor | 51.07 |
| 4 | 97 | Hilary Bell | Darwen | 51.45 |
| 5 | 104 | Sue Ellis | Tattenhall | 53.37 |
| | | FEMALES OVER 40 |
| 1 | 76 | Jeannette Coleman | ChorleyHar | 48.40 |
| 2 | 81 | Janet Pound | Chorley AC | 49.06 |
| 3 | 102 | Daryl Peter | ChorleyHar | 53.19 |
| | | FEMALES OVER 45 |
| 1 | 116 | Pauline Wilson | Totley AC | 1-10.22 |
| | | FEMALES OVER 50 |
| | | No finishers |
| | | FEMALES OVER 55 |
| | | No finishers |
| | | FEMALES OVER 60 |
| | | No finishers |
| | | FEMALES OVER 65 |
| | | No finishers |
TEAM RACE - SENIOR MEN & VETS [team of 3 ]
1 ClaytonHar = 20 pts [ 1 8 11 ]
[Shaun Livesey Dave Nuttall Ian Greenwood ]
2 Horwich = 28 pts [ 2 6 20 ]
[Michael Cayton Chris Seddon Peter Leighton ]
3 ChorleyHar = 41 pts [ 3 15 23 ]
[Keith Johnston Malc Christie Rick Bennett ]
4 Bolton = 106 pts [ 27 39 40 ]
[Steve Kelly Derek Selby Paul Standring ]
5 Rossendale = 125 pts [ 9 36 80 ]
[Thornton Taylor Peter Jepson Victor Seal ]
6 LancastMor = 143 pts [ 33 45 65 ]
[Mike Peat John Oldroyd Billy Tennant ]
7 F R A = 164 pts [ 30 47 87 ]
[Peter Monks Dave Kershaw Mike McDonald ]
8 Chorley AC = 177 pts [ 31 48 98 ]
[John Lovick Martin Rourke John Swift ]
RACE STATISTICS
28TH GREAT HILL FELL RACE 19th June 1999 Race statistics
Total entries : 117
Unattached entrants : 16
Male : 14
Female : 2
Attached entrants : 101
Male : 87
Female : 14
Total finishers : 116
Unattached finishers: 16
Male : 14
Female : 2
Attached finishers: 100
Male : 86
Female : 14
Breakdown
Entries: [not categorised = 0 ]
Senior male - 43 Senior female - 5
M40 - 22 M45 - 10 M50 - 15 M55 - 5
M60 - 3 M65 - 1 M70 - 1 M75 - 0
F35 - 7 F40 - 3 F45 - 1 F50 - 0
F55 - 0 F60 - 0 F65 - 0 F70 - 0
MJ - 1 FJ - 0
Finishers: [not categorised = 0 ]
Senior male - 42 Senior female - 5
M40 - 22 M45 - 10 M50 - 15 M55 - 5
M60 - 3 M65 - 1 M70 - 1 M75 - 0
F35 - 7 F40 - 3 F45 - 1 F50 - 0
F55 - 0 F60 - 0 F65 - 0 F70 - 0
MJ - 1 FJ - 0
Back to year calendar - Full results