Back to year calendar
THE BOLTON BLAST
28th March 1999
| Pos | Num | Name | Cat | Club | Swim 600 | Psn | Run 10k+ | Psn | Overall |
| 1 | 33 | Darren Flatley | M | B.M.T.C. | 08.40 | 5 | 37.01 | 1 | 45.41 |
| 2 | 31 | Nick Riding | M | Rossendale TC | 08.00 | 3 | 39.04 | 2 | 47.04 |
| 3 | 30 | Stephen Rimmer | M | Mersey Tri | 07.57 | 2 | 40.49 | 4 | 48.46 |
| 4 | 2 | Lancashire & Lord | TMX | Rochdale Team 1 | 08.49 | 7 | 40.24 | 3 | 49.13 |
| 5 | 4 | Rowley & Clayton | TM | Unattached | 08.50 | 8 | 42.25 | 7 | 51.15 |
| 6 | 51 | Boland & Christie | TMV | Chorley Harrs 1 | 10.07 | 22 | 41.13 | 5 | 51.20 |
| 7 | 18 | Jack Kershaw | M40 | Rochdale Tri | 09.40 | 15 | 42.36 | 8 | 52.16 |
| 8 | 17 | Derek Johnson | M40 | Windmill Tri | 09.43 | 17 | 42.43 | 9 | 52.26 |
| 9 | 36 | Richard Hart | M | Rochdale Tri | 09.06 | 11 | 43.21 | 10 | 52.27 |
| 10 | 29 | John Trevena | M | Unattached | 09.11 | 12 | 43.58 | 12 | 53.09 |
| 11 | 46 | Forster & Forster | TMX | SpectrumStrider | 11.22 | 34 | 41.50 | 6 | 53.12 |
| 12 | 32 | Mark Jackson | M | B.M.T.C. | 08.55 | 9 | 45.03 | 16 | 53.58 |
| 13 | 27 | Tony Nichols | M | B.M.T.C. | 10.07 | 21 | 43.58 | 11 | 54.05 |
| 14 | 16 | Stephen Prial | M40 | B.M.T.C. | 09.42 | 16 | 44.57 | 14 | 54.39 |
| 15 | 41 | Christopher Carrier | M | Unattached | 10.29 | 28 | 44.49 | 13 | 55.18 |
| 16 | 23 | Peter Harrison | MJ | B.M.T.C. | 10.54 | 31 | 45.00 | 15 | 55.54 |
| 17 | 26 | David Atkinson | M | Unattached | 10.06 | 20 | 46.02 | 18 | 56.08 |
| 18 | 15 | Graham Stephens | M40 | Rochdale Tri | 09.40 | 14 | 46.36 | 20 | 56.16 |
| 19 | 45 | Malcolm Flannery | M | Sheffield TC | 11.37 | 37 | 46.01 | 17 | 57.38 |
| 20 | 3 | Natalie Farnworth | F | Darwen Masters | 09.01 | 10 | 48.43 | 22 | 57.44 |
| 21 | 24 | Steven North | MJ | B.M.T.C. | 08.31 | 4 | 49.49 | 27 | 58.20 |
| 22 | 35 | Mark Simmons | M | Unattached | 08.40 | 6 | 50.18 | 31 | 58.58 |
| 23 | 28 | Paul Wyton | M | Rochdale Tri | 11.24 | 35 | 48.16 | 21 | 59.40 |
| 24 | 48 | Jean Paul Van Weert | M | Unattached | 13.41 | 49 | 46.06 | 19 | 59.47 |
| 25 | 43 | Andrew Grimmer | M | Unattached | 10.23 | 26 | 49.29 | 24 | 59.52 |
| 26 | 10 | Neil Croasdell | M50 | Unattached | 10.20 | 25 | 49.34 | 25 | 59.54 |
| 27 | 25 | Pearson & Alstead | TMV | Horwich RMI tm | 10.33 | 29 | 49.44 | 26 | 1-00.17 |
| 28 | 39 | Philip North | M | Aireborough TC | 10.18 | 24 | 50.09 | 29 | 1-00.27 |
| 29 | 19 | Alan Sykes | M40 | Unattached | 10.57 | 32 | 49.51 | 28 | 1-00.48 |
| 30 | 34 | Steve Daintith | M | Chester Tri | 09.35 | 13 | 51.20 | 33 | 1-00.55 |
| 31 | 40 | Andrew Davies | M | Rochdale Tri | 12.05 | 43 | 49.10 | 23 | 1-01.15 |
| 32 | 13 | Linda Hayles | F40 | Unattached | 11.32 | 36 | 50.14 | 30 | 1-01.46 |
| 33 | 52 | Mark Brierley | M | Unattached | 10.06 | 19 | 52.42 | 35 | 1-02.48 |
| 34 | 12 | Peter Knott | M50 | Fylde Coast TC | 11.40 | 38 | 51.35 | 34 | 1-03.15 |
| 35 | 22 | Nicholas Daly | M40 | Unattached | 12.21 | 45 | 50.58 | 32 | 1-03.19 |
| 36 | 37 | Terry Wilson | M | Unattached | 10.25 | 27 | 53.30 | 37 | 1-03.55 |
| 37 | 20 | Kevin Egerton | M40 | Manchester TC | 11.50 | 41 | 53.05 | 36 | 1-04.55 |
| 38 | 58 | Nicholas Jackson | MJ | B.M.T.C. | 07.49 | 1 | 57.30 | 45 | 1-05.19 |
| 39 | 47 | Stephen Marshall | M | Rochdale Tri | 12.14 | 44 | 53.36 | 38 | 1-05.50 |
| 40 | 38 | Jason Cordingley | M | Manchester TC | 10.10 | 23 | 56.02 | 43 | 1-06.12 |
| 41 | 42 | Frances McGoldrick | F | Unattached | 11.12 | 33 | 55.14 | 40 | 1-06.26 |
| 42 | 21 | Ken Barnsley | M40 | Unattached | 13.08 | 48 | 54.14 | 39 | 1-07.22 |
| 43 | 57 | Wendy Grundy | F40 | Rochdale Tri | 11.48 | 40 | 55.58 | 42 | 1-07.46 |
| 44 | 44 | Andrew Quigley | M | Unattached | 11.50 | 42 | 56.19 | 44 | 1-08.09 |
| 45 | 53 | Stuart Rose | M40 | Blackburn Harrs | 12.32 | 46 | 55.52 | 41 | 1-08.24 |
| 46 | 9 | Kevin Massey | M50 | Unattached | 10.03 | 18 | 1-00.09 | 47 | 1-10.12 |
| 47 | 14 | Kath Medd | F40 | Darwen Masters | 11.41 | 39 | 59.02 | 46 | 1-10.43 |
| 48 | 7 | Barbara Hoyle | F | Darwen Masters | 10.48 | 30 | 1-02.02 | 50 | 1-12.50 |
| 49 | 56 | Ruth Hare | F40 | Rochdale Tri | 13.54 | 51 | 1-00.34 | 48 | 1-14.28 |
| 50 | 50 | Andrew Greaves | M | Rochdale Tri | 13.47 | 50 | 1-03.13 | 51 | 1-17.00 |
| 51 | 55 | Jean Egan | F40 | Middleton Harrs | 17.46 | 53 | 1-01.33 | 49 | 1-19.19 |
| 52 | 8 | Morton & Thompson | TF | Darwen Masters2 | 13.03 | 47 | 1-14.34 | 53 | 1-27.37 |
| 53 | 54 | Anne Mitchell | F50 | Mercury TC | 17.42 | 52 | 1-10.11 | 52 | 1-27.53 |
Back to year calendar