Back to year calendar
GRASMERE GALLOP
21st June 1998
| Pos | Num | Name | Cat | Club | Time |
| 1 | 94 | Andrew Fair | M | Teviotdale | 40.41 |
| 2 | 355 | Nick Peach | M | Sale Harrs | 40.57 |
| 3 | 121 | Nick Maltman | M40 | Teviotdale | 41.42 |
| 4 | 421 | Duncan Frampton | M40 | Keswick AC | 42.10 |
| 5 | 396 | Kevin Brosnan | M | Bideford | 42.37 |
| 6 | 378 | Paul Worthington | M | Burnden RR | 42.49 |
| 7 | 365 | Keith Johnston | M | ChorleyHar | 42.55 |
| 8 | 526 | John Worthington | M | Unattached | 43.04 |
| 9 | 529 | Lee Harris | M | Unattached | 43.12 |
| 10 | 189 | Ian Scott | M45 | Darlington | 43.27 |
| 11 | 275 | Patrick Douglas | M | Teviotdale | 43.39 |
| 12 | 1 | J. Blakelock | M50 | RadcliffeA | 43.43 |
| 13 | 500 | Brian Short | M | CumbrlndAC | 43.49 |
| 14 | 375 | Andy Ratcliffe | M | WiganPhoen | 44.01 |
| 15 | 416 | Geoff Denny | M50 | Kendal AC | 44.07 |
| 16 | 376 | Andy Eccles | M | WiganPhoen | 44.13 |
| 17 | 173 | Philip Charlton | M40 | Unattached | 44.17 |
| 18 | 168 | Brian Carlin | M | Teviotdale | 44.19 |
| 19 | 238 | Simon Stainer | M | AmblesideA | 44.29 |
| 20 | 358 | Stephen Sharp | M50 | CockermthA | 44.54 |
| 21 | 466 | Peter Sandford | M40 | LancasterM | 44.57 |
| 22 | 319 | Norman Healy | M40 | Forest Ent | 45.08 |
| 23 | 150 | Paul Greenhow | M40 | CumbrlndAC | 45.51 |
| 24 | 523 | Thomas Baxter | M50 | CumbrlndAC | 45.59 |
| 25 | 110 | Philip Roberts | M40 | RotherhamH | 46.08 |
| 26 | 267 | Ian Swallow | M | Kendal AC | 46.11 |
| 27 | 492 | Philip Carter | M40 | Crook&Dist | 46.14 |
| 28 | 312 | Philip Derbyshire | M40 | WiganPhoen | 46.16 |
| 29 | 45 | Nicholas Beever | M | WiganPhoen | 46.19 |
| 30 | 84 | Tony Flanagan | M | Manc'rYMCA | 46.20 |
| 31 | 450 | M.J. Ward | M | Keswick AC | 46.21 |
| 32 | 445 | Ian McDougal | M | CumbrlndAC | 46.24 |
| 33 | 461 | Paul Clavey | M | Forest Ent | 46.42 |
| 34 | 371 | Michael Litt | M45 | CumbrlndAC | 46.45 |
| 35 | 240 | E. Baldwin | M50 | Durham HAC | 46.45 |
| 36 | 425 | Neil Dunn | M40 | Unattached | 46.55 |
| 37 | 107 | Paul Kelly | M40 | Darlington | 46.58 |
| 38 | 318 | Sara Carson | F | BorderHarr | 47.00 |
| 39 | 159 | David Peach | M | Sale Harrs | 47.11 |
| 40 | 494 | Peter Warburton | M | ChorleyHar | 47.21 |
| 41 | 389 | Kenneth Culshaw | M50 | WiganPhoen | 47.28 |
| 42 | 198 | Keith McVeigh | M40 | CumbrlndAC | 47.29 |
| 43 | 53 | Paul Carroll | M40 | WiganPhoen | 47.31 |
| 44 | 498 | David Lee | M50 | ChorleyHar | 47.35 |
| 45 | 138 | Christopher Puxley | M | Unattached | 47.40 |
| 46 | 46 | David Burke | M45 | Manc'rYMCA | 47.42 |
| 47 | 483 | Chris Lumb | M40 | Kendal AC | 47.44 |
| 48 | 522 | Chris. Nightingale | M | WiganPhoen | 47.49 |
| 49 | 43 | Andrew Rose | M | HalifaxHar | 47.53 |
| 50 | 999 | Unknown | - | Unattached | 48.00 |
| 51 | 385 | Mel Walker | M55 | HorwichRMI | 48.09 |
| 52 | 426 | Dennis Hayes | M60 | Unattached | 48.13 |
| 53 | 225 | Paul Christie | M40 | Burnden RR | 48.54 |
| 54 | 234 | David Hunter | M50 | Tynedale H | 48.55 |
| 55 | 442 | Stephen Liptrot | M | Unattached | 49.03 |
| 56 | 440 | Steve Harwood | M50 | Keswick AC | 49.08 |
| 57 | 472 | James Boland | M40 | ChorleyHar | 49.13 |
| 58 | 263 | Gary Thwaite | M | Unattached | 49.17 |
| 59 | 164 | Mike McKenna | M45 | Dallam | 49.18 |
| 60 | 545 | Shaun Cavanagh | M | CumbrlndAC | 49.27 |
| 61 | 510 | Anthony Rooney | M | Unattached | 49.42 |
| 62 | 424 | David Jones | M40 | WiganPhoen | 49.42 |
| 63 | 129 | Andrew Duffy | M | Burnden RR | 49.43 |
| 64 | 559 | Andy Fryer | M | Unattached | 49.44 |
| 65 | 171 | Roger Lund | M50 | Durham HAC | 49.48 |
| 66 | 448 | Jon Reed | M40 | Keswick AC | 49.48 |
| 67 | 555 | Peter Watson | M60 | Torbay | 50.01 |
| 68 | 317 | Norman Walker | M45 | AmblesideA | 50.03 |
| 69 | 79 | Robin Lees | M45 | Kendal AC | 50.04 |
| 70 | 551 | Lisa Heyes | F | WiganPhoen | 50.08 |
| 71 | 236 | Eric Parker | M45 | AmblesideA | 50.10 |
| 72 | 100 | Donald Priest | M40 | BorderHarr | 50.11 |
| 73 | 356 | Jonathan Peach | M | Sale Harrs | 50.13 |
| 74 | 386 | Simon Graydon | M | Unattached | 50.15 |
| 75 | 277 | Colin Hewitt | M40 | CumbrlndAC | 50.22 |
| 76 | 373 | Alan Bexton | M40 | GooleVikng | 50.25 |
| 77 | 406 | Alistair Davy | M45 | HorsforthH | 50.31 |
| 78 | 346 | Steve Bennett | M | EdenRunner | 50.35 |
| 79 | 514 | Nigel Todhunter | M | CumbrlndAC | 50.37 |
| 80 | 428 | Margaret Mackenzie | F35 | Keswick AC | 50.38 |
| 81 | 459 | A. Glasgow | M40 | Wesham RR | 50.45 |
| 82 | 239 | David Wilkinson | M40 | AmblesideA | 50.55 |
| 83 | 347 | Keith Harrison | M | Unattached | 51.00 |
| 84 | 363 | Ian Rowlinson | M | Kendal AC | 51.03 |
| 85 | 187 | Paul Noble | M | Unattached | 51.11 |
| 86 | 457 | David Ashworth | M40 | Unattached | 51.16 |
| 87 | 109 | Alison Raw | F35 | Darlington | 51.19 |
| 88 | 381 | David Heaton | M | CumbrlndAC | 51.20 |
| 89 | 359 | M. Senior | M45 | Kimberwrth | 51.25 |
| 90 | 35 | Graham Walton | M | Unattached | 51.27 |
| 91 | 224 | Robert Brown | M40 | Unattached | 51.31 |
| 92 | 274 | John Bertenshaw | M40 | Wesham RR | 51.36 |
| 93 | 417 | Tony Bolton | M50 | Accrington | 51.37 |
| 94 | 513 | Matthew Appleby | M | Keswick AC | 51.42 |
| 95 | 130 | Brian Duffy | M40 | Burnden RR | 51.43 |
| 96 | 560 | Brian Harrison | M | Unattached | 51.44 |
| 97 | 206 | G.I. Bradley | M45 | RoadRunner | 51.44 |
| 98 | 400 | Michael Offord | M45 | Unattached | 51.49 |
| 99 | 105 | Steve Emmett | M40 | Unattached | 51.52 |
| 100 | 320 | Andrew Wood | M | BlackCombe | 52.10 |
| 101 | 538 | Joseph Walker | M45 | CumbrlndAC | 52.19 |
| 102 | 475 | Neil Holland | M | Kendal AC | 52.23 |
| 103 | 433 | Brian Waugh | M50 | ChesterLeS | 52.24 |
| 104 | 345 | Ronnie Ferguson | M | Unattached | 52.25 |
| 105 | 178 | Sarah Brownhill | F | ChorleyHar | 52.26 |
| 106 | 278 | Mark Little | M | Unattached | 52.31 |
| 107 | 335 | David Pullman | M45 | GooleVikng | 52.32 |
| 108 | 71 | Mark Burton | M | Wigton RR | 52.35 |
| 109 | 222 | Michael Trow | M40 | Unattached | 52.37 |
| 110 | 270 | John McDonald | M55 | ChorleyHar | 52.37 |
| 111 | 316 | Andrew Dodd | M | TeesdaleAC | 52.39 |
| 112 | 464 | Robin Gillespie | M | EdenRunner | 52.40 |
| 113 | 447 | John Hodgson | M50 | Dallam | 52.43 |
| 114 | 484 | Simon Webb | M | Unattached | 52.45 |
| 115 | 549 | Dave Griffin | M50 | Unattached | 52.56 |
| 116 | 399 | Philip Donnison | M | Unattached | 52.58 |
| 117 | 13 | Duncan Elliott | M40 | RedRose RR | 52.59 |
| 118 | 558 | Geoff Clayton | M50 | AmblesideA | 53.03 |
| 119 | 266 | Nick Pawson | M | Wesham RR | 53.06 |
| 120 | 565 | Carl Tuzio | M | WiganPhoen | 53.13 |
| 121 | 80 | R. Jerram | M | Unattached | 53.16 |
| 122 | 477 | Les Freeman | M45 | PotteriesM | 53.17 |
| 123 | 3 | Harry Mitchell | M50 | CumbrlndAC | 53.19 |
| 124 | 194 | Sheila Brunton | F40 | CumbrlndAC | 53.21 |
| 125 | 281 | Kate Beaty | F35 | Keswick AC | 53.27 |
| 126 | 111 | Kevin Studholme | M | Unattached | 53.27 |
| 127 | 141 | John Mackay | M40 | Unattached | 53.38 |
| 128 | 344 | Simon Lund | M | Durham HAC | 53.40 |
| 129 | 495 | Ken Palmer | M45 | WiganPhoen | 53.53 |
| 130 | 449 | Bryan Mullineaux | M55 | Burnden RR | 53.54 |
| 131 | 136 | Paul Markham | M | Unattached | 53.57 |
| 132 | 532 | Stewart Burton | M50 | Unattached | 54.00 |
| 133 | 458 | Peter Hodgetts | M50 | Stafford | 54.15 |
| 134 | 402 | Stephen McCann | M | Unattached | 54.18 |
| 135 | 70 | Dave Cheshire | M | Unattached | 54.19 |
| 136 | 422 | Graham Pinder | M40 | Unattached | 54.21 |
| 137 | 39 | Robert Moore | M55 | Tynedale H | 54.21 |
| 138 | 377 | Stephanie Hyde | F | Kendal AC | 54.24 |
| 139 | 395 | Andrew Jackson | M | GlaxoHoadH | 54.38 |
| 140 | 38 | Quentin Merritt | M | Unattached | 54.41 |
| 141 | 563 | Ian Ralston | M | Unattached | 54.47 |
| 142 | 390 | David Lupton | M45 | BorderHarr | 54.48 |
| 143 | 146 | Julie Yeates | F35 | BorderHarr | 54.52 |
| 144 | 439 | James Wilson | M40 | WiganPhoen | 54.52 |
| 145 | 548 | Peter Phillipson | M45 | ConcordiaR | 54.55 |
| 146 | 90 | Vincent Groody | M | Unattached | 54.57 |
| 147 | 287 | Undrell Moore | M45 | Unattached | 54.58 |
| 148 | 562 | Mark Graham | M | Unattached | 55.08 |
| 149 | 166 | Stephen Ralston | M | LancasterM | 55.08 |
| 150 | 262 | Michael Talbot | M45 | Unattached | 55.10 |
| 151 | 120 | Andrew Calder | M50 | CumbrlndAC | 55.11 |
| 152 | 564 | P. Coop | M | Unattached | 55.13 |
| 153 | 357 | Anthony Turner | M | Unattached | 55.16 |
| 154 | 76 | Alan Jackson | M45 | NorthEastV | 55.19 |
| 155 | 546 | Ian Mowbray | M45 | ConcordiaR | 55.24 |
| 156 | 181 | Phil Maines | M | BICC AC | 55.30 |
| 157 | 170 | David Waters | M | Unattached | 55.31 |
| 158 | 415 | Teresa Douglas | F40 | EdenRunner | 55.32 |
| 159 | 321 | Bruce Milburn | M60 | Durham HAC | 55.38 |
| 160 | 393 | David Ablitt | M50 | AmblesideA | 55.39 |
| 161 | 327 | Andy Bennett | M | Forest Ent | 55.42 |
| 162 | 98 | Denise Tunstall | F | TeesdaleAC | 55.43 |
| 163 | 479 | David Shorrock | M45 | DarwenDash | 55.51 |
| 164 | 122 | Terry Walsh | M | Unattached | 55.55 |
| 165 | 443 | David Sellers | M | Unattached | 55.56 |
| 166 | 441 | Stephen Murray | M | Unattached | 55.58 |
| 167 | 368 | Christopher Houseman | M | GooleVikng | 55.58 |
| 168 | 123 | Andrew Baseley | M | Unattached | 56.00 |
| 169 | 127 | Peter Daley | M40 | Unattached | 56.01 |
| 170 | 474 | Stephen Till | M | Unattached | 56.06 |
| 171 | 364 | James Campbell | M45 | Durham HAC | 56.07 |
| 172 | 507 | William Darbyshire | M50 | ChesterLeS | 56.10 |
| 173 | 341 | David Parminter | M40 | BlackCombe | 56.16 |
| 174 | 372 | Karen Allen | F | GooleVikng | 56.20 |
| 175 | 134 | T.W. Stables | M | CumbrlndAC | 56.26 |
| 176 | 330 | Fraser Robinson | M40 | BorderHarr | 56.27 |
| 177 | 308 | Alistair McKittrick | M | Unattached | 56.29 |
| 178 | 509 | Vicky Rooney | F | BorderHarr | 56.30 |
| 179 | 74 | Michael Waterton | M40 | Unattached | 56.31 |
| 180 | 379 | James Mitchinson | M55 | Ron Hill | 56.34 |
| 181 | 269 | John Hutchinson | M45 | Tynedale H | 56.35 |
| 182 | 15 | Martin Bates | M40 | Wesham RR | 56.36 |
| 183 | 511 | Derek Wilson | M50 | NorthFylde | 56.37 |
| 184 | 354 | Brian Kearns | M60 | WiganPhoen | 56.39 |
| 185 | 211 | Simon Rhodes | M40 | Unattached | 56.40 |
| 186 | 429 | Duncan Miller | M45 | Unattached | 56.47 |
| 187 | 172 | Don Nichol | M40 | Burnden RR | 56.50 |
| 188 | 265 | Andy Pawson | M40 | Wesham RR | 56.57 |
| 189 | 550 | David Harpley | M | Unattached | 56.58 |
| 190 | 154 | Derek Harrison | M50 | Unattached | 56.59 |
| 191 | 304 | Jamie Heslop | M | Unattached | 57.02 |
| 192 | 452 | Judith Greenwood | F40 | Unattached | 57.04 |
| 193 | 501 | K.J. Waring | M45 | Unattached | 57.09 |
| 194 | 99 | Bruce Elsdon | M | Unattached | 57.10 |
| 195 | 301 | Christopher Shepherd | M | Unattached | 57.11 |
| 196 | 324 | Peter McDade | M45 | ChorleyHar | 57.13 |
| 197 | 444 | Peter McNeill | M45 | Unattached | 57.14 |
| 198 | 199 | Stan Parry | M | Unattached | 57.15 |
| 199 | 157 | Stephen Cowen | M | Unattached | 57.19 |
| 200 | 383 | G. Richardson | M45 | Durham HAC | 57.21 |
| 201 | 126 | George Fletcher | M50 | RedRose RR | 57.25 |
| 202 | 499 | Debbie Thompson | F40 | Keswick AC | 57.29 |
| 203 | 235 | Bryan Jones | M45 | Unattached | 57.30 |
| 204 | 534 | Wendy Corson | F35 | Unattached | 57.31 |
| 205 | 999 | Unknown | - | Unattached | 57.32 |
| 206 | 999 | Unknown | - | Unattached | 57.35 |
| 207 | 432 | Ronald Davidson | M40 | CumbrlndFR | 57.37 |
| 208 | 533 | Martin Dutton | M | Wyndham AC | 57.41 |
| 209 | 230 | G.D. Whitaker | M40 | ManorRunnr | 57.44 |
| 210 | 524 | David Hutton | M | HorwichRMI | 57.45 |
| 211 | 205 | Martin Stone | M40 | Unattached | 57.48 |
| 212 | 535 | A.R. Berrie | M45 | Unattached | 57.49 |
| 213 | 191 | Anne Alderson | F35 | TeesdaleAC | 57.50 |
| 214 | 24 | Austin McMordie | M | Unattached | 57.53 |
| 215 | 22 | Dave Griffiths | M | Unattached | 57.54 |
| 216 | 73 | Carol Pounder | F | ChesterLeS | 57.54 |
| 217 | 241 | Irene Benedetto | F35 | Burnden RR | 57.57 |
| 218 | 215 | Ian Gillingham | M40 | ManorRunnr | 58.03 |
| 219 | 340 | Bruce Walker | M50 | TroonTorts | 58.04 |
| 220 | 497 | E. Buckley | M45 | HorsforthH | 58.04 |
| 221 | 81 | Paul Hutton | M | Unattached | 58.10 |
| 222 | 96 | K. Postlethwaite | M | Unattached | 58.12 |
| 223 | 505 | David Cockbain | M40 | Unattached | 58.12 |
| 224 | 482 | Tim Deveaux | M45 | Unattached | 58.13 |
| 225 | 220 | Spencer Samson | M | Kendal AC | 58.15 |
| 226 | 289 | Bob Barton | M50 | RedRose RR | 58.22 |
| 227 | 4 | Sheila Norris | F45 | HorwichRMI | 58.30 |
| 228 | 165 | M.C. Miskin | M55 | MandaleHar | 58.32 |
| 229 | 37 | Stephen Watson | M55 | CumbrlndAC | 58.35 |
| 230 | 999 | Unknown | - | Unattached | 58.39 |
| 231 | 117 | Norman Shard | M60 | Burnden RR | 58.40 |
| 232 | 434 | Stephen Teenan | M | GlaxoHoadH | 58.42 |
| 233 | 547 | Colin McBeth | M45 | ConcordiaR | 58.48 |
| 234 | 508 | John Taylor | M55 | AmblesideA | 58.53 |
| 235 | 85 | Jon Reay | M | Unattached | 58.57 |
| 236 | 520 | Christine Meades | F35 | RedRose RR | 58.58 |
| 237 | 556 | Colin Elliot | M50 | H E L P | 58.59 |
| 238 | 478 | Suzanne Kirkup | F50 | ChesterLeS | 59.00 |
| 239 | 260 | Philip Ounsley | M | GooleVikng | 59.02 |
| 240 | 515 | Stephen Prendergast | M40 | Unattached | 59.09 |
| 241 | 361 | Paul McGreevy | M40 | Wigton RR | 59.10 |
| 242 | 352 | Jan Mandale | F45 | Unattached | 59.17 |
| 243 | 188 | Gary Parkins | M | Unattached | 59.20 |
| 244 | 489 | Clive Wilson | M50 | Unattached | 59.21 |
| 245 | 400 | Unknown | - | Unattached | 59.22 |
| 246 | 315 | Alan Wallis | M40 | TriangleTr | 59.23 |
| 247 | 302 | Pete Stride | M40 | Unattached | 59.27 |
| 248 | 397 | Lisa Unsworth | F | ChorleyHar | 59.29 |
| 249 | 56 | Ian Hall | M45 | NorthEastV | 59.42 |
| 250 | 257 | Craig Kershaw | M50 | CumbrlndAC | 59.44 |
| 251 | 231 | Ian Cowell | M | Unattached | 59.45 |
| 252 | 306 | Darren Rook | M | Unattached | 59.54 |
| 253 | 17 | Ken Hutchinson | M45 | WallsendHa | 59.54 |
| 254 | 72 | Lawrence Hutchinson | M40 | WallsendHa | 59.56 |
| 255 | 18 | John Traxler | M45 | TrailRunns | 59.57 |
| 256 | 418 | Colin Wilson | M | Unattached | 59.59 |
| 257 | 217 | Neil Nuttall | M50 | Burnden RR | 59.59 |
| 258 | 93 | Christopher Brierley | M40 | Unattached | 1-00.03 |
| 259 | 328 | Mike Boustead | M | Unattached | 1-00.04 |
| 260 | 322 | Iain Mackie | M45 | Unattached | 1-00.05 |
| 261 | 282 | Darren Hammond | M | Unattached | 1-00.08 |
| 262 | 167 | Rose Webb | F50 | RadleyLady | 1-00.15 |
| 263 | 213 | Malcolm Thirlaway | M40 | GatesheadH | 1-00.15 |
| 264 | 256 | Martin Harrington | M45 | ChorleyHar | 1-00.25 |
| 265 | 142 | David Borthwick | M | Unattached | 1-00.32 |
| 266 | 468 | Roy Ledingham | M | Unattached | 1-00.33 |
| 267 | 115 | Martin Harrison | M | Unattached | 1-00.35 |
| 268 | 470 | Ian Robertson | M | Unattached | 1-00.39 |
| 269 | 331 | Geoff Harrington | M50 | CumbrlndAC | 1-00.39 |
| 270 | 557 | Jane Walker | F35 | Unattached | 1-00.40 |
| 271 | 59 | John Whyte | M50 | Unattached | 1-00.44 |
| 272 | 2 | Colin Harwood | M45 | Unattached | 1-00.46 |
| 273 | 370 | Bill McNeil | M65 | Durham HAC | 1-00.54 |
| 274 | 51 | Joyce Mann | F35 | Unattached | 1-00.55 |
| 275 | 273 | Brian Nicholson | M55 | Kendal AC | 1-01.01 |
| 276 | 210 | Brian King | M60 | Unattached | 1-01.04 |
| 277 | 50 | Iain Kitson | M | Unattached | 1-01.05 |
| 278 | 360 | Malcolm Denison | M | KirkstallH | 1-01.05 |
| 279 | 411 | George Parker | M50 | ChesterLeS | 1-01.06 |
| 280 | 200 | Terry Welsh | M45 | Claremont | 1-01.07 |
| 281 | 95 | William Linton | M60 | Teviotdale | 1-01.08 |
| 282 | 10 | K.G. Povey | M60 | Reading RR | 1-01.20 |
| 283 | 139 | Harry Cash | M55 | Unattached | 1-01.20 |
| 284 | 264 | Mark Blanchard | M | GooleVikng | 1-01.27 |
| 285 | 25 | David Taylor | M45 | Unattached | 1-01.29 |
| 286 | 314 | Harry Manuel | M45 | Quakers | 1-01.37 |
| 287 | 97 | Frances Rogan | F | Unattached | 1-01.40 |
| 288 | 325 | Bridget Broadhurst | F35 | Tynedale H | 1-01.41 |
| 289 | 182 | Simon Morley | M | Keswick AC | 1-01.42 |
| 290 | 999 | Unknown | - | Unattached | 1-01.45 |
| 291 | 999 | Unknown | - | Unattached | 1-01.48 |
| 292 | 182 | Unknown | - | Unattached | 1-01.49 |
| 293 | 288 | Vic Smith | M60 | CumbrlndAC | 1-02.03 |
| 294 | 197 | R. Martin | M50 | Cabot | 1-02.05 |
| 295 | 271 | Elizabeth Morgan | F40 | Unattached | 1-02.05 |
| 296 | 408 | Don Hesketh | M40 | ChorleyHar | 1-02.15 |
| 297 | 124 | Austin Marshall | M50 | TeesdaleAC | 1-02.17 |
| 298 | 430 | Colin Brown | M40 | Unattached | 1-02.18 |
| 299 | 496 | Barry Robinson | M50 | WiganPhoen | 1-02.20 |
| 300 | 490 | Mike Hall | M65 | ElvetStrid | 1-02.22 |
| 301 | 487 | Andrew Wilson | M40 | GlaxoHoadH | 1-02.24 |
| 302 | 307 | Paul Doherty | M | RotherhamH | 1-02.25 |
| 303 | 326 | Liz Connors | F40 | Unattached | 1-02.26 |
| 304 | 209 | Vicky Haughan | F | Unattached | 1-02.27 |
| 305 | 232 | Hilary Graham | F40 | Tynedale H | 1-02.28 |
| 306 | 387 | John West | M65 | Unattached | 1-02.29 |
| 307 | 481 | Roger Armistead | M55 | Unattached | 1-02.34 |
| 308 | 161 | Keith Forrester | M45 | Unattached | 1-02.34 |
| 309 | 485 | Erica Donnison | F35 | Unattached | 1-02.34 |
| 310 | 819 | Unknown | - | Unattached | 1-02.35 |
| 311 | 254 | Janet Chaplin | F35 | ChorleyHar | 1-02.35 |
| 312 | 9 | Jonathan Smith | M | Unattached | 1-02.40 |
| 313 | 137 | Debbie Noall | F | RedhillRnr | 1-02.46 |
| 314 | 427 | Paul Carr | M45 | Unattached | 1-02.49 |
| 315 | 407 | Jonathan Ewen | M45 | Unattached | 1-02.51 |
| 316 | 394 | Anthony Connell | M55 | Burnden RR | 1-02.53 |
| 317 | 258 | Gary Millson | M | Skeg'FireS | 1-02.57 |
| 318 | 268 | Fiona Hutchinson | F40 | Tynedale H | 1-02.58 |
| 319 | 156 | Malcolm Reekie | M | Unattached | 1-03.06 |
| 320 | 366 | Ian Tweedie | M | GrosvenorR | 1-03.28 |
| 321 | 202 | Thomas Jones | M45 | TeesdaleAC | 1-03.31 |
| 322 | 219 | Martin Hill | M | Unattached | 1-03.32 |
| 323 | 362 | Sally Rodwell | F | Unattached | 1-03.32 |
| 324 | 334 | Dorothy Pullman | F40 | GooleVikng | 1-03.33 |
| 325 | 516 | Colin Chadwick | M50 | TeesdaleAC | 1-03.35 |
| 326 | 561 | Barry Stephens | M40 | Unattached | 1-03.36 |
| 327 | 145 | Bill Pringle | M55 | Teviotdale | 1-03.37 |
| 328 | 519 | Heather Goodman | F60 | Kendal AC | 1-03.39 |
| 329 | 435 | Nelson Currie | M50 | RoadRunner | 1-03.40 |
| 330 | 300 | Catherine Crowe | F40 | Unattached | 1-03.41 |
| 331 | 303 | James Crowe | M50 | Unattached | 1-03.42 |
| 332 | 463 | Kevin Heywood | M55 | Kendal AC | 1-03.42 |
| 333 | 401 | Leslie Gordon | M55 | Billingham | 1-03.43 |
| 334 | 297 | George Studholme | M | Unattached | 1-03.44 |
| 335 | 160 | Mark Butler | M | Burnden RR | 1-03.51 |
| 336 | 296 | Alison Shaw | F | Unattached | 1-03.54 |
| 337 | 403 | John P. Fulford | M | Unattached | 1-03.55 |
| 338 | 221 | Helen Stobbart | F | Unattached | 1-03.57 |
| 339 | 299 | Allan Campbell | M65 | BorderHarr | 1-04.04 |
| 340 | 290 | Laurie Barton | F | Bolton | 1-04.07 |
| 341 | 384 | Mike Naylor | M | Unattached | 1-04.13 |
| 342 | 177 | Richard Bennett | M40 | ChorleyHar | 1-04.14 |
| 343 | 20 | Colin Goodwin | M45 | Accrington | 1-04.17 |
| 344 | 388 | Betty Jefferson | F50 | Unattached | 1-04.24 |
| 345 | 58 | Dorothy Tyson | F50 | GlaxoHoadH | 1-04.25 |
| 346 | 413 | Michael Connor | M40 | Unattached | 1-04.31 |
| 347 | 40 | Andrew Mudie | M | Unattached | 1-04.34 |
| 348 | 101 | John Windsor | M45 | Unattached | 1-04.45 |
| 349 | 244 | Hazel Baseley | F | Unattached | 1-04.46 |
| 350 | 57 | Fran Smith | F45 | GlaxoHoadH | 1-04.53 |
| 351 | 5 | Jim Pitillo | M60 | Teviotdale | 1-04.59 |
| 352 | 162 | J. Hebblethwaite | F | RedRose RR | 1-05.06 |
| 353 | 543 | John Davies | M40 | BlackhillB | 1-05.07 |
| 354 | 112 | David England | M40 | Unattached | 1-05.11 |
| 355 | 369 | Jeff Dawson | M | Burnden RR | 1-05.11 |
| 356 | 233 | Christine Hunter | F45 | Tynedale H | 1-05.15 |
| 357 | 351 | Ben Mandale | M50 | Unattached | 1-05.17 |
| 358 | 554 | Brian Monkhouse | M50 | Unattached | 1-05.29 |
| 359 | 531 | Jilly Burton | F50 | Unattached | 1-05.30 |
| 360 | 338 | David Betts | M45 | ManorRunnr | 1-05.34 |
| 361 | 21 | Jean Goodwin | F45 | Accrington | 1-05.35 |
| 362 | 337 | Joanne Tomlin | F45 | Keswick AC | 1-05.40 |
| 363 | 446 | Max Knowles | M | RedRose RR | 1-05.40 |
| 364 | 349 | David Budge | M | Unattached | 1-05.40 |
| 365 | 455 | Andrea Brown | F | Manc'rHarr | 1-06.15 |
| 366 | 436 | Pamela Davids | F40 | Burnden RR | 1-06.16 |
| 367 | 504 | Adrian Pitts | M50 | StainlandL | 1-06.20 |
| 368 | 155 | David John | M | PudseyBram | 1-06.22 |
| 369 | 471 | Frances Alcroft | F | ChorleyHar | 1-06.25 |
| 370 | 163 | Brian Hill | M55 | ChesterLeS | 1-06.29 |
| 371 | 75 | Lynne Hatton | F35 | Quakers | 1-06.30 |
| 372 | 28 | S.A. Varian | F40 | GlaxoHoadH | 1-06.34 |
| 373 | 291 | Chris Byrom | M45 | Unattached | 1-06.41 |
| 374 | 32 | Jan Reid | F45 | Tynedale H | 1-07.01 |
| 375 | 280 | Julia Tyson | F35 | Unattached | 1-07.05 |
| 376 | 336 | Jeanette Warren | F40 | Unattached | 1-07.13 |
| 377 | 382 | Sandra Heaton | F35 | CumbrlndAC | 1-07.14 |
| 378 | 412 | Barbara Hickson | F35 | Unattached | 1-07.15 |
| 379 | 476 | Maggie Freeman | F45 | PotteriesM | 1-07.19 |
| 380 | 151 | Diane Hardon | F | Unattached | 1-07.20 |
| 381 | 251 | Doug Robinson | M40 | Unattached | 1-07.29 |
| 382 | 272 | Stephen Morgan | M45 | Unattached | 1-07.37 |
| 383 | 149 | Terry Swarbrick | M55 | Unattached | 1-07.38 |
| 384 | 332 | Martin Clark | M40 | Grasmere | 1-07.53 |
| 385 | 186 | Simon Humphries | M | Unattached | 1-07.53 |
| 386 | 528 | Peter Donaghy | M | Unattached | 1-07.58 |
| 387 | 527 | Paul Donaghy | M | Unattached | 1-08.02 |
| 388 | 536 | Rod Berry | M60 | LangdaleAC | 1-08.07 |
| 389 | 69 | Geoffrey Malam | M50 | Unattached | 1-08.10 |
| 390 | 119 | Ronald Spence | M65 | Unattached | 1-08.21 |
| 391 | 68 | Karen Davies | F | Manc'rYMCA | 1-08.21 |
| 392 | 503 | Patricia Pitts | F45 | StainlandL | 1-08.22 |
| 393 | 169 | Michael Thomas | M | Unattached | 1-08.23 |
| 394 | 214 | Brian Wilkinson | M60 | ClaytonLeM | 1-08.24 |
| 395 | 456 | T. Rawcliffe | M45 | Wesham RR | 1-08.34 |
| 396 | 410 | Denise Parker | F50 | ChesterLeS | 1-08.36 |
| 397 | 118 | Paul Younghusband | M40 | Unattached | 1-08.40 |
| 398 | 469 | Norman Skelton | M50 | Unattached | 1-08.43 |
| 399 | 252 | Jacqui Beevers | F45 | Burnden RR | 1-08.45 |
| 400 | 19 | S.A. Colvyn | M45 | Unattached | 1-08.52 |
| 401 | 298 | John Woolridge | M45 | BorderHarr | 1-08.59 |
| 402 | 438 | Michael Christian | M55 | Burnden RR | 1-09.12 |
| 403 | 30 | Trevor Bulcock | M50 | Unattached | 1-09.15 |
| 404 | 311 | Jim Plant | M40 | Unattached | 1-09.29 |
| 405 | 367 | Caroline Houseman | F35 | GooleVikng | 1-09.38 |
