Back to year calendar
BRITISH AEROSPACE TULKETH 10K
21st September 1997
| Pos | Num | Name | Cat | Club | Time |
| 1 | 93 | Matt Moorhouse | M | Salford | 32.37 |
| 2 | 23 | Grant Cowan | M | Unattached | 34.21 |
| 3 | 33 | Barry Peatfield | M45 | Salford | 34.33 |
| 4 | 153 | Steve Hallas | M | PrestonHar | 34.52 |
| 5 | 8 | Ian Clinch | M40 | PrestonHar | 34.57 |
| 6 | 3 | Keith Wilding | M40 | Wesham | 35.10 |
| 7 | 37 | Dave Laughlin | M45 | PrestonHar | 35.13 |
| 8 | 84 | Arnold Melling | M45 | Leigh Harr | 36.02 |
| 9 | 109 | Nick Wigmore | M | LancasterM | 36.12 |
| 10 | 48 | Mike Simm | M | StHelensSt | 36.43 |
| 11 | 47 | Paul Costello | M | StHelensSt | 36.45 |
| 12 | 133 | Gary Pendlebury | M40 | Wesham | 36.46 |
| 13 | 110 | Alan Hudson | M45 | B'poolFyld | 36.48 |
| 14 | 70 | W. Crook | M | Sth Ribble | 36.55 |
| 15 | 100 | Mervyn Owen | M | Accrington | 37.30 |
| 16 | 61 | Ian Sharples | M | Unattached | 37.41 |
| 17 | 148 | Henry Bebbington | M40 | PrestonHar | 37.48 |
| 18 | 42 | Michelle Mann | F | PrestonHar | 37.54 |
| 19 | 136 | David Ashton | M | TodmordenH | 38.01 |
| 20 | 72 | Steve Clayton | M40 | PrestonHar | 38.07 |
| 21 | 90 | Alan Appleby | M50 | PrestonHar | 38.39 |
| 22 | 40 | Terry Robinson | M50 | Accrington | 38.54 |
| 23 | 22 | David Aspin | M50 | Red RoseRR | 39.00 |
| 24 | 17 | Geoff Biscomb | M40 | Accrington | 39.12 |
| 25 | 12 | A. Glasgow | M40 | Wesham | 39.13 |
| 26 | 73 | P.W. Taylor | M55 | Border Har | 39.21 |
| 27 | 77 | Ian Shakeshaft | M40 | Bolton Har | 39.47 |
| 28 | 26 | David Sutcliffe | M | Accrington | 40.00 |
| 29 | 44 | Billy Seasman | M50 | SthL'poolA | 40.16 |
| 30 | 103 | Martin Bates | M40 | Wesham | 40.36 |
| 31 | 58 | Peter Dean | M | Holme Vall | 40.55 |
| 32 | 51 | Peter Gibson | M50 | Red RoseRR | 40.55 |
| 33 | 1 | John Bertenshaw | M40 | Wesham | 40.56 |
| 34 | 155 | Stephen Russell | M | SouthportW | 40.59 |
| 35 | 101 | Ian Jackson | M40 | Red RoseRR | 41.30 |
| 36 | 10 | John Bradley | M55 | NorthFylde | 41.35 |
| 37 | 106 | Ken Peasnell | M50 | LancasterM | 41.37 |
| 38 | 18 | Stephen Pye | M | Unattached | 41.39 |
| 39 | 132 | Paul Mounsey | M40 | Unattached | 41.47 |
| 40 | 119 | John Holland | M40 | PrestonHar | 42.06 |
| 41 | 152 | Graham Gidney | M45 | Unattached | 42.28 |
| 42 | 41 | Colin Cookson | M | Red RoseRR | 42.29 |
| 43 | 78 | Denise Shakeshaft | F35 | Bolton Har | 42.36 |
| 44 | 59 | Anthony Downing | M | Bath Univ | 42.43 |
| 45 | 121 | Philip White | M45 | B'burnRR | 42.50 |
| 46 | 6 | Matthew Preece | M | Middleton | 42.56 |
| 47 | 102 | Leigh Hargreaves | F | Accrington | 43.13 |
| 48 | 111 | Steve Holden | M40 | LancasterM | 43.14 |
| 49 | 120 | Brian Shaw | M55 | B'burnRR | 43.18 |
| 50 | 129 | Jimmy Weir | M | GMC Fire | 43.27 |
| 51 | 13 | Deborah Gowans | F | Accrington | 43.36 |
| 52 | 46 | Roger Schultz | M | Unattached | 43.37 |
| 53 | 146 | Paul Woan | M | Red RoseRR | 43.47 |
| 54 | 114 | Brian Scully | M60 | Accrington | 44.02 |
| 55 | 76 | Kevin O'Brien | M55 | ClaytonHar | 44.08 |
| 56 | 89 | Jim White | M40 | LancsConst | 44.17 |
| 57 | 122 | Dave Pickup | M50 | DarwenDash | 44.27 |
| 58 | 97 | Ian Wilcock | M45 | Accrington | 44.28 |
| 59 | 116 | Michael Masheter | M40 | PrestonHar | 44.44 |
| 60 | 145 | John Amos | M55 | ClaytonHar | 44.48 |
| 61 | 29 | John D. Rayton | M55 | Red RoseRR | 44.49 |
| 62 | 94 | Malcolm Sherwood | M40 | NorthFylde | 44.58 |
| 63 | 149 | William Sumner | M45 | Red RoseRR | 45.01 |
| 64 | 92 | George Fletcher | M50 | Red RoseRR | 45.01 |
| 65 | 127 | Drew Ingham | M | Unattached | 45.03 |
| 66 | 128 | Roger Leeland | M | Red RoseRR | 45.05 |
| 67 | 43 | Joan Seasman | F50 | SthL'poolA | 45.07 |
| 68 | 96 | Richard Lawson | M55 | ClaytonHar | 45.09 |
| 69 | 135 | David Muncaster | M | Unattached | 45.11 |
| 70 | 2 | Peter Cooke | M | Wesham | 45.13 |
| 71 | 56 | Colin Helliwell | M40 | Accrington | 45.15 |
| 72 | 75 | J. Seed | M | Unattached | 46.05 |
| 73 | 113 | Harry Haseley | M55 | Accrington | 46.15 |
| 74 | 112 | Chee Choong Kooi | M | Unattached | 46.26 |
| 75 | 19 | Nigel Hinds | M40 | Unattached | 46.41 |
| 76 | 38 | Bernard Mitchell | M | Unattached | 46.49 |
| 77 | 107 | Paul Klumpes | M | Unattached | 46.50 |
| 78 | 81 | Eva Foster | F40 | Red RoseRR | 47.05 |
| 79 | 74 | Morton Holland | M40 | Red RoseRR | 47.21 |
| 80 | 66 | Joan Gouldthorpe | F45 | Red RoseRR | 47.21 |
| 81 | 140 | Chris Gore | M | Unattached | 47.26 |
| 82 | 115 | Alexander Keers | M50 | Unattached | 47.35 |
| 83 | 4 | Neil Partington | M45 | Unattached | 47.38 |
| 84 | 32 | Ernie Turner | M50 | Red RoseRR | 47.42 |
| 85 | 21 | Bernard Elkington | M60 | Red RoseRR | 47.53 |
| 86 | 138 | Cath Wood | F | Unattached | 48.07 |
| 87 | 104 | David Eckersley | M | NorthFylde | 48.19 |
| 88 | 123 | David Heppenstall | M50 | Accrington | 48.20 |
| 89 | 105 | Mike Walsh | M65 | NorthFylde | 48.22 |
| 90 | 82 | Jon Foster | M50 | Red RoseRR | 48.36 |
| 91 | 31 | Glynn Warham | M40 | Red RoseRR | 48.38 |
| 92 | 99 | Jean Goodwin | F45 | Accrington | 48.48 |
| 93 | 85 | Bill Cornall | M45 | Unattached | 48.50 |
| 94 | 88 | Brian Nicholson | M50 | Kendal | 49.10 |
| 95 | 36 | Geoff Mault | M45 | Red RoseRR | 49.11 |
| 96 | 117 | Norman Dickinson | M50 | Red RoseRR | 49.23 |
| 97 | 139 | David Dishman | M40 | Unattached | 49.29 |
| 98 | 7 | Ruth Calderbank | F45 | NorthFylde | 49.33 |
| 99 | 49 | Ian Milnes | M40 | Unattached | 49.41 |
| 100 | 80 | Conrad Slater | M60 | Kendal | 49.54 |
| 101 | 91 | E. Kilty | M50 | Sale H | 49.56 |
| 102 | 30 | Jimmy Wilson | M45 | Red RoseRR | 50.14 |
| 103 | 11 | Howard Lang | M | PrestonHar | 50.19 |
| 104 | 45 | Tony Main | M45 | Unattached | 50.22 |
| 105 | 147 | John Howorth | M45 | Wesham | 50.22 |
| 106 | 151 | Stephen Coey | M40 | Red RoseRR | 50.33 |
| 107 | 35 | Felicity Cross | F40 | Unattached | 50.51 |
| 108 | 118 | Tom Broderick | M55 | Kearsley H | 51.01 |
| 109 | 5 | Max Knowles | M45 | Red RoseRR | 51.10 |
| 110 | 15 | John Halsall | M45 | Swinton JF | 51.15 |
| 111 | 98 | Colin Goodwin | M45 | Accrington | 51.33 |
| 112 | 125 | Ronald Shattock | M40 | B'burnRR | 51.55 |
| 113 | 79 | David Eastham | M50 | Red RoseRR | 52.07 |
| 114 | 68 | Robert Knowles | M | Unattached | 52.26 |
| 115 | 52 | Paul Byrne | M40 | Unattached | 53.04 |
| 116 | 108 | Janine Holding | F45 | DarwenDash | 53.56 |
| 117 | 124 | Doug Joss | M55 | B'burnRR | 53.59 |
| 118 | 87 | Barbara Bassett | F45 | Accrington | 54.10 |
| 119 | 143 | Jeff Haworth | M45 | Accrington | 54.10 |
| 120 | 86 | Kath Walmsley | F45 | Accrington | 54.49 |
| 121 | 154 | Andrew Chippendale | M | Unattached | 54.53 |
| 122 | 28 | Paul Nelson | M | Unattached | 55.40 |
| 123 | 126 | Judith Elliott | F60 | Garstang | 55.43 |
| 124 | 141 | Marie Lynch | F | Unattached | 55.46 |
| 125 | 142 | John Golightly | M45 | Unattached | 56.34 |
| 126 | 57 | B. Wilson | M45 | Burnden | 57.03 |
| 127 | 137 | Ian Dishman | M60 | Red RoseRR | 57.05 |
| 128 | 20 | Evelyn Elkington | F60 | Red RoseRR | 57.54 |
| 129 | 69 | John Steinson | M40 | Unattached | 58.09 |
| 130 | 54 | Katie Swarbrick | F | Unattached | 58.53 |
| 131 | 55 | Janet Thomas | F | Unattached | 58.55 |
| 132 | 67 | Linda Waddington | F35 | Unattached | 59.20 |
| 133 | 71 | Tommy Madden | M | Unattached | 59.20 |
| 134 | 95 | Valerie Lawson | F55 | ClaytonHar | 1-00.07 |
| 135 | 27 | Leonard Webb | M | Unattached | 1-00.07 |
| 136 | 50 | John Lovelady | M70 | PrestonHar | 1-01.33 |
| 137 | 144 | Terry Gale | M50 | NorthnVets | 1-01.48 |
| 138 | 130 | Sharon Kampz | F | Unattached | 1-03.03 |
| 139 | 131 | Elizabeth Mounsey | F35 | Unattached | 1-03.03 |
| 140 | 65 | Andrew Murphy | M | LeisurePls | 1-03.20 |
| 141 | 63 | Brian Manning | M55 | LeisurePls | 1-03.25 |
| 142 | 64 | Pamela Duncanson | F40 | LeisurePls | 1-03.25 |
| 143 | 134 | Elizabeth Fawcett | F | Unattached | 1-04.56 |
Back to year calendar