Back to year calendar
TADCASTER DUATHLON 40K 10K
9th March 1997
| Pos | Num | Name | Cat | Club | Bike | Psn | Run | Psn | Overall |
| 1 | 93 | Brett Stocks | M | Sheffield Tri | 00-57.37 | 7 | 00-34.15 | 1 | 01-31.52 |
| 2 | 51 | Sean Birtwistle | M | Rossendale Tri | 00-56.04 | 1 | 00-36.00 | 5 | 01-32.04 |
| 3 | 81 | Garrie Prosser | M | Rossendale Tri | 00-57.53 | 8 | 00-34.48 | 2 | 01-32.41 |
| 4 | 75 | Tim Grose | M | Sigma Sports | 00-57.17 | 4 | 00-36.01 | 6 | 01-33.18 |
| 5 | 40 | Neil Mercer | M | GMC Fire | 00-56.35 | 2 | 00-37.46 | 9 | 01-34.21 |
| 6 | 85 | Paul Rogers | M | Black Country | 00-59.53 | 16 | 00-34.51 | 3 | 01-34.44 |
| 7 | 98 | Nigel Mitchell | M | Optimum Perform | 00-58.18 | 10 | 00-38.03 | 12 | 01-36.21 |
| 8 | 47 | Martin Tonge | M | Rossendale Tri | 00-58.36 | 11 | 00-37.54 | 10 | 01-36.30 |
| 9 | 89 | Jason Broadley | M | Windmill Tri | 00-57.35 | 5 | 00-39.00 | 16 | 01-36.35 |
| 10 | 84 | Stephen Winspear | M | Unattached | 01-01.01 | 18 | 00-35.34 | 4 | 01-36.35 |
| 11 | 34 | Richard Makin | M40 | Mercury Tri | 00-58.12 | 9 | 00-38.49 | 14 | 01-37.01 |
| 12 | 95 | Jason Newsome | M | Windmill Tri | 01-02.40 | 25 | 00-36.34 | 7 | 01-39.14 |
| 13 | 88 | David Hill | M | Manor Runners | 00-59.01 | 12 | 00-40.17 | 23 | 01-39.18 |
| 14 | 29 | Richard Gray | M40 | Mersey Tri | 00-59.17 | 14 | 00-40.17 | 24 | 01-39.34 |
| 15 | 45 | Chris Rainford | M | GMC Fire | 00-59.12 | 13 | 00-40.50 | 28 | 01-40.02 |
| 16 | 44 | Warren Tudd | M | Rossendale Tri | 00-56.55 | 3 | 00-43.45 | 46 | 01-40.40 |
| 17 | 62 | Chris Stubbs | M | Eccleshill RR | 01-03.47 | 37 | 00-36.58 | 8 | 01-40.45 |
| 18 | 68 | Neil Thompson | M | Rossendale Tri | 00-57.37 | 6 | 00-43.19 | 41 | 01-40.56 |
| 19 | 91 | Derek Johnson | M | Windmill Tri | 01-01.13 | 20 | 00-40.10 | 20 | 01-41.23 |
| 20 | 2 | Jamie Brown | MJ | Newcastle Uni | 01-03.46 | 36 | 00-37.57 | 11 | 01-41.43 |
| 21 | 1 | Nick Thomas | MJ | Manchester | 01-04.00 | 41 | 00-38.11 | 13 | 01-42.11 |
| 22 | 52 | Keith Bingham | M | Cleveland TC | 01-01.42 | 21 | 00-40.47 | 26 | 01-42.29 |
| 23 | 9 | Jim Whitfield | M50 | East Hull Harrs | 01-03.39 | 32 | 00-39.00 | 15 | 01-42.39 |
| 24 | 12 | Peter Jepson | M50 | Rossendale Tri | 01-02.04 | 23 | 00-40.40 | 25 | 01-42.44 |
| 25 | 99 | Michael McGurk | MJ | Unattached | 01-03.52 | 39 | 00-39.34 | 18 | 01-43.26 |
| 26 | 57 | Russell Birtwhistle | M | Rossendale Tri | 01-01.47 | 22 | 00-41.54 | 32 | 01-43.41 |
| 27 | 100 | Andy Whitworth | M | Meltham AC | 01-03.30 | 31 | 00-40.47 | 27 | 01-44.17 |
| 28 | 71 | Craig Maude | M | Unattached | 01-03.00 | 28 | 00-41.26 | 30 | 01-44.26 |
| 29 | 26 | Geoff Hayes | M40 | Optimum Perform | 01-04.23 | 42 | 00-40.17 | 22 | 01-44.40 |
| 30 | 21 | Richard Sewell | M40 | Unattached | 01-02.50 | 26 | 00-42.19 | 34 | 01-45.09 |
| 31 | 69 | Graham Ball | M | Rossendale Tri | 01-02.18 | 24 | 00-43.26 | 42 | 01-45.44 |
| 32 | 80 | Andrew Marshall | M | Abbey Runners | 01-06.21 | 46 | 00-39.24 | 17 | 01-45.45 |
| 33 | 49 | Andy Brown | M | Cleveland TC | 01-03.45 | 35 | 00-42.04 | 33 | 01-45.49 |
| 34 | 11 | Cameron McReady | M50 | Holme Valley | 01-03.42 | 34 | 00-42.27 | 36 | 01-46.09 |
| 35 | 107 | Simon Ward | M | S4 Multisport | 01-03.57 | 40 | 00-42.23 | 35 | 01-46.20 |
| 36 | 67 | Steve Lancaster | M | Selby CC | 01-01.08 | 19 | 00-45.47 | 56 | 01-46.55 |
| 37 | 90 | Mark Clayton | M | Unattached | 01-03.39 | 33 | 00-43.46 | 47 | 01-47.25 |
| 38 | 6 | William Fairhurst | M50 | Mersey Tri | 01-04.24 | 43 | 00-43.29 | 43 | 01-47.53 |
| 39 | 94 | Lee Hutchinson | M | Rossendale Tri | 01-03.05 | 29 | 00-44.48 | 53 | 01-47.53 |
| 40 | 41 | Peter Nuttall | M | Rossendale Tri | 01-03.47 | 38 | 00-44.27 | 51 | 01-48.14 |
| 41 | 3 | Ralph Haughton | M | Unattached | 01-03.07 | 30 | 00-45.34 | 55 | 01-48.41 |
| 42 | 70 | Andrew Shelbourne | M | Optimum Perform | 01-09.26 | 59 | 00-39.43 | 19 | 01-49.09 |
| 43 | 36 | Ian Greaves | M40 | Rossendale Tri | 01-07.59 | 50 | 00-41.11 | 29 | 01-49.10 |
| 44 | 28 | Andrew Budimire | M | New York Police | 00-59.42 | 15 | 00-49.37 | 65 | 01-49.19 |
| 45 | 97 | Ants Cossar | M | Featherstone RC | 01-00.03 | 17 | 00-49.58 | 67 | 01-50.01 |
| 46 | 92 | Lee Whitworth | M | Abbey Runners | 01-08.42 | 54 | 00-41.29 | 31 | 01-50.11 |
| 47 | 59 | John Rowland | M | New York Police | 01-10.00 | 64 | 00-40.11 | 21 | 01-50.11 |
| 48 | 55 | Stephen Francis | M | GMC Fire | 01-06.51 | 48 | 00-43.34 | 44 | 01-50.25 |
| 49 | 54 | Mark Whitehouse | M | New York Police | 01-07.27 | 49 | 00-43.59 | 48 | 01-51.26 |
| 50 | 5 | Ray Fell | M50 | Rossendale Tri | 01-08.06 | 51 | 00-43.43 | 45 | 01-51.49 |
| 51 | 7 | Dave McRae | M50 | Dearne Valley | 01-08.51 | 55 | 00-43.13 | 39 | 01-52.04 |
| 52 | 61 | Steve Halewood | M | Unattached | 01-08.21 | 53 | 00-43.59 | 49 | 01-52.20 |
| 53 | 14 | Chris Kaye | M40 | Unattached | 01-09.27 | 60 | 00-43.10 | 38 | 01-52.37 |
| 54 | 8 | Roger Green | M50 | Dearne Valley | 01-05.44 | 44 | 00-48.15 | 62 | 01-53.59 |
| 55 | 101 | Terry Gilfillan | M40 | Abbey Runners | 01-08.17 | 52 | 00-46.07 | 58 | 01-54.24 |
| 56 | 37 | Simon Cox | M40 | Unattached | 01-11.28 | 66 | 00-43.17 | 40 | 01-54.45 |
| 57 | 72 | Mark Rees | M | New York Police | 01-06.47 | 47 | 00-48.20 | 63 | 01-55.07 |
| 58 | 53 | Martin Hulme | M | GMC Fire | 01-10.24 | 65 | 00-45.32 | 54 | 01-55.56 |
| 59 | 35 | John Booth | M40 | White Rose | 01-09.01 | 57 | 00-47.06 | 60 | 01-56.07 |
| 60 | 60 | Stephen Outhwaite | M | Mercury Tri | 01-08.57 | 56 | 00-48.36 | 64 | 01-57.33 |
| 61 | 104 | Daren Slater | M | Unattached | 01-13.14 | 73 | 00-44.47 | 52 | 01-58.01 |
| 62 | 20 | Frances Whitworth | F | Abbey Runners | 01-13.47 | 74 | 00-44.23 | 50 | 01-58.10 |
| 63 | 17 | Jenni Hood | F | Black Country | 01-12.47 | 71 | 00-46.56 | 59 | 01-59.43 |
| 64 | 39 | Robert Whitaker | M | Windmill Tri | 01-09.32 | 61 | 00-50.27 | 68 | 01-59.59 |
| 65 | 25 | Ron Smales | M40 | Unattached | 01-06.18 | 45 | 00-53.46 | 76 | 02-00.04 |
| 66 | 48 | John Wilbor | M | New York Police | 01-14.03 | 75 | 00-47.32 | 61 | 02-01.35 |
| 67 | 16 | Heather Pakeman | F | Unattached | 01-12.18 | 69 | 00-49.43 | 66 | 02-02.01 |
| 68 | 33 | Arthur Edwards | M40 | Airecentre Pace | 01-09.42 | 63 | 00-52.54 | 73 | 02-02.36 |
| 69 | 78 | Stephen Beswick | M | Unattached | 01-11.30 | 67 | 00-51.16 | 70 | 02-02.46 |
| 70 | 18 | Lisa McKeown | F | Rossendale Tri | 01-09.40 | 62 | 00-53.24 | 74 | 02-03.04 |
| 71 | 4 | Michael Bowers | M50 | Mercury Tri | 01-12.28 | 70 | 00-50.54 | 69 | 02-03.22 |
| 72 | 106 | Michael Lees | M | Aireborough | 01-09.11 | 58 | 00-56.05 | 80 | 02-05.16 |
| 73 | 43 | Cliff Edens | M | New York Police | 01-12.58 | 72 | 00-52.26 | 72 | 02-05.24 |
| 74 | 32 | Arthur Wood | M40 | Pudsey Pacers | 01-14.32 | 77 | 00-51.47 | 71 | 02-06.19 |
| 75 | 23 | Chris Hemingway | M40 | Unattached | 01-12.08 | 68 | 00-54.31 | 78 | 02-06.39 |
| 76 | 27 | Phil Davenport | M40 | GMC Fire | 01-24.26 | 83 | 00-43.07 | 37 | 02-07.33 |
| 77 | 82 | Steve Harrison | M | Aireborough | 01-23.38 | 82 | 00-45.47 | 57 | 02-09.25 |
| 78 | 24 | Jeff Grainger | M40 | Unattached | 01-16.20 | 78 | 00-54.15 | 77 | 02-10.35 |
| 79 | 13 | Keith Walker | M50 | Unattached | 01-19.50 | 80 | 00-53.46 | 75 | 02-13.36 |
| 80 | 87 | Richard Newsome | M | Unattached | 01-17.35 | 79 | 00-57.11 | 81 | 02-14.46 |
| 81 | 103 | Albert Gelderd | M | Abbey Runners | 01-22.53 | 81 | 00-55.50 | 79 | 02-18.43 |
Back to year calendar