Back to year calendar
WEST LANCS TRIATHLON 97 SPRINT
17th August 1997
| Pos | Num | Name | Cat | Club | Swim | Psn | Bike | Psn | Run | Psn | Overall |
| 1 | 30 | Steve Finnegan | M | Mersey Tri | 10.43 | 27 | 32.00 | 7 | 17.18 | 6 | 1-00.01 |
| 2 | 17 | Steve Rimmer | M | Mersey Tri | 09.51 | 10 | 32.52 | 10 | 17.24 | 7 | 1-00.07 |
| 3 | 27 | Adrian Selby | M | Bolton Metro | 11.15 | 38 | 33.05 | 12 | 16.03 | 1 | 1-00.23 |
| 4 | 9 | Iain Bower | M | Rossendale Tri | 10.23 | 21 | 33.47 | 20 | 16.34 | 2 | 1-00.44 |
| 5 | 29 | Neil Riding | M | Rossendale Tri | 11.05 | 36 | 33.10 | 13 | 16.43 | 4 | 1-00.58 |
| 6 | 3 | Sean Birtwistle | M | Rossendale Tri | 10.22 | 20 | 32.42 | 9 | 18.09 | 13 | 1-01.13 |
| 7 | 6 | Garrie Prosser | M | Rossendale Tri | 10.31 | 25 | 33.23 | 16 | 18.19 | 15 | 1-02.13 |
| 8 | 198 | Jason Broadley | M | Windmill Tri | 11.26 | 45 | 32.00 | 6 | 19.00 | 35 | 1-02.26 |
| 9 | 73 | Chris Standidge | MJ | OneVisionRacing | 09.45 | 7 | 34.26 | 29 | 18.34 | 21 | 1-02.45 |
| 10 | 24 | Andy Eaton | M | Manchester Tri | 10.18 | 19 | 34.00 | 24 | 18.38 | 23 | 1-02.56 |
| 11 | 16 | Jim Whitwell | M | Unattached | 09.55 | 11 | 33.04 | 11 | 20.00 | 59 | 1-02.59 |
| 12 | 37 | Tim Reddish | M40 | Total Fitness | 09.48 | 9 | 32.22 | 8 | 20.54 | 83 | 1-03.04 |
| 13 | 19 | Brad Goggin | M | Tri Preston | 09.44 | 6 | 34.38 | 30 | 18.58 | 34 | 1-03.20 |
| 14 | 79 | Andrew Plews | MY | Mercury Tri | 10.04 | 15 | 34.09 | 26 | 19.12 | 42 | 1-03.25 |
| 15 | 5 | Andy Pilling | M | Rochdale Tri | 10.48 | 29 | 34.22 | 27 | 18.30 | 19 | 1-03.40 |
| 16 | 196 | David Bacon | M | Mercury Tri | 11.16 | 39 | 33.47 | 21 | 18.51 | 29 | 1-03.54 |
| 17 | 21 | Pete Slater | M | Tri Preston | 10.36 | 26 | 34.45 | 32 | 18.33 | 20 | 1-03.54 |
| 18 | 22 | Neil Thompson | M | Rossendale Tri | 10.24 | 22 | 33.17 | 14 | 20.19 | 68 | 1-04.00 |
| 19 | 377 | Chris Mellor | M | Team Peak | 12.14 | 74 | 34.25 | 28 | 17.27 | 8 | 1-04.06 |
| 20 | 78 | Daniel Plews | MY | Mercury Tri | 10.48 | 30 | 34.47 | 33 | 18.58 | 33 | 1-04.33 |
| 21 | 72 | Paul Reddish | MY | Total Fitness | 08.57 | 3 | 35.28 | 42 | 20.10 | 64 | 1-04.35 |
| 22 | 12 | Tony Weed | M | Hartlepool Tri | 08.57 | 2 | 34.06 | 25 | 21.33 | 97 | 1-04.36 |
| 23 | 367 | Andy White | M | Chester Tri | 12.25 | 87 | 33.20 | 15 | 19.09 | 40 | 1-04.54 |
| 24 | 76 | Richard Moyle | MY | K2 Tri | 10.25 | 23 | 35.22 | 38 | 19.07 | 39 | 1-04.54 |
| 25 | 7 | Graham Ball | M | Rossendale Tri | 10.27 | 24 | 35.23 | 39 | 19.12 | 41 | 1-05.02 |
| 26 | 23 | Paul Coll | M | Mersey Tri | 10.14 | 18 | 35.55 | 50 | 18.57 | 32 | 1-05.06 |
| 27 | 77 | Eliot Challifour | MY | Unattached | 10.01 | 12 | 36.43 | 64 | 18.36 | 22 | 1-05.20 |
| 28 | 8 | Jason Newsome | M | Windmill Tri | 11.16 | 40 | 35.47 | 48 | 18.19 | 16 | 1-05.22 |
| 29 | 56 | Richard Makin | M40 | Mercury Tri | 13.12 | 116 | 33.28 | 17 | 18.43 | 28 | 1-05.23 |
| 30 | 82 | Andy Grindley | M | Manchester Tri | 11.55 | 57 | 36.19 | 58 | 17.11 | 5 | 1-05.25 |
| 31 | 228 | Anne Powell | F | Bolton Metro | 10.09 | 17 | 35.39 | 44 | 20.17 | 67 | 1-06.05 |
| 32 | 14 | Paul Sanderson | M | Rossendale Tri | 10.02 | 14 | 35.06 | 36 | 21.04 | 86 | 1-06.12 |
| 33 | 44 | Ralph Holt | M40 | Bolton Metro | 12.14 | 72 | 35.44 | 46 | 18.22 | 17 | 1-06.20 |
| 34 | 197 | Ian Ireland | M | Rochdale Tri | 11.08 | 37 | 36.27 | 60 | 18.56 | 31 | 1-06.31 |
| 35 | 388 | Clive Wood | M | TequilaSlammers | 12.20 | 80 | 35.15 | 37 | 19.06 | 36 | 1-06.41 |
| 36 | 85 | Brian Hull | M | Unattached | 12.13 | 71 | 36.42 | 63 | 17.53 | 11 | 1-06.48 |
| 37 | 99 | Mark Taylor | M | Team Peak | 13.02 | 107 | 34.54 | 34 | 19.06 | 37 | 1-07.02 |
| 38 | 41 | David Leak | M40 | Manchester Tri | 12.12 | 67 | 33.52 | 23 | 20.59 | 84 | 1-07.03 |
| 39 | 137 | Edward Reynolds | M | Chorley AC Tri | 13.10 | 114 | 35.58 | 52 | 18.06 | 12 | 1-07.14 |
| 40 | 389 | Kevan Garner | M | Manchester Tri | 12.25 | 85 | 36.12 | 56 | 18.38 | 24 | 1-07.15 |
| 41 | 88 | Mark/Tim/Bob | TM | SkemBoundaryHar | 11.45 | 51 | 38.08 | 94 | 17.31 | 9 | 1-07.24 |
| 42 | 180 | Stephen Stoneley | M | Unattached | 15.03 | 173 | 23.03 | 1 | 29.21 | 233 | 1-07.27 |
| 43 | 109 | Graham Plews | M40 | Mercury Tri | 11.52 | 55 | 36.42 | 62 | 18.54 | 30 | 1-07.28 |
| 44 | 390 | Antony Gray | M | Long Eaton PCC | 12.12 | 66 | 35.28 | 41 | 19.49 | 54 | 1-07.29 |
| 45 | 110 | Owen Mitton | M | Meltham AC Tri | 11.46 | 52 | 36.24 | 59 | 19.21 | 44 | 1-07.31 |
| 46 | 13 | Neil Alliston | M | Hartlepool Tri | 09.43 | 5 | 37.34 | 82 | 20.32 | 69 | 1-07.49 |
| 47 | 376 | John Todd | M | Manchester Tri | 12.00 | 61 | 37.20 | 76 | 18.39 | 25 | 1-07.59 |
| 48 | 364 | Mark Jackson | M | Bolton Metro | 11.24 | 42 | 38.09 | 95 | 18.41 | 27 | 1-08.14 |
| 49 | 226 | Anneliese Heard | FY | Gwent Tri | 07.34 | 1 | 38.27 | 100 | 22.22 | 122 | 1-08.23 |
| 50 | 71 | Dean Anthony | MJ | Unattached | 08.58 | 4 | 38.00 | 92 | 21.26 | 93 | 1-08.24 |
| 51 | 372 | Tony Spencer | M | Manchester Tri | 12.17 | 77 | 36.43 | 65 | 19.26 | 49 | 1-08.26 |
| 52 | 266 | Galt/Groves/Morgan | TMX | Roberts/OldSwan | 18.07 | 233 | 33.47 | 19 | 16.37 | 3 | 1-08.31 |
| 53 | 43 | Charlie Wooley | M40 | Mersey Tri | 11.59 | 60 | 37.11 | 74 | 19.24 | 47 | 1-08.34 |
| 54 | 361 | David Higson | M | Westmorland Tri | 11.43 | 50 | 37.38 | 84 | 19.15 | 43 | 1-08.36 |
| 55 | 69 | Mark Hughes | M | Chester Tri | 12.20 | 82 | 36.41 | 61 | 19.41 | 50 | 1-08.42 |
| 56 | 28 | John Washington | M | Bolton Metro | 11.18 | 41 | 37.00 | 69 | 20.33 | 70 | 1-08.51 |
| 57 | 31 | Kenneth Garrett | M40 | Rossendale Tri | 10.51 | 31 | 39.00 | 111 | 19.06 | 38 | 1-08.57 |
| 58 | 166 | Mike McKendry | M | Tyne Tri | 12.23 | 84 | 36.47 | 67 | 19.52 | 56 | 1-09.02 |
| 59 | 106 | Mark Bennett | M | Chester Tri | 12.01 | 62 | 36.53 | 68 | 20.15 | 66 | 1-09.09 |
| 60 | 42 | Robert Williams | M40 | Bolton Metro | 10.57 | 32 | 35.58 | 53 | 22.30 | 127 | 1-09.25 |
| 61 | 61 | Tony Rutter | M | Rossendale Tri | 13.54 | 140 | 37.11 | 73 | 18.23 | 18 | 1-09.28 |
| 62 | 146 | Martin Davies | MJ | Dragon A.T. | 13.46 | 136 | 35.57 | 51 | 19.45 | 52 | 1-09.28 |
| 63 | 158 | David Percy | M60 | Manchester Tri | 15.46 | 196 | 23.40 | 2 | 30.05 | 240 | 1-09.31 |
| 64 | 26 | Mark Ragan | M | Rochdale Tri | 11.25 | 43 | 37.34 | 81 | 20.35 | 74 | 1-09.34 |
| 65 | 81 | Chris Simpson | M | White Rose Tri | 12.05 | 65 | 39.00 | 112 | 18.40 | 26 | 1-09.45 |
| 66 | 2 | James Halls | M | Bolton Metro | 11.01 | 35 | 37.49 | 88 | 21.05 | 87 | 1-09.55 |
| 67 | 50 | James Boland | M40 | Bolton Metro | 12.58 | 103 | 37.34 | 80 | 19.23 | 46 | 1-09.55 |
| 68 | 150 | Tom Dutton | M | Unattached | 14.30 | 154 | 35.40 | 45 | 19.51 | 55 | 1-10.01 |
| 69 | 382 | Stuart McGurk | M | Westmorland Tri | 13.00 | 105 | 28.55 | 3 | 28.17 | 226 | 1-10.12 |
| 70 | 223 | Cheryl Cook | F40 | Rossendale Tri | 12.20 | 79 | 37.46 | 87 | 20.08 | 63 | 1-10.14 |
| 71 | 48 | Brian Caton | M40 | Rossendale Tri | 10.44 | 28 | 41.48 | 168 | 17.47 | 10 | 1-10.19 |
| 72 | 64 | David Levesley | M | Barracuda Tri | 12.44 | 96 | 37.42 | 85 | 19.54 | 58 | 1-10.20 |
| 73 | 138 | Michael Jones | M40 | Manchester Tri | 13.06 | 112 | 37.55 | 90 | 19.25 | 48 | 1-10.26 |
| 74 | 379 | Paul Crolla | M | Unattached | 11.49 | 53 | 29.55 | 4 | 28.45 | 228 | 1-10.29 |
| 75 | 378 | Steve Brennan | M | Unattached | 11.53 | 56 | 29.56 | 5 | 28.41 | 227 | 1-10.30 |
| 76 | 100 | Steve Parsonage | M | N. Staffs Tri | 12.59 | 104 | 35.59 | 54 | 21.36 | 100 | 1-10.34 |
| 77 | 134 | Michael Duddy | M | Manchester Tri | 14.48 | 165 | 34.45 | 31 | 21.03 | 85 | 1-10.36 |
| 78 | 384 | Tony Mills | M | Manchester Tri | 13.16 | 123 | 35.53 | 49 | 21.44 | 106 | 1-10.53 |
| 79 | 111 | Kevin Lavin | M40 | Fylde Coast Tri | 12.50 | 99 | 38.21 | 98 | 19.46 | 53 | 1-10.57 |
| 80 | 63 | Christopher Brown | M | Barracuda Tri | 12.53 | 100 | 37.51 | 89 | 20.35 | 73 | 1-11.19 |
| 81 | 221 | Sian Richards | F | Aireborough Tri | 11.00 | 34 | 37.25 | 77 | 22.58 | 137 | 1-11.23 |
| 82 | 369 | Mark Lingard | M | Unattached | 13.25 | 126 | 37.25 | 78 | 20.38 | 75 | 1-11.28 |
| 83 | 98 | Stephen Whittle | M | Bolton Metro | 13.03 | 108 | 35.05 | 35 | 23.22 | 147 | 1-11.30 |
| 84 | 127 | Robert Briggs | M40 | ThamesValleyTri | 15.52 | 199 | 35.46 | 47 | 19.53 | 57 | 1-11.31 |
| 85 | 220 | Susan Jackson | F | Fylde Coast Tri | 12.55 | 101 | 36.16 | 57 | 22.27 | 125 | 1-11.38 |
| 86 | 118 | Nick Minion | M | Chester Tri | 12.35 | 92 | 36.01 | 55 | 23.02 | 138 | 1-11.38 |
| 87 | 74 | Rob Baron | M | Unattached | 11.40 | 49 | 38.02 | 93 | 21.58 | 112 | 1-11.40 |
| 88 | 370 | David Marshall | M | Manchester Tri | 13.04 | 111 | 33.36 | 18 | 25.01 | 183 | 1-11.41 |
| 89 | 117 | Shane Beckett | M | Unattached | 12.15 | 76 | 38.45 | 103 | 20.54 | 81 | 1-11.54 |
| 90 | 46 | John Howells | M40 | Durham Tri | 12.25 | 86 | 38.18 | 97 | 21.15 | 91 | 1-11.58 |
| 91 | 103 | Ian Hargreaves | M | Unattached | 12.40 | 94 | 37.09 | 72 | 22.14 | 119 | 1-12.03 |
| 92 | 58 | Ian Greaves | M40 | Rossendale Tri | 13.14 | 121 | 00.00 | 266 | 05-47.17 | 250 | 1-12.07 |
| 93 | 66 | Graham Morris | M | Mercury Tri | 11.56 | 59 | 40.07 | 130 | 20.05 | 61 | 1-12.08 |
| 94 | 108 | Christopher Winn | M | Unattached | 12.18 | 78 | 37.03 | 71 | 22.54 | 136 | 1-12.15 |
| 95 | 53 | Mike Grimshaw | M40 | Rochdale Tri | 13.20 | 124 | 37.16 | 75 | 21.48 | 107 | 1-12.24 |
| 96 | 90 | Pete Johnson | M | Bolton Metro | 11.26 | 44 | 40.18 | 138 | 20.53 | 80 | 1-12.37 |
| 97 | 142 | Mark Simmons | M | SalfdElephantSq | 11.49 | 54 | 39.03 | 114 | 21.52 | 108 | 1-12.44 |
| 98 | 262 | Lesley Cliff | F40 | Total Fitness | 12.45 | 97 | 38.50 | 105 | 21.11 | 89 | 1-12.46 |
| 99 | 95 | Simon Sharp | M | BlackCountryTri | 12.22 | 83 | 38.46 | 104 | 21.40 | 102 | 1-12.48 |
| 100 | 102 | John Bardgett | M | Unattached | 14.05 | 143 | 33.50 | 22 | 25.10 | 187 | 1-13.05 |
| 101 | 200 | Robert Whittaker | M | Windmill Tri | 10.59 | 33 | 38.53 | 110 | 23.18 | 142 | 1-13.10 |
| 102 | 371 | Wai Man | M | Mersey Tri | 13.14 | 120 | 37.28 | 79 | 22.35 | 130 | 1-13.17 |
| 103 | 387 | Christian Markham | M | Meltham AC Tri | 13.10 | 113 | 38.50 | 106 | 21.36 | 99 | 1-13.36 |
| 104 | 107 | Anthony Thorpe | M40 | Unattached | 12.02 | 63 | 38.45 | 102 | 22.53 | 135 | 1-13.40 |
| 105 | 218 | Narina Jackson | F40 | Telford Harrier | 12.40 | 93 | 39.44 | 125 | 21.39 | 101 | 1-14.03 |
| 106 | 215 | Sam Mather | F | Mersey Tri | 14.53 | 168 | 38.51 | 108 | 20.34 | 72 | 1-14.18 |
| 107 | 32 | Mike Lisle | M40 | Mersey Tri | 12.40 | 95 | 40.19 | 139 | 21.30 | 96 | 1-14.29 |
| 108 | 84 | Steve Daintith | M | Helsby RC | 12.14 | 75 | 40.08 | 131 | 22.07 | 115 | 1-14.29 |
| 109 | 47 | Steven Jackson | M40 | Bolton Metro | 11.55 | 58 | 40.09 | 132 | 22.31 | 128 | 1-14.35 |
| 110 | 239 | Ros Dunnington | F40 | Manchester Tri | 16.05 | 207 | 37.59 | 91 | 20.41 | 76 | 1-14.45 |
| 111 | 199 | Steve Hebden | M | Mersey Tri | 11.39 | 48 | 41.16 | 155 | 22.07 | 114 | 1-15.02 |
| 112 | 374 | Gary Marshall | M | Manchester Tri | 12.03 | 64 | 43.53 | 191 | 19.22 | 45 | 1-15.18 |
| 113 | 172 | John Crabtree | M40 | Stockport Harrs | 15.23 | 183 | 39.52 | 128 | 20.12 | 65 | 1-15.27 |
| 114 | 97 | Ray Fell | M50 | Rossendale Tri | 13.42 | 134 | 40.25 | 141 | 21.29 | 95 | 1-15.36 |
| 115 | 120 | David Smart | M40 | Aireborough Tri | 15.07 | 175 | 35.33 | 43 | 25.00 | 182 | 1-15.40 |
| 116 | 140 | Glenn King | M40 | LeicesterTriClb | 12.28 | 88 | 41.46 | 167 | 21.56 | 109 | 1-16.10 |
| 117 | 115 | David Stubbs | M | Unattached | 13.49 | 137 | 37.42 | 86 | 24.43 | 176 | 1-16.14 |
| 118 | 222 | Fiona Randall | F | Manchester Tri | 11.28 | 46 | 39.23 | 118 | 25.24 | 194 | 1-16.15 |
| 119 | 38 | Phillip MacDonald | M40 | Chester Tri | 14.33 | 157 | 41.41 | 164 | 20.06 | 62 | 1-16.20 |
| 120 | 265 | Carine Van Schie | F | Manchester Tri | 14.08 | 148 | 37.02 | 70 | 25.14 | 189 | 1-16.24 |
| 121 | 171 | Simon Woodward | M | Chester Tri | 15.23 | 184 | 38.34 | 101 | 22.27 | 124 | 1-16.24 |
| 122 | 231 | Claire Kaye | F | Meltham AC Tri | 12.14 | 73 | 40.13 | 133 | 24.14 | 167 | 1-16.41 |
| 123 | 136 | Graham Bayliss | M | Unattached | 13.13 | 118 | 40.15 | 136 | 23.18 | 143 | 1-16.46 |
| 124 | 195 | Keith Robson | M50 | Mersey Tri | 16.46 | 219 | 38.24 | 99 | 21.41 | 103 | 1-16.51 |
| 125 | 373 | Neil Fletcher | M | Unattached | 15.54 | 202 | 40.26 | 142 | 20.33 | 71 | 1-16.53 |
| 126 | 131 | Lefort/Sandlds/Roper | TMX | Twin Town Team | 14.52 | 167 | 39.48 | 127 | 22.14 | 117 | 1-16.54 |
| 127 | 162 | Chris Hordern | M | Hereford Tri | 14.02 | 142 | 39.39 | 120 | 23.15 | 141 | 1-16.56 |
| 128 | 104 | Neil Taylor | M | Mersey Tri | 12.31 | 90 | 38.14 | 96 | 26.12 | 203 | 1-16.57 |
| 129 | 105 | Steve Walter | M | Unattached | 13.53 | 139 | 36.47 | 66 | 26.18 | 205 | 1-16.58 |
| 130 | 155 | Andrew Williams | M | Unattached | 13.27 | 128 | 40.13 | 134 | 23.22 | 145 | 1-17.02 |
| 131 | 126 | Neil Croasdell | M40 | Halifax Harrier | 14.31 | 156 | 40.24 | 140 | 22.15 | 121 | 1-17.10 |
| 132 | 113 | Andrew Rose | M | L'pool Run Club | 12.30 | 89 | 43.13 | 186 | 21.27 | 94 | 1-17.10 |
| 133 | 190 | Gary McCready | M | Unattached | 15.40 | 191 | 37.37 | 83 | 23.55 | 155 | 1-17.12 |
| 134 | 148 | Paul Hutchings | M | Unattached | 15.00 | 170 | 38.50 | 107 | 23.25 | 148 | 1-17.15 |
| 135 | 179 | Joseph Kerrigan | M50 | Unattached | 14.55 | 169 | 40.46 | 148 | 21.35 | 98 | 1-17.16 |
| 136 | 49 | Peter Harper | M40 | Unattached | 12.45 | 98 | 42.19 | 173 | 22.12 | 116 | 1-17.16 |
| 137 | 232 | Patricia Williams | F40 | Bolton Metro | 12.13 | 69 | 41.04 | 152 | 24.13 | 166 | 1-17.30 |
| 138 | 119 | Mark Greeve | M | Rochdale Tri | 15.51 | 198 | 39.40 | 121 | 22.00 | 113 | 1-17.31 |
| 139 | 194 | Stephen MacDonald | M | Unattached | 15.54 | 200 | 40.34 | 145 | 21.09 | 88 | 1-17.37 |
| 140 | 381 | Neil Davenport | M | Unattached | 13.33 | 131 | 40.15 | 137 | 24.05 | 160 | 1-17.53 |
| 141 | 139 | David Gilkes | M | Mersey Tri | 13.15 | 122 | 41.19 | 157 | 23.22 | 146 | 1-17.56 |
| 142 | 147 | Philip Radford | M | EnvironmentAgen | 15.43 | 194 | 41.50 | 170 | 20.51 | 79 | 1-18.24 |
| 143 | 224 | Emma Knight | FY | Meltham AC Tri | 12.13 | 70 | 40.14 | 135 | 26.03 | 202 | 1-18.30 |
| 144 | 159 | Roderick Kemp | M | Unattached | 13.58 | 141 | 39.47 | 126 | 25.04 | 185 | 1-18.49 |
| 145 | 129 | Jon Jacyk | M | Unattached | 15.46 | 197 | 40.32 | 143 | 22.32 | 129 | 1-18.50 |
| 146 | 216 | Susan Selby | F | Bolton Metro | 14.34 | 159 | 41.39 | 163 | 22.49 | 133 | 1-19.02 |
| 147 | 116 | David Wood | M | Unattached | 13.25 | 125 | 45.37 | 211 | 20.02 | 60 | 1-19.04 |
| 148 | 67 | Drew Crawshaw | M | Unattached | 16.28 | 214 | 41.43 | 165 | 20.54 | 82 | 1-19.05 |
| 149 | 124 | Mike Grisenthwaite | M | Unattached | 15.16 | 180 | 38.52 | 109 | 24.58 | 181 | 1-19.06 |
| 150 | 176 | Andrew Hutchinson | M | Unattached | 14.06 | 144 | 40.33 | 144 | 24.31 | 172 | 1-19.10 |
| 151 | 141 | Geoff Bury | M50 | Manchester Tri | 15.57 | 205 | 39.07 | 116 | 24.09 | 162 | 1-19.13 |
| 152 | 259 | Ashley Worthington | M | Wigan PoliceTri | 17.44 | 226 | 39.02 | 113 | 22.28 | 126 | 1-19.14 |
| 153 | 208 | Brian Bullen | M60 | Bolton Metro | 17.55 | 228 | 40.07 | 129 | 21.13 | 90 | 1-19.15 |
| 154 | 235 | Hilary Barber | F | K2 Tri | 12.57 | 102 | 42.19 | 174 | 24.08 | 161 | 1-19.24 |
| 155 | 212 | Patricia Gill | F | K2 Tri | 15.16 | 181 | 39.44 | 124 | 24.25 | 170 | 1-19.25 |
| 156 | 170 | Michael Palmer | M | Unattached | 14.06 | 145 | 39.30 | 119 | 25.49 | 198 | 1-19.25 |
| 157 | 130 | Howard Washbourn | M40 | Unattached | 14.14 | 150 | 41.34 | 162 | 23.40 | 150 | 1-19.28 |
| 158 | 92 | Paul Killen | M | Mersey Tri | 14.47 | 164 | 39.23 | 117 | 25.27 | 195 | 1-19.37 |
| 159 | 52 | Michael Anthony | M40 | Manchester Tri | 13.04 | 110 | 42.22 | 175 | 24.28 | 171 | 1-19.54 |
| 160 | 149 | Kevin Egerton | M40 | Manchester Tri | 14.51 | 166 | 41.27 | 159 | 23.39 | 149 | 1-19.57 |
| 161 | 123 | Marc Tillotson | MJ | Unattached | 14.08 | 147 | 44.41 | 196 | 21.16 | 92 | 1-20.05 |
| 162 | 264 | Maggie Davies | F | Manchester Tri | 14.44 | 162 | 42.55 | 180 | 22.46 | 132 | 1-20.25 |
| 163 | 362 | Terry Wilson | M | Unattached | 12.33 | 91 | 43.17 | 187 | 24.36 | 174 | 1-20.26 |
| 164 | 128 | William Bell | M40 | Unattached | 13.28 | 129 | 43.00 | 182 | 24.02 | 159 | 1-20.30 |
| 165 | 144 | John Mann | M | Unattached | 15.34 | 187 | 42.28 | 176 | 22.35 | 131 | 1-20.37 |
| 166 | 133 | Richard Head | M | Aireborough Tri | 14.47 | 163 | 40.45 | 147 | 25.14 | 188 | 1-20.46 |
| 167 | 192 | Richard M. Smith | M | Unattached | 17.20 | 222 | 39.41 | 123 | 24.00 | 157 | 1-21.01 |
| 168 | 213 | Linda Hayles | F40 | Halifax Harrier | 15.00 | 171 | 42.09 | 172 | 23.58 | 156 | 1-21.07 |
| 169 | 249 | Sarah Samuels | F | Rochdale Tri | 14.40 | 160 | 40.37 | 146 | 26.02 | 201 | 1-21.19 |
| 170 | 156 | Carl Gardner | M | Mercury Tri | 15.42 | 193 | 40.52 | 149 | 25.01 | 184 | 1-21.35 |
| 171 | 366 | Steve Monaghan | M | Unattached | 12.20 | 81 | 49.34 | 233 | 19.43 | 51 | 1-21.37 |
| 172 | 383 | David Jackson | M | Unattached | 13.11 | 115 | 44.48 | 198 | 23.41 | 152 | 1-21.40 |
| 173 | 93 | Ian Gee | M | Unattached | 15.22 | 182 | 43.09 | 184 | 23.10 | 140 | 1-21.41 |
| 174 | 174 | Graeme Smith | M | White Rose Tri | 16.04 | 206 | 41.50 | 169 | 23.47 | 153 | 1-21.41 |
| 175 | 182 | Gerry Billington | M50 | WrexhamTriHards | 15.38 | 189 | 41.16 | 156 | 24.49 | 178 | 1-21.43 |
| 176 | 254 | Graham Inglis | M | Unattached | 18.45 | 236 | 40.52 | 150 | 22.14 | 118 | 1-21.51 |
| 177 | 229 | Nicola Lancashire | F | Unattached | 10.01 | 13 | 48.38 | 229 | 23.49 | 154 | 1-22.28 |
| 178 | 160 | Clive Briscoe | M | Mersey Tri | 15.27 | 185 | 43.21 | 188 | 23.40 | 151 | 1-22.28 |
| 179 | 165 | Dave McRae | M50 | Mersey Tri | 19.41 | 246 | 40.53 | 151 | 21.58 | 111 | 1-22.32 |
| 180 | 167 | Jacqueline Richmond | F | Met. Police Tri | 13.33 | 132 | 41.32 | 161 | 27.34 | 221 | 1-22.39 |
| 181 | 177 | Simon Parker | M | Unattached | 15.15 | 179 | 41.26 | 158 | 26.01 | 200 | 1-22.42 |
| 182 | 168 | Andrew Westwell | M | Unattached | 13.33 | 130 | 45.04 | 203 | 24.11 | 164 | 1-22.48 |
| 183 | 54 | William Howarth | M40 | GateacreRunners | 13.13 | 119 | 45.21 | 208 | 24.37 | 175 | 1-23.11 |
| 184 | 207 | David Broadfoot | M40 | Unattached | 17.55 | 229 | 43.12 | 185 | 22.15 | 120 | 1-23.22 |
| 185 | 135 | Andrew Baker | M | Unattached | 13.45 | 135 | 44.45 | 197 | 24.54 | 180 | 1-23.24 |
| 186 | 237 | Helen Garner | F | Belle Vue Racer | 14.30 | 155 | 43.32 | 190 | 25.22 | 193 | 1-23.24 |
| 187 | 203 | Jason Russell | M | Unattached | 15.29 | 186 | 41.15 | 153 | 26.43 | 213 | 1-23.27 |
| 188 | 193 | Jim Watters | M40 | Unattached | 17.56 | 230 | 43.54 | 193 | 21.44 | 105 | 1-23.34 |
| 189 | 210 | David Hodgson | M | Unattached | 17.47 | 227 | 43.53 | 192 | 21.58 | 110 | 1-23.38 |
| 190 | 89 | Vincent Malachanne | M | BlengdaleRunner | 11.29 | 47 | 54.01 | 242 | 18.15 | 14 | 1-23.45 |
| 191 | 145 | Mark Tracey | M | Unattached | 15.14 | 178 | 45.11 | 205 | 23.20 | 144 | 1-23.45 |
| 192 | 96 | Mark Nicholson | M | Westmorland Tri | 13.51 | 138 | 45.11 | 204 | 24.47 | 177 | 1-23.49 |
| 193 | 178 | Philip Donnison | M | Westmorland Tri | 17.23 | 223 | 42.30 | 177 | 24.18 | 169 | 1-24.11 |
| 194 | 186 | Graham Ellis | M | Chester Tri | 17.36 | 225 | 41.45 | 166 | 25.14 | 190 | 1-24.35 |
| 195 | 236 | Melanie Eccles | F | Unattached | 14.27 | 153 | 44.35 | 195 | 25.34 | 197 | 1-24.36 |
| 196 | 201 | Mark Jackson | M | Radcliffe AC | 19.37 | 244 | 42.54 | 179 | 22.24 | 123 | 1-24.55 |
| 197 | 206 | Michael Wood | M40 | Unattached | 20.53 | 250 | 41.15 | 154 | 22.51 | 134 | 1-24.59 |
| 198 | 238 | Andrea Cornwell | F | Tyne Tri | 14.15 | 151 | 44.51 | 201 | 25.58 | 199 | 1-25.04 |
| 199 | 152 | Nathan Horsfield | M | Unattached | 15.40 | 192 | 44.51 | 200 | 24.35 | 173 | 1-25.06 |
| 200 | 57 | Mick Brant | M40 | Unattached | 13.04 | 109 | 45.25 | 210 | 26.38 | 211 | 1-25.07 |
| 201 | 83 | Julie Taylor | F | Unattached | 13.00 | 106 | 44.50 | 199 | 27.37 | 222 | 1-25.27 |
| 202 | 164 | Geoff McIntosh | M | Mersey Tri | 15.43 | 195 | 46.51 | 215 | 23.09 | 139 | 1-25.43 |
| 203 | 204 | Donald Kerley | M60 | Middleton Harrs | 16.57 | 220 | 42.04 | 171 | 27.00 | 214 | 1-26.01 |
| 204 | 251 | David Birkett | M40 | Mersey Tri | 19.00 | 239 | 39.06 | 115 | 27.57 | 224 | 1-26.03 |
| 205 | 173 | Simon McCrum | M | Unattached | 14.07 | 146 | 47.51 | 223 | 24.15 | 168 | 1-26.13 |
| 206 | 240 | Victoria Whitfield | F | Bolton Metro | 14.17 | 152 | 35.23 | 40 | 36.48 | 248 | 1-26.28 |
