Back to year calendar
ALFRED HULME GREAT HILL FELL RACE
21st June 1997
| Pos | Num | Name | Cat | Club | Time |
| 1 | 61 | Steve Williams | M40 | SalfdHarrs | 35.31 |
| 2 | 44 | Martin Vose | M | B'poolFyld | 35.33 |
| 3 | 36 | Michael Walsh | M45 | Kendal | 36.15 |
| 4 | 59 | Ian Clinch | M40 | PrestonHar | 36.38 |
| 5 | 88 | Brian Hull | M | Unattached | 37.02 |
| 6 | 43 | Kevin Vose | M | B'poolFyld | 37.07 |
| 7 | 35 | Thornton Taylor | M40 | Rossendale | 37.14 |
| 8 | 6 | Gary Taylor | M | Darwen | 37.18 |
| 9 | 40 | Adrian Prendergast | M | ChorleyHar | 37.20 |
| 10 | 38 | Martin Lee | M | Bury AC | 37.41 |
| 11 | 83 | Philip Dewhurst | M | Chorley AC | 37.53 |
| 12 | 52 | Carol Greenwood | F | BingleyHar | 38.43 |
| 13 | 31 | Ken Taylor | M50 | Rossendale | 38.48 |
| 14 | 98 | Paul Guinan | M | LancsFireB | 39.01 |
| 15 | 17 | Keith Hawitt | M | Oswestry | 39.02 |
| 16 | 60 | Paul Martin | M40 | Bolton | 39.49 |
| 17 | 68 | Michael Crook | M45 | Horwich | 39.51 |
| 18 | 92 | Tim Court | M | Skelmersdl | 39.54 |
| 19 | 103 | Gareth Webb | M40 | Bolton | 39.58 |
| 20 | 85 | Peter Weston | M | NewburghNm | 40.00 |
| 21 | 69 | Steward Westhead | M40 | Horwich | 40.03 |
| 22 | 78 | Neville Rickard | M | Darwen | 40.15 |
| 23 | 46 | Andy Quickfall | M40 | NewburghNm | 40.53 |
| 24 | 3 | Peter Monks | M | F R A | 41.07 |
| 25 | 65 | Alan Bennett | M | NewburghNm | 41.32 |
| 26 | 79 | Pete Ellwood | M | Unattached | 41.39 |
| 27 | 15 | Rick Bennett | M40 | ChorleyHar | 41.41 |
| 28 | 25 | Lynne Quigley | F | WiganPhoen | 41.47 |
| 29 | 66 | Brian Kennedy | M45 | NewburghNm | 41.55 |
| 30 | 54 | Dave Kershaw | M40 | F R A | 42.04 |
| 31 | 11 | Brian Eckersley | M50 | SalfdHarrs | 42.23 |
| 32 | 71 | Barry Crewdson | M45 | B'burnHarr | 42.25 |
| 33 | 73 | Douglas Aspden | M | Darwen | 42.28 |
| 34 | 70 | James Nolan | M50 | B'burn RR | 42.28 |
| 35 | 94 | Ian Barnes | M | Rossendale | 42.44 |
| 36 | 67 | Alan Sweatman | M45 | Horwich | 42.50 |
| 37 | 29 | Peter Bellis | M40 | Bolton | 42.52 |
| 38 | 45 | Steve Thomas | M40 | ChorleyHar | 42.59 |
| 39 | 14 | Peter Gillham | M50 | ChorleyHar | 43.14 |
| 40 | 50 | Steve Crook | M | F R A | 43.15 |
| 41 | 87 | Simon Townsend | M | Unattached | 43.25 |
| 42 | 23 | Adrian Watts | M | Rossendale | 43.45 |
| 43 | 55 | Michael McCready | M40 | Bolton | 43.53 |
| 44 | 47 | Cliff Utting | M45 | Red Rose | 43.56 |
| 45 | 7 | Dean Harris | M45 | Unattached | 44.17 |
| 46 | 57 | Julian Donnelly | M | Darwen | 44.31 |
| 47 | 89 | Paddy Farrelly | M40 | SalfordMet | 44.45 |
| 48 | 104 | Ron Wade | M40 | WiganPhoen | 44.52 |
| 49 | 13 | Jane Hodkinson | F35 | PrestonHar | 45.08 |
| 50 | 41 | Peter Singleton | M40 | B'poolFyld | 45.17 |
| 51 | 81 | John Barker | M60 | ClaytonHar | 45.19 |
| 52 | 48 | Lawrence Roberts | M40 | Red Rose | 45.28 |
| 53 | 24 | Dave Taylor | M50 | Unattached | 45.40 |
| 54 | 91 | Helen Sandelands | F35 | Skelmersdl | 45.46 |
| 55 | 2 | Maurice Houghton | M60 | Chorley AC | 45.51 |
| 56 | 32 | Alan Smart | M40 | B'poolFyld | 45.54 |
| 57 | 82 | John Swift | M55 | Chorley AC | 46.00 |
| 58 | 80 | Jeff Hignett | M45 | Bury AC | 46.07 |
| 59 | 42 | Ian Smith | M45 | Bolton | 46.22 |
| 60 | 20 | John Bentley | M60 | ClaytonHar | 46.32 |
| 61 | 58 | Kelvin Fox | M | Unattached | 46.34 |
| 62 | 62 | Jeff Fletcher | M40 | BlackSheep | 46.38 |
| 63 | 96 | Francis Finnerty | M | B'burn RR | 46.40 |
| 64 | 39 | Robert Massey | M50 | B'poolFyld | 46.51 |
| 65 | 53 | Allan Greenwood | M | BingleyHar | 47.01 |
| 66 | 102 | Michael Moore | M50 | SalfordMet | 47.09 |
| 67 | 26 | Clive Wilson | M40 | DarkPeakFR | 47.31 |
| 68 | 51 | David Fee | M40 | Darwen | 47.34 |
| 69 | 56 | John Townson | M60 | ChorleyHar | 47.45 |
| 70 | 30 | Judith Ann Bellis | F35 | Bolton | 47.50 |
| 71 | 99 | Mary White | F45 | Horwich | 47.56 |
| 72 | 9 | Neil Saunt | M40 | ChorleyHar | 48.31 |
| 73 | 72 | Matt Donnelly | M45 | Unattached | 48.38 |
| 74 | 100 | George Arnold | M60 | Preston AC | 48.42 |
| 75 | 5 | Janet Chaplin | F35 | ChorleyHar | 48.48 |
| 76 | 101 | John Welsby | M | Unattached | 49.51 |
| 77 | 86 | Stuart Arnold | M50 | F R A | 50.13 |
| 78 | 18 | Phil Martin | M55 | Portsmouth | 50.21 |
| 79 | 49 | Lisa Unsworth | F | ChorleyHar | 50.40 |
| 80 | 34 | Keith Gresty | M55 | Wesham | 51.09 |
| 81 | 1 | Les Paul | M50 | Chorley AC | 51.11 |
| 82 | 27 | Carole Lyon | F | NewburghNm | 51.15 |
| 83 | 63 | Kath Williams | F40 | WiganPhoen | 51.19 |
| 84 | 84 | Mike Coppin | M50 | Chorley AC | 51.28 |
| 85 | 37 | Frank Marston | M40 | ChorleyHar | 51.37 |
| 86 | 97 | Ken Taylor | M50 | SthRibble | 51.54 |
| 87 | 10 | Jeanette Coleman | F40 | ChorleyHar | 52.03 |
| 88 | 77 | Martin Harrington | M40 | ChorleyHar | 52.33 |
| 89 | 95 | Susan Finnerty | F | B'burn RR | 52.40 |
| 90 | 75 | Jeff Smith | M50 | B'burnHarr | 52.53 |
| 91 | 90 | Adrian Pilkington | M | Unattached | 52.54 |
| 92 | 19 | Raymond Robinson | M65 | Portsmouth | 53.19 |
| 93 | 105 | Simon Evans | M | Lostock AC | 53.34 |
| 94 | 74 | Teresa Smith | F50 | B'burnHarr | 53.43 |
| 95 | 107 | Paul Heaney | M50 | F R A | 54.25 |
| 96 | 4 | Don Hesketh | M40 | ChorleyHar | 54.30 |
| 97 | 93 | Philip J. Smith | M45 | RedHerring | 54.35 |
| 98 | 22 | Bernice Greenhalgh | F40 | Darwen | 55.06 |
| 99 | 106 | Tracy Targett | F | ClaytonHar | 55.08 |
| 100 | 76 | Sally Wade | F | Darwen | 55.33 |
| 101 | 28 | Angela Scott | F40 | NewburghNm | 55.54 |
| 102 | 64 | Janine Holding | F45 | Darwen | 55.58 |
| 103 | 12 | Tom Hilton | M50 | ChorleyHar | 58.32 |
| 104 | 16 | Peter Turner | M | Unattached | 59.50 |
| 105 | 33 | Les Sands | M | B'poolFyld | 1-00.35 |
| 106 | 21 | Sheila Fogg | F40 | Darwen | 1-03.31 |
Back to year calendar