Back to year calendar
BRITISH AEROSPACE/SAUCONY TULKETH 10K
15th September 1996
| Pos | Num | Name | Cat | Club | Time |
| 1 | 119 | David Swanston | M | Border Har | 30.43 |
| 2 | 58 | John Lisiewicz | M | MorpethHar | 30.59 |
| 3 | 155 | David Dudley | M | L'poolPemb | 31.44 |
| 4 | 154 | Lee Hurst | M | Altrincham | 31.59 |
| 5 | 149 | Steve Smith | M | PrestonHar | 32.13 |
| 6 | 170 | Paul Muller | M | B'poolFyld | 33.04 |
| 7 | 141 | Alan Buckley | M40 | Warrington | 33.19 |
| 8 | 53 | Mark Crook | M | PrestonHar | 33.23 |
| 9 | 156 | Des Gibbons | M | Altrincham | 33.35 |
| 10 | 137 | Alex Rowe | M | Wesham | 33.37 |
| 11 | 168 | Jason Parker | M | PrestonHar | 34.04 |
| 12 | 64 | Karl Smith | M | TodmordenH | 34.19 |
| 13 | 32 | Lionel Gowland | M40 | PrestonHar | 34.25 |
| 14 | 109 | Phil Hankinson | M40 | B'poolFyld | 34.41 |
| 15 | 92 | A. Ratcliffe | M | WiganPhoen | 35.03 |
| 16 | 93 | Neil Robson | M45 | BingleyHar | 35.14 |
| 17 | 73 | Andrew Brindle | M | Chorley AC | 35.28 |
| 18 | 129 | Phillip Quibell | M40 | PrestonHar | 35.31 |
| 19 | 169 | John Houghton | M40 | B'poolFyld | 35.39 |
| 20 | 132 | S.J. Leonard | M40 | FordHalewd | 35.41 |
| 21 | 140 | Andrew Taylor | M | ClaytonHar | 35.51 |
| 22 | 144 | Geoff Caton | M45 | SouthportW | 36.05 |
| 23 | 105 | Peter Dodd | M | Horwich | 36.08 |
| 24 | 122 | Peter Lyons | M50 | Rossendale | 36.13 |
| 25 | 115 | Mark Schooling | M | ChorleyHar | 36.31 |
| 26 | 125 | Neil Cook | M | B'poolFyld | 36.39 |
| 27 | 59 | K. Rishton | M45 | Accrington | 36.54 |
| 28 | 178 | R. Kay | M | ClaytonHar | 37.12 |
| 29 | 146 | Paul Fields | M | Unattached | 37.14 |
| 30 | 35 | Stephen Holden | M | Unattached | 37.19 |
| 31 | 151 | Stephen Green | M40 | ClaytonHar | 37.27 |
| 32 | 41 | Geoffrey Orritt | M45 | Red RoseRR | 37.31 |
| 33 | 82 | Michelle Mann | F | PrestonHar | 37.36 |
| 34 | 176 | Peter McDonald | M | Buxton AC | 37.39 |
| 35 | 201 | Dominic Murphy | M | Sale H | 37.44 |
| 36 | 102 | Paul Platt | M40 | Belle Vue | 37.54 |
| 37 | 84 | Michael Wilson | M40 | Red RoseRR | 38.00 |
| 38 | 2 | John Knight | M40 | Red RoseRR | 38.04 |
| 39 | 83 | Andrew Gilbert | M40 | Red RoseRR | 38.12 |
| 40 | 162 | Ian Hamilton | M | Accrington | 38.20 |
| 41 | 200 | Simon Smith | M | Unattached | 38.23 |
| 42 | 96 | William Seasman | M50 | L'poolHarr | 38.25 |
| 43 | 117 | D. Sugden | M | BingleyHar | 38.28 |
| 44 | 48 | Mike Calvert | M | HowgillHar | 38.37 |
| 45 | 218 | Brian Duncan | M | Unattached | 38.45 |
| 46 | 188 | Arthur Swarbrick | M40 | Wesham | 38.47 |
| 47 | 123 | Lynne Quigley | F | WiganPhoen | 38.49 |
| 48 | 107 | Philip Leaver | M40 | Wesham | 38.58 |
| 49 | 50 | P. Singleton | M40 | Red RoseRR | 38.59 |
| 50 | 101 | Joe Swarbrick | M40 | Red RoseRR | 39.14 |
| 51 | 145 | James Nolan | M50 | B'burnRR | 39.20 |
| 52 | 148 | Gary Wright | M | Northfylde | 39.29 |
| 53 | 121 | Pete Jepson | M50 | Rossendale | 39.31 |
| 54 | 143 | Eric Tomlinson | M40 | Accrington | 39.34 |
| 55 | 205 | Terry Webster | M45 | Northfylde | 39.43 |
| 56 | 110 | Neil Currie | M | Unattached | 39.58 |
| 57 | 219 | Alex Turnbull | M45 | Wigan H | 40.01 |
| 58 | 202 | Philippa Walsh | F35 | PrestonHar | 40.07 |
| 59 | 65 | David Simpson | M | Red RoseRR | 40.09 |
| 60 | 199 | Ken Peasnell | M50 | LancasterM | 40.15 |
| 61 | 34 | David Sutcliffe | M | Accrington | 40.17 |
| 62 | 12 | Stuart McGurk | M | Kendal | 40.20 |
| 63 | 51 | David Aspin | M50 | Red RoseRR | 40.20 |
| 64 | 112 | John Winters | M60 | B'poolFyld | 40.24 |
| 65 | 153 | Jane Sullivan | F | WiganPhoen | 40.24 |
| 66 | 180 | Sue James | F45 | PaddockWAC | 40.33 |
| 67 | 179 | Alan Newman | M40 | PaddockWAC | 41.08 |
| 68 | 150 | P.G. Spratt | M60 | L'poolPemb | 41.09 |
| 69 | 193 | D.A. McKenna | M45 | Red RoseRR | 41.15 |
| 70 | 7 | Peter Gibson | M45 | Red RoseRR | 41.20 |
| 71 | 118 | Tony Bolton | M45 | Accrington | 41.30 |
| 72 | 173 | Craig Bradbury | M | Unattached | 41.35 |
| 73 | 174 | David Banks | M45 | Red RoseRR | 41.39 |
| 74 | 184 | David Sharrock | M | WiganPhoen | 41.41 |
| 75 | 136 | Alan Healey | M50 | Bury AC | 41.51 |
| 76 | 131 | Neil Harrington | M | B'burnRR | 41.55 |
| 77 | 19 | Lawrence Roberts | M40 | Red RoseRR | 41.58 |
| 78 | 85 | Paul Hughes | M | Bodylogic | 41.59 |
| 79 | 100 | Karl Lucas | M | LancsFireB | 42.02 |
| 80 | 106 | Peter Garrity | M40 | NorthnVets | 42.07 |
| 81 | 5 | John Ramsbottom | M60 | WiganPhoen | 42.15 |
| 82 | 76 | Duncan Elliott | M40 | Red RoseRR | 42.15 |
| 83 | 45 | David Simpson | M55 | PrestonHar | 42.17 |
| 84 | 190 | Howard Lang | M | PrestonHar | 42.29 |
| 85 | 214 | S. Russell | M | SouthportW | 42.40 |
| 86 | 167 | Steve Elliott | M | Unattached | 42.44 |
| 87 | 172 | Shane Gudgeon | M | DarwenDash | 42.51 |
| 88 | 181 | Karen L. Potter | F35 | Red RoseRR | 42.54 |
| 89 | 139 | Susan Jackson | F35 | Unattached | 42.58 |
| 90 | 206 | Colin Cookson | M | Red RoseRR | 42.59 |
| 91 | 88 | David Loxham | M45 | Red RoseRR | 43.04 |
| 92 | 94 | Joe McKenzie | M40 | SthL'poolA | 43.12 |
| 93 | 78 | Mark Kelly | M | Barrowford | 43.12 |
| 94 | 212 | Hans Tetlow | M | Unattached | 43.12 |
| 95 | 161 | Bobbie Joe Young | F | Accrington | 43.24 |
| 96 | 192 | C.L. Dodd | M50 | Unattached | 43.25 |
| 97 | 210 | John Eccles | M | Red RoseRR | 43.31 |
| 98 | 6 | Paul Ramsbottom | M | WiganPhoen | 43.34 |
| 99 | 142 | Ben Brown | M50 | ClaytonHar | 43.36 |
| 100 | 128 | Stephanie Robson | F | Portsmouth | 43.36 |
| 101 | 87 | J. Gilchrist | M | Bodylogic | 43.37 |
| 102 | 95 | Maureen McKenzie | F40 | SthL'poolA | 43.41 |
| 103 | 37 | George Fletcher | M50 | Red RoseRR | 43.42 |
| 104 | 31 | Martin Varley | M | Red RoseRR | 43.43 |
| 105 | 74 | Andrew Walker | M50 | Red RoseRR | 43.45 |
| 106 | 44 | Stephen Vine | M40 | FordHalewd | 43.52 |
| 107 | 55 | Ian Jackson | M | Red RoseRR | 43.52 |
| 108 | 26 | Jennifer Adams | F45 | Red RoseRR | 44.01 |
| 109 | 17 | Michael Walmsley | M40 | Accrington | 44.18 |
| 110 | 40 | Joyce Orritt | F45 | Red RoseRR | 44.22 |
| 111 | 126 | P. Hogan | M40 | Unattached | 44.28 |
| 112 | 49 | Lyndon J. Wright | M | Unattached | 44.29 |
| 113 | 204 | David Melvin | M50 | Saddlewrth | 44.33 |
| 114 | 97 | Joan Seasman | F45 | SthL'poolA | 44.34 |
| 115 | 182 | Peter Costello | M | ClaytonHar | 44.57 |
| 116 | 186 | David Macro | M40 | Unattached | 45.15 |
| 117 | 38 | John Bertenshaw | M40 | Wesham | 45.20 |
| 118 | 91 | Christine Cutner | F40 | SouthportW | 45.22 |
| 119 | 183 | Vincent Brodrick | M | ClaytonHar | 45.50 |
| 120 | 18 | Anthony Walmsley | M | Unattached | 45.51 |
| 121 | 77 | Stephen Tree | M | Barrowford | 45.54 |
| 122 | 189 | H. Berry | M50 | Chorley AC | 45.55 |
| 123 | 54 | Norman Dickinson | M50 | Red RoseRR | 46.03 |
| 124 | 89 | Janette Rayton | F | Red RoseRR | 46.05 |
| 125 | 46 | Anthony Robinson | M | Unattached | 46.11 |
| 126 | 163 | Harry Haseley | M50 | Accrington | 46.18 |
| 127 | 185 | John Howorth | M40 | Wesham | 46.30 |
| 128 | 130 | Simon Jepson | M | B'burnRR | 46.41 |
| 129 | 196 | Derek Rose | M50 | Red RoseRR | 46.42 |
| 130 | 25 | Richard Packer | M60 | Red RoseRR | 46.44 |
| 131 | 160 | Anthony Jones | M | Unattached | 46.53 |
| 132 | 216 | Gill Craske | F | Unattached | 46.56 |
| 133 | 103 | Alan Seed | M | Unattached | 46.57 |
| 134 | 164 | David Heppenstall | M50 | Accrington | 46.58 |
| 135 | 165 | Graeme Duxbury | M | Accrington | 46.58 |
| 136 | 66 | Peter Carter | M | PrestonHar | 47.02 |
| 137 | 79 | Janet Kelly | F | Barrowford | 47.09 |
| 138 | 209 | Michaela Eccles | F | Red RoseRR | 47.12 |
| 139 | 42 | John D. Rayton | M50 | Red RoseRR | 47.23 |
| 140 | 56 | David Gray | M40 | Red RoseRR | 47.27 |
| 141 | 203 | Janet Tolson | F40 | Red RoseRR | 47.28 |
| 142 | 217 | Ian Wilcock | M45 | Unattached | 47.35 |
| 143 | 147 | John Rainford | M55 | Red RoseRR | 47.36 |
| 144 | 14 | Gerard Cowburn | M40 | Unattached | 47.41 |
| 145 | 104 | Ken Brindle | M55 | Chorley AC | 47.45 |
| 146 | 124 | Terry Swarbrick | M45 | Unattached | 47.50 |
| 147 | 177 | D. Enright | M45 | B'poolFyld | 48.03 |
| 148 | 158 | W. Nelson | M45 | Accrington | 48.20 |
| 149 | 159 | M. Swarbrick | M45 | Accrington | 48.21 |
| 150 | 191 | R. Sherlock | M45 | Unattached | 48.26 |
| 151 | 152 | Alison Titterington | F40 | Northfylde | 48.33 |
| 152 | 138 | Ian Hicks | M | Unattached | 48.34 |
| 153 | 135 | Eva Arienti | F40 | Red RoseRR | 48.38 |
| 154 | 134 | Jon Giordano | M50 | Red RoseRR | 48.52 |
| 155 | 171 | Sheila Parsons | F40 | DarwenDash | 49.22 |
| 156 | 43 | Michael Hogarth | M | Unattached | 49.28 |
| 157 | 20 | Malcolm Skinner | M50 | Unattached | 49.42 |
| 158 | 175 | John Spence | M | Red RoseRR | 49.53 |
| 159 | 194 | Neil Scanlan | M40 | Unattached | 49.54 |
| 160 | 157 | John Betney | M60 | ClaytonHar | 50.49 |
| 161 | 33 | Laurence Loft | M50 | Unattached | 50.52 |
| 162 | 195 | Norman Tailor | M45 | DarwenDash | 51.00 |
| 163 | 99 | David Winton | M50 | Unattached | 51.09 |
| 164 | 80 | Doreen Gray | F45 | Red RoseRR | 51.16 |
| 165 | 120 | John Steinson | M | Unattached | 51.24 |
| 166 | 90 | Mike O'Hanlon | M50 | Unattached | 51.28 |
| 167 | 13 | John Day | M45 | Red RoseRR | 51.29 |
| 168 | 71 | Stuart Small | M | Unattached | 52.03 |
| 169 | 52 | Bill Cornall | M45 | Unattached | 52.03 |
| 170 | 211 | P. Woan | M | Unattached | 52.23 |
| 171 | 3 | Alex Starkey | F | Unattached | 52.45 |
| 172 | 67 | Evelyn Elkington | F60 | Red RoseRR | 52.46 |
| 173 | 108 | Bill Haire | M50 | Unattached | 52.50 |
| 174 | 36 | Brian Turner | M45 | Red RoseRR | 52.54 |
| 175 | 166 | Arnold Bibby | M65 | LancasterM | 52.56 |
| 176 | 60 | Sharon Wilson | F | Bury AC | 53.03 |
| 177 | 116 | David Clarke | M40 | Red RoseRR | 53.30 |
| 178 | 98 | Eric Green | M45 | Unattached | 53.39 |
| 179 | 8 | Mary Dawes | F | PrestonHar | 53.46 |
| 180 | 11 | Keith Chapman | M45 | Red RoseRR | 54.01 |
| 181 | 16 | Stephen Parfitt | M | Red RoseRR | 54.21 |
| 182 | 207 | Doug Joss | M55 | B'burnRR | 54.33 |
| 183 | 21 | Stephen Morey | M | Unattached | 55.21 |
| 184 | 187 | Julie Reddish | F45 | Unattached | 55.22 |
| 185 | 69 | Elizabeth Curwen | F50 | Red RoseRR | 55.25 |
| 186 | 30 | Derek Gill | M65 | BingleyHar | 56.03 |
| 187 | 63 | John Lovelady | M65 | PrestonHar | 56.22 |
| 188 | 28 | Shirley Hunt | F | Unattached | 56.47 |
| 189 | 27 | Carole Shannon | F | Unattached | 56.47 |
| 190 | 198 | Terri Yates | F45 | Red RoseRR | 58.19 |
| 191 | 1 | Sylvia Gittins | F50 | Red RoseRR | 58.35 |
| 192 | 213 | Paul Nelson | M | Unattached | 59.11 |
| 193 | 9 | Lesley Booth | F40 | Red RoseRR | 1-00.00 |
| 194 | 10 | Linda Chapman | F45 | Red RoseRR | 1-00.00 |
| 195 | 57 | Paul Slater | M45 | Red RoseRR | 1-00.00 |
| 196 | 113 | Mark McDade | M | Red RoseRR | 1-00.09 |
| 197 | 133 | Peter Sugden | M50 | Unattached | 1-00.25 |
| 198 | 81 | Margaret Mann | F40 | PrestonHar | 1-02.23 |
| 199 | 15 | Lesley Gore | M40 | Red RoseRR | 1-02.44 |
| 200 | 127 | Gerry Murphy | M55 | Red RoseRR | 1-04.41 |
| 201 | 111 | Barbara Wignall | F40 | Unattached | 1-07.09 |
| 202 | 215 | Nargi Kampz | M | Unattached | 1-07.09 |
| 203 | 72 | S.M. McKernan | F45 | Unattached | 1-07.12 |
| 204 | 62 | Louise Berry | F35 | Unattached | 1-09.16 |
| 205 | 61 | E.P. Smith | F | Unattached | 1-09.16 |
| 206 | 4 | Linda Hargreaves | F35 | Unattached | 1-10.57 |
| 207 | 197 | Susan Collum | F35 | Unattached | 1-23.34 |
Back to year calendar