Back to year calendar
SKIPTON 10K ROAD RACE
3rd July 1994
| Pos | Num | Name | Cat | Club | Time |
| 1 | 145 | Neil G Rimmer | | SaleHarrs | 31.03 |
| 2 | 199 | Graham Ellis | | Holmfirth | 32.25 |
| 3 | 9 | Karl Bowers | | Horsforth | 32.42 |
| 4 | 66 | David Wilson | V45 | NorthVets | 32.51 |
| 5 | 200 | Luke Wilford | | BingleyHa | 33.35 |
| 6 | 197 | D. Hinchcliffe | | LongwoodH | 34.02 |
| 7 | 182 | Paul Brannon | | ClaytonLM | 34.11 |
| 8 | 96 | Jonnie Butler | | KeighleyR | 34.18 |
| 9 | 64 | Simon Murgatroyd | | ClaytonLM | 34.26 |
| 10 | 253 | Eric Wilson | V40 | BburnHarr | 34.26 |
| 11 | 196 | Philip Hall | | ClaytonLM | 34.32 |
| 12 | 162 | Marc Moore | | Eccleshil | 34.37 |
| 13 | 149 | Chris. Procter | | KeighleyR | 34.38 |
| 14 | 144 | Bernard Henry | V40 | Unattached | 34.40 |
| 15 | 68 | Michael Walker | V45 | GosforthH | 34.49 |
| 16 | 126 | Trevor Leavesley | V40 | LeedsCity | 34.52 |
| 17 | 223 | Bryn Barker | | Unattached | 34.53 |
| 18 | 259 | Chris Giles | | Unattached | 34.55 |
| 19 | 47 | Darren Partridge | | Unattached | 34.59 |
| 20 | 49 | Ray Rushton | V40 | KeighleyR | 35.01 |
| 21 | 65 | Graham Hawkins | | BingleyHa | 35.02 |
| 22 | 220 | Peter Wise | V40 | Imperial | 35.09 |
| 23 | 195 | Simon A Riley | | Unattached | 35.10 |
| 24 | 100 | David Mattews | V45 | NorthVets | 35.25 |
| 25 | 261 | Andrew Rose | | Halifax | 35.33 |
| 26 | 147 | Dean Woolley | | KeighleyR | 35.36 |
| 27 | 284 | Darren Brame | | Unattached | 35.44 |
| 28 | 1 | Richard Barrett | | SkiptonAC | 35.47 |
| 29 | 189 | Andrew Black | | ClaytonLM | 35.57 |
| 30 | 67 | Bob Dover | V50 | BingleyHa | 35.57 |
| 31 | 190 | Kevin McMullan | | Unattached | 36.01 |
| 32 | 172 | David Heyes | | KeighleyR | 36.04 |
| 33 | 14 | Martyn Hopson | V40 | ValleyStr | 36.07 |
| 34 | 4 | Geoffrey Denny | V45 | KendalAAC | 36.08 |
| 35 | 205 | Michael Lambert | V40 | LeedsCity | 36.12 |
| 36 | 166 | Walter Stewart | V45 | Halifax | 36.19 |
| 37 | 146 | Graham Smith | | BingleyHa | 37.01 |
| 38 | 173 | Liam Butler | | Unattached | 37.03 |
| 39 | 89 | David Tate | V45 | KeighleyR | 37.04 |
| 40 | 257 | Mark Smith | | Unattached | 37.05 |
| 41 | 54 | Julian Mawson | | Unattached | 37.12 |
| 42 | 123 | David Oldham | V45 | BingleyHa | 37.13 |
| 43 | 273 | Johnantony Carr | | StBedesAC | 37.20 |
| 44 | 283 | Steve Wilton | V40 | SkiptonAC | 37.21 |
| 45 | 113 | Danny Ward | | BingleyHa | 37.22 |
| 46 | 264 | Michael Walker | V50 | Horsforth | 37.41 |
| 47 | 79 | Ken Souyave | V40 | IlkleyHar | 37.44 |
| 48 | 258 | Gordon Allison | V45 | BaildonRu | 37.48 |
| 49 | 106 | S. Musgrave | | Unattached | 38.01 |
| 50 | 245 | John Lewis | V40 | LeedsCity | 38.08 |
| 51 | 61 | Richard Marchant | | RoyalNavy | 38.10 |
| 52 | 232 | Geoff. Moorhouse | V45 | BaildonRu | 38.16 |
| 53 | 266 | Ian Eglan | | StBedesAC | 38.33 |
| 54 | 165 | Steve Whitaker | | Unattached | 38.44 |
| 55 | 248 | Kevin Downsworth | | Unattached | 38.44 |
| 56 | 140 | Frank Beecroft | | StBedesAC | 38.44 |
| 57 | 90 | Michael Pounder | | Horsforth | 38.49 |
| 58 | 156 | Peter Mitchinson | V40 | WiganPhoe | 38.51 |
| 59 | 170 | Frederick Gorman | V50 | Halifax | 38.54 |
| 60 | 238 | David Tolson | | Unattached | 39.02 |
| 61 | 160 | Graham Broome | V40 | Dallam | 39.03 |
| 62 | 206 | Alan Dickenson | V45 | Pudsey&Br | 39.04 |
| 63 | 48 | Peter Wilkie | V40 | KeighleyR | 39.06 |
| 64 | 217 | Peter Gumbley | | Unattached | 39.08 |
| 65 | 163 | David Cardus | | Unattached | 39.09 |
| 66 | 285 | Mark Oliver | | LeedsPost | 39.13 |
| 67 | 210 | Peter Cooke | | IlkleyHar | 39.24 |
| 68 | 134 | Andrew Short | | SkiptRUFC | 39.26 |
| 69 | 30 | Peter Helliwell | | Unattached | 39.30 |
| 70 | 139 | Michael Long | V45 | StBedesAC | 39.31 |
| 71 | 20 | Philip Jones | | BaildonRu | 39.32 |
| 72 | 161 | Paul Nuttall | | R R R | 39.32 |
| 73 | 34 | Glenn Whittaker | | Unattached | 39.35 |
| 74 | 282 | Maurice Smith | V45 | KeighHill | 39.40 |
| 75 | 251 | Barry Ellis | | Horsforth | 39.42 |
| 76 | 203 | Kirsten Scobie | F | LeedsCity | 39.47 |
| 77 | 214 | Richard Thomas | | LeedsPost | 39.50 |
| 78 | 116 | John Dudley | | Wigginton | 39.58 |
| 79 | 77 | Gordon Earley | V50 | RoadRunns | 40.16 |
| 80 | 180 | Andrew Procter | | BaildonRu | 40.17 |
| 81 | 278 | David Wiggins | | Unattached | 40.27 |
| 82 | 204 | Chris. Dutton | | SportAge | 40.29 |
| 83 | 78 | David Sutcliffe | | Unattached | 40.31 |
| 84 | 286 | Peter Hey | V45 | LeedsPost | 40.36 |
| 85 | 46 | David Crane | V40 | BaildonRu | 40.39 |
| 86 | 152 | Norman Heigh | | KendalAAC | 40.40 |
| 87 | 256 | Peter Bellaries | V45 | Unattached | 40.44 |
| 88 | 52 | Chris Upton | | StBedesAC | 40.51 |
| 89 | 83 | John Cawley | V40 | BaildonRu | 40.54 |
| 90 | 267 | Alan Amos | | Unattached | 40.55 |
| 91 | 76 | Jane Cooley | F | ClevedonA | 40.55 |
| 92 | 71 | Sean Holgate | | Unattached | 40.59 |
| 93 | 228 | John Burrows | V50 | AireboroT | 41.00 |
| 94 | 39 | Alan Reardon | | Unattached | 41.01 |
| 95 | 244 | Stephen Fay | V40 | FordHalew | 41.04 |
| 96 | 226 | Barry Stead | V45 | AireboroT | 41.13 |
| 97 | 159 | David Mayes | | WYorksPol | 41.15 |
| 98 | 158 | Patrick Ellins | | R R R | 41.16 |
| 99 | 104 | Jonathan Cocking | | Unattached | 41.24 |
| 100 | 231 | Alan Smith | | Padiham | 41.38 |
| 101 | 103 | Alan Cocking | V50 | Unattached | 41.42 |
| 102 | 94 | Karen McIntosh | F35 | BuryAC | 41.43 |
| 103 | 38 | Neil Bland | V40 | Unattached | 41.44 |
| 104 | 245 | Unknown | - | Unattached | 41.47 |
| 105 | 274 | Andrew Carter | | Unattached | 41.48 |
| 106 | 255 | Michael Smith | V40 | Unattached | 42.01 |
| 107 | 15 | Glenn Tabor | | Horsforth | 42.03 |
| 108 | 277 | Edward Lott | V40 | AbbeyRunn | 42.03 |
| 109 | 99 | Stephen White | V40 | Unattached | 42.04 |
| 110 | 92 | C. Fawcett | F40 | KeighleyR | 42.05 |
| 111 | 175 | Neil Roberts | V45 | MancrUniv | 42.10 |
| 112 | 41 | Carl Barlow | | Unattached | 42.12 |
| 113 | 183 | Philip Chappell | | IlkleyHar | 42.14 |
| 114 | 124 | Johnathan Cobb | | Unattached | 42.19 |
| 115 | 192 | Dennis Brown | V40 | Unattached | 42.20 |
| 116 | 62 | John Byrne | | Unattached | 42.35 |
| 117 | 17 | Andy Sarah | V40 | IlkleyHar | 42.38 |
| 118 | 198 | Peter Gibson | V45 | RedRoseRR | 42.41 |
| 119 | 184 | Christina Lewis | F | ClaytonLM | 42.47 |
| 120 | 37 | Doug Hinchcliffe | | Unattached | 42.49 |
| 121 | 119 | Calvin Casper | | SkiptonAC | 42.54 |
| 122 | 216 | Philip Dean | V50 | Otley | 42.55 |
| 123 | 167 | Terry Flynn | V45 | Otley | 42.56 |
| 124 | 115 | Sheila Turbitt | F40 | KeighleyR | 42.57 |
| 125 | 45 | Gail Haddock | F | Unattached | 43.00 |
| 126 | 218 | Richard Gray | V45 | IlkleyHar | 43.04 |
| 127 | 80 | Kevin Meddings | | Unattached | 43.06 |
| 128 | 202 | Stephen Wilby | V40 | Queensbry | 43.10 |
| 129 | 186 | Andy Read | | Unattached | 43.10 |
| 130 | 73 | Harry Catlow | V60 | RedRoseRR | 43.10 |
| 131 | 262 | Tony Lever | V45 | Unattached | 43.12 |
| 132 | 85 | Mark Noakes | | Unattached | 43.16 |
| 133 | 97 | Deric Roberts | V45 | ClaytonLM | 43.20 |
| 134 | 141 | Sarah Burgin | F | AbbeyRunn | 43.22 |
| 135 | 193 | Jill Cutts | F | Dewsbury | 43.35 |
| 136 | 72 | Brian Donley | V50 | BorderHar | 43.38 |
| 137 | 60 | Frank Makin | V60 | RedRoseRR | 43.54 |
| 138 | 137 | Mick Brown | V45 | Werringtn | 43.55 |
| 139 | 74 | Tony Moran | V40 | Unattached | 43.57 |
| 140 | 29 | Mark Eaton | | Unattached | 43.58 |
| 141 | 16 | S. Broughton | V40 | Unattached | 44.00 |
| 142 | 112 | Eric Sunderland | V45 | KeighleyR | 44.06 |
| 143 | 275 | Clive Summers | V45 | Unattached | 44.10 |
| 144 | 86 | Gerald Henderson | V50 | Unattached | 44.11 |
| 145 | 171 | William Tidswell | V60 | Halifax | 44.20 |
| 146 | 246 | John Douglas | | Horsforth | 44.22 |
| 147 | 157 | Brian Taylor | V45 | Eccleshil | 44.34 |
| 148 | 221 | Bob Letven | V40 | Unattached | 44.35 |
| 149 | 107 | Catherine Cooke | F40 | Unattached | 44.40 |
| 150 | 177 | Neil Chilvers | | Unattached | 44.44 |
| 151 | 35 | Stephen Hayes | | Unattached | 44.56 |
| 152 | 75 | Philip Lumb | V40 | Unattached | 44.58 |
| 153 | 243 | Andrew Gledhill | | Halifax | 44.59 |
| 154 | 272 | Patrick Henry | V40 | PudseyPac | 45.01 |
| 155 | 51 | Geoff. Stevenson | V40 | Unattached | 45.03 |
| 156 | 289 | Biggin | | Unattached | 45.06 |
| 157 | 101 | Ernest Huck | V45 | Unattached | 45.12 |
| 158 | 233 | Janie Greenwood | F | BaildonRu | 45.16 |
| 159 | 131 | Simon Millichap | | SkiptRUFC | 45.19 |
| 160 | 263 | Stephen Booth | V40 | Middleton | 45.22 |
| 161 | 50 | Keith Armitage | | BaildonRu | 45.34 |
| 162 | 143 | Christoph Harvey | | Unattached | 45.37 |
| 163 | 3 | Julie Pollard | F35 | KeighleyR | 45.38 |
| 164 | 271 | Gillian Mason | F35 | DarwenDas | 45.53 |
| 165 | 254 | Roger Cannon | | Unattached | 45.54 |
| 166 | 108 | Simon Osadzenko | | SkiptonAC | 45.59 |
| 167 | 8 | Bern'd Elkington | V50 | RedRoseRR | 46.00 |
| 168 | 32 | Elinor Robinson | F45 | Unattached | 46.02 |
| 169 | 242 | Steve Brown | | Unattached | 46.02 |
| 170 | 276 | Glyn Sedman | | Unattached | 46.03 |
| 171 | 215 | Rich. Bellaries | V40 | Unattached | 46.04 |
| 172 | 279 | Paul Blann | | Unattached | 46.09 |
| 173 | 235 | Darren Lemal | | Unattached | 46.12 |
| 174 | 290 | Ray Collins | | Sunderlnd | 46.31 |
| 175 | 185 | Tony Rose | V40 | Unattached | 46.32 |
| 176 | 136 | Trevor Brown | | SkiptRUFC | 46.36 |
| 177 | 154 | Graeme Rogers | V50 | MerseyPol | 46.41 |
| 178 | 109 | David Osadzenko | | SkiptonAC | 46.46 |
| 179 | 10 | Conrad Slater | V50 | KendalAAC | 46.51 |
| 180 | 252 | Mark Ingham | | Unattached | 46.53 |
| 181 | 40 | Ant. Heptinstall | | Unattached | 46.56 |
| 182 | 239 | Mark Salisbury | | Unattached | 46.58 |
| 183 | 93 | Colin Cookson | | Unattached | 47.00 |
| 184 | 270 | Alan D Taylor | V40 | Unattached | 47.18 |
| 185 | 260 | James Webb | V40 | Unattached | 47.18 |
| 186 | 208 | Keith Thompson | | Unattached | 47.22 |
| 187 | 234 | Stephen Howes | | Unattached | 47.27 |
| 188 | 42 | Jon Van Wren | | Unattached | 47.32 |
| 189 | 155 | Philip Webster | | Unattached | 47.37 |
| 190 | 98 | Dawn Roberts | F | KeighleyR | 47.41 |
| 191 | 181 | David Clarke | | RedRoseRR | 47.44 |
| 192 | 81 | Peter Kelly | | KeighleyR | 47.46 |
| 193 | 227 | James McSharry | | Unattached | 47.51 |
| 194 | 5 | Andrew Stafford | | Unattached | 47.52 |
| 195 | 211 | David Noble | V40 | BaildonRu | 48.02 |
| 196 | 150 | Stewart Bagnall | | Unattached | 48.05 |
| 197 | 121 | Paul Buckley | V40 | KeighHill | 48.10 |
| 198 | 281 | Patricia Gill | F | KeighleyR | 48.10 |
| 199 | 133 | Peter Wood | | SkiptRUFC | 48.33 |
| 200 | 129 | John Stapleton | | SkiptRUFC | 48.40 |
| 201 | 288 | David Nicholls | | ClaytonLM | 48.41 |
| 202 | 213 | Jane Rosbotton | F | BuryAC | 48.42 |
| 203 | 265 | Shirley Walker | F45 | Horsforth | 48.49 |
| 204 | 12 | William Midgley | V60 | LongwoodH | 49.01 |
| 205 | 13 | Gordon Midgley | | LongwoodH | 49.01 |
| 206 | 57 | Allan Coultish | V40 | Unattached | 49.05 |
| 207 | 21 | Ashley Hutton | | Unattached | 49.08 |
| 208 | 222 | Andrew Wilde | | Unattached | 49.27 |
| 209 | 269 | Michael Holmes | | Unattached | 49.34 |
| 210 | 111 | Rachel Malim | F | KeighleyR | 49.41 |
| 211 | 88 | Brenda Tate | F35 | KeighleyR | 49.58 |
| 212 | 151 | Brian Nicholson | V50 | KendalAAC | 49.59 |
| 213 | 36 | Jeanette Hayes | F | Unattached | 50.27 |
| 214 | 135 | John Gibbs | | SkiptRUFC | 50.45 |
| 215 | 28 | John Garlick | V45 | Unattached | 50.46 |
| 216 | 212 | Derek Mitchell | V50 | Unattached | 50.51 |
| 217 | 280 | K. Barraclough | F | Unattached | 50.56 |
| 218 | 120 | Philip Crewe | | Unattached | 50.57 |
| 219 | 249 | John Potts | V45 | RedRoseRR | 51.02 |
| 220 | 87 | Robin Wolff | V40 | BaildonRu | 51.13 |
| 221 | 194 | Susan Nuttall | F45 | HalifaxLd | 51.25 |
| 222 | 25 | Irene Rothnie | F40 | Lochaber | 51.44 |
| 223 | 241 | Dennis Coaisser | V45 | Unattached | 51.45 |
| 224 | 128 | Paul Fenn | | SkiptRUFC | 51.52 |
| 225 | 174 | Ann Smith | F | SettleHar | 51.56 |
| 226 | 6 | Alan Fuller | V50 | RystonRun | 51.57 |
| 227 | 250 | David Maughan | | Unattached | 52.10 |
| 228 | 33 | Mark Smith | | Unattached | 52.21 |
| 229 | 287 | Graham Partridge | | ClaytonLM | 52.25 |
| 230 | 58 | Peter Bowman | | Unattached | 52.29 |
| 231 | 201 | A. Butterfield | F40 | KeighleyR | 52.34 |
| 232 | 56 | Alison Tatham | F35 | HalifaxLd | 52.44 |
| 233 | 224 | Anthony Meredith | V40 | WYorksPol | 52.45 |
| 234 | 268 | David Fowler | | Pudsey&Br | 52.47 |
| 235 | 55 | Lorraine Spencer | F40 | HalifaxLd | 52.56 |
| 236 | 69 | Barbara Sayer | F50 | HalifaxLd | 52.57 |
| 237 | 70 | Anne Troth | F35 | KeighleyR | 53.05 |
| 238 | 187 | Clive Johnson | V50 | BradfAird | 53.13 |
| 239 | 188 | Steve Holliday | | Unattached | 53.13 |
| 240 | 125 | Barrie Ogden | V50 | SkiptonAC | 53.21 |
| 241 | 148 | Anthony Collier | V40 | Halifax | 53.32 |
| 242 | 229 | David Spencer | V40 | DenbyDale | 53.43 |
| 243 | 247 | Susan Lilley | F40 | KeighleyR | 53.44 |
| 244 | 43 | Joanne Daly | F | Unattached | 53.47 |
| 245 | 207 | Gavin Jones | | Unattached | 54.00 |
| 246 | 18 | Roy Sharp | | KeighleyR | 54.22 |
| 247 | 138 | Elma Brown | F45 | Werringtn | 54.33 |
| 248 | 53 | Ann Goldthorpe | F | StBedesAC | 54.36 |
| 249 | 102 | Ernest Fox | V60 | Unattached | 55.06 |
| 250 | 7 | Evelyn Elkington | F50 | RedRoseRR | 55.40 |
| 251 | 237 | John Millican | V45 | NorthVets | 55.40 |
| 252 | 142 | Ian Wilkey | V50 | NiddVally | 55.52 |
| 253 | 164 | Sharon Smith | F | Unattached | 56.48 |
| 254 | 130 | Adam Winthrop | | SkiptRUFC | 57.15 |
| 255 | 230 | C. Hinchliffe | | DenbyDale | 57.33 |
| 256 | 95 | Philip Vieyra | V40 | BritAirwy | 57.58 |
| 257 | 240 | Ken Sibbering | V45 | DarwenDas | 58.36 |
| 258 | 236 | Norman Skelton | V45 | NorthVets | 58.36 |
| 259 | 219 | Stephen Fletcher | V40 | Unattached | 58.44 |
| 260 | 110 | Chris. Kelly | | Unattached | 1-00.03 |
| 261 | 178 | John Curley | | RiponRunn | 1-00.16 |
| 262 | 153 | Angela Heigh | F | Unattached | 1-00.32 |
| 263 | 105 | Mark Newman | | BritAirwy | 1-00.50 |
| 264 | 84 | Johnny Walker | V70 | BorderHar | 1-01.18 |
| 265 | 118 | Sylvia Smith | F50 | NorthVets | 1-01.38 |
| 266 | 225 | Audrey Meredith | F40 | HalifaxLd | 1-01.39 |
| 267 | 168 | Gillian White | F | Unattached | 1-01.47 |
| 268 | 169 | Clive McAfee | | TrawdenAC | 1-01.48 |
| 269 | 117 | Harry Smith | V60 | ClaytonLM | 1-05.39 |
| 270 | 179 | Timothy Probets | | Unattached | 1-37.26 |
Back to year calendar