Back to year calendar
HEMSWORTH DUATHLON
17th April 1994
| Pos | Num | Name | Cat | Club | Run 1 | Psn | Cycle | Psn | Run 2 | Psn | Overall |
| 1 | 39 | John Taylor | M | Dearne Valley T | 17.55 | 1 | 37.57 | 6 | 19.44 | 1 | 1-15.36 |
| 2 | 102 | Andrew Nelson | M40 | Heanor | 19.27 | 3 | 39.31 | 16 | 21.43 | 3 | 1-20.41 |
| 3 | 27 | Richard Makin | M40 | Holme Valley AC | 21.33 | 25 | 35.43 | 1 | 23.38 | 18 | 1-20.54 |
| 4 | 2 | John Wilson | M | Unattached | 20.31 | 7 | 38.25 | 9 | 22.04 | 4 | 1-21.00 |
| 5 | 41 | Andy Fruin | M | Todmorden CC | 20.55 | 13 | 36.54 | 2 | 23.24 | 14 | 1-21.13 |
| 6 | 84 | John Wheeler | M | Mercury Tri Clb | 18.35 | 2 | 42.24 | 38 | 20.21 | 2 | 1-21.20 |
| 7 | 104 | Tim Hutchinson | M | Aireborough Tri | 20.01 | 5 | 38.54 | 13 | 22.39 | 11 | 1-21.34 |
| 8 | 61 | David Asbridge | M | White Rose Tri | 20.46 | 10 | 39.10 | 15 | 22.22 | 6 | 1-22.18 |
| 9 | 85 | SVH Forge | M40 | Harrogate | 21.08 | 20 | 37.48 | 5 | 23.31 | 17 | 1-22.27 |
| 10 | 1 | Graham Plews | M40 | Mercury Tri Clb | 20.00 | 4 | 40.20 | 19 | 22.10 | 5 | 1-22.30 |
| 11 | 33 | Jim Laycock | M | White Rose Tri | 21.12 | 21 | 37.46 | 4 | 23.39 | 19 | 1-22.37 |
| 12 | 101 | Cyril Leigh | M50 | Bolton MetroTri | 21.05 | 16 | 38.30 | 10 | 23.41 | 20 | 1-23.16 |
| 13 | 7 | Peter Mathieson | M | White Rose Tri | 21.43 | 26 | 37.17 | 3 | 24.31 | 30 | 1-23.31 |
| 14 | 71 | Loretta Sollars | F | Mercury Tri Clb | 21.06 | 17 | 40.03 | 17 | 22.28 | 9 | 1-23.37 |
| 15 | 89 | Henry Hookings | M | Imperial | 21.28 | 24 | 38.22 | 8 | 24.04 | 24 | 1-23.54 |
| 16 | 90 | Geoff Hayes | M45 | Barnsley Tri | 21.07 | 19 | 40.31 | 20 | 22.22 | 7 | 1-24.00 |
| 17 | 6 | Paul Mathieson | M | White Rose Tri | 21.14 | 22 | 38.35 | 11 | 24.17 | 27 | 1-24.06 |
| 18 | 79 | Richard Watson | M | Aireborough Tri | 20.40 | 8 | 41.27 | 26 | 22.23 | 8 | 1-24.30 |
| 19 | 42 | Philip Pearson | M45 | Manchester Tri | 20.52 | 11 | 40.16 | 18 | 23.24 | 15 | 1-24.32 |
| 20 | 94 | Peter Chaplin | M | Unattached | 20.42 | 9 | 41.43 | 28 | 23.22 | 13 | 1-25.47 |
| 21 | 36 | Andrew Ridsdale | M | Windmill Tri | 20.57 | 14 | 41.53 | 30 | 23.18 | 12 | 1-26.08 |
| 22 | 75 | David Sunderland | M | Unattached | 20.26 | 6 | 43.27 | 44 | 22.38 | 10 | 1-26.31 |
| 23 | 8 | Chris Martin | M | Dewsbury | 21.06 | 18 | 41.07 | 22 | 24.21 | 29 | 1-26.34 |
| 24 | 30 | Peter Jepson | M50 | Rossendale Tri | 22.18 | 40 | 38.55 | 14 | 25.37 | 43 | 1-26.50 |
| 25 | 46 | Stuart Atkinson | M | Bridlington RR | 22.15 | 36 | 38.51 | 12 | 26.05 | 46 | 1-27.11 |
| 26 | 69 | Ros Dunnington | F40 | Unattached | 21.46 | 28 | 42.13 | 35 | 23.26 | 16 | 1-27.25 |
| 27 | 80 | Adrian Wheatley | M | Unattached | 20.53 | 12 | 41.43 | 27 | 25.30 | 41 | 1-28.06 |
| 28 | 26 | Alice Gull | F | Mercury Tri Clb | 21.49 | 29 | 41.55 | 31 | 24.44 | 32 | 1-28.28 |
| 29 | 35 | John Best | M | White Rose Tri | 21.50 | 30 | 41.17 | 25 | 25.37 | 42 | 1-28.44 |
| 30 | 40 | M. Sunderland | M | HuddersfieldRR | 22.16 | 38 | 41.58 | 32 | 25.02 | 36 | 1-29.16 |
| 31 | 103 | John Collinson | M40 | Bingley Harrs | 21.16 | 23 | 44.05 | 49 | 24.13 | 26 | 1-29.34 |
| 32 | 86 | Nick Timms | M | Imperial | 22.39 | 44 | 41.12 | 23 | 26.07 | 47 | 1-29.58 |
| 33 | 78 | Martin Farmer | M | Askern Dist RC | 23.05 | 46 | 41.03 | 21 | 26.09 | 48 | 1-30.17 |
| 34 | 22 | Peter Crossman | M | Border City Tri | 23.42 | 53 | 41.48 | 29 | 24.49 | 33 | 1-30.19 |
| 35 | 12 | N. Morton | M | Hull Spartan | 21.55 | 31 | 42.14 | 36 | 26.25 | 51 | 1-30.34 |
| 36 | 65 | Ivan Smethurst | M | Holme Valley AC | 21.45 | 27 | 45.06 | 57 | 23.47 | 21 | 1-30.38 |
| 37 | 56 | Paul Stewart | M | Bridlington RR | 21.01 | 15 | 45.48 | 64 | 24.02 | 23 | 1-30.51 |
| 38 | 18 | Mark Threadgold | M | Mercury Tri Clb | 25.06 | 66 | 38.12 | 7 | 27.37 | 60 | 1-30.55 |
| 39 | 55 | John Crabtree | M40 | Unattached | 22.17 | 39 | 44.50 | 54 | 23.51 | 22 | 1-30.58 |
| 40 | 64 | Brian Hague | M45 | Unattached | 22.07 | 35 | 44.40 | 53 | 24.18 | 28 | 1-31.05 |
| 41 | 81 | Chris Upton | M | St. Bedes | 23.52 | 55 | 41.17 | 24 | 26.04 | 45 | 1-31.13 |
| 42 | 3 | Andrew Procter | M | Baildon RR | 22.56 | 45 | 42.01 | 33 | 26.25 | 52 | 1-31.22 |
| 43 | 9 | John Howard | M | Unattached | 22.16 | 37 | 44.29 | 52 | 24.39 | 31 | 1-31.24 |
| 44 | 57 | Stuart Wilmott | M45 | Barnsley Tri | 23.26 | 51 | 42.39 | 40 | 25.28 | 40 | 1-31.33 |
| 45 | 100 | Cathy Fiddis | F | Imperial | 22.03 | 34 | 45.27 | 61 | 24.12 | 25 | 1-31.42 |
| 46 | 38 | Tim Adams | M | Unattached | 23.24 | 50 | 43.16 | 43 | 25.14 | 38 | 1-31.54 |
| 47 | 37 | Tony Crowther | M | Nidd Valley RR | 22.30 | 43 | 45.09 | 59 | 24.58 | 34 | 1-32.37 |
| 48 | 66 | Barry Dodge | M40 | Holme Valley AC | 22.29 | 42 | 45.30 | 62 | 26.13 | 49 | 1-34.12 |
| 49 | 59 | Richard Eyre | M | Unattached | 23.14 | 47 | 45.19 | 60 | 25.50 | 44 | 1-34.23 |
| 50 | 21 | Clive Gott | M | Unattached | 24.05 | 57 | 42.27 | 39 | 27.53 | 62 | 1-34.25 |
| 51 | 67 | D.W. Pritchard | M | Nidd Valley RR | 24.14 | 60 | 44.10 | 50 | 26.58 | 55 | 1-35.22 |
| 52 | 15 | D.W. Smart | M45 | Unattached | 23.56 | 56 | 43.48 | 46 | 28.04 | 64 | 1-35.48 |
| 53 | 70 | L. Clarkson | M | Unattached | 24.40 | 63 | 43.58 | 48 | 27.18 | 58 | 1-35.56 |
| 54 | 63 | Philip North | M | Aireborough Tri | 24.34 | 62 | 43.54 | 47 | 27.49 | 61 | 1-36.17 |
| 55 | 50 | M. Bowers | M50 | Mercury Tri Clb | 25.19 | 67 | 43.10 | 42 | 27.53 | 63 | 1-36.22 |
| 56 | 92 | Richard Winder | M40 | Hull Spartan | 21.56 | 32 | 48.26 | 71 | 26.15 | 50 | 1-36.37 |
| 57 | 29 | Chris O'Neill | M | Todmorden CC | 25.30 | 68 | 42.05 | 34 | 29.25 | 65 | 1-37.00 |
| 58 | 49 | S.P. Slinger | M | Unattached | 22.23 | 41 | 49.26 | 75 | 25.14 | 37 | 1-37.03 |
| 59 | 4 | Helen Procter | F | Baildon RR | 23.43 | 54 | 46.24 | 66 | 27.00 | 56 | 1-37.07 |
| 60 | 97 | Victor Smith | M | Windmill Tri | 24.08 | 59 | 45.02 | 56 | 29.48 | 67 | 1-38.58 |
| 61 | 45 | Mark Dolman | M | Unattached | 25.00 | 65 | 47.24 | 69 | 26.54 | 54 | 1-39.18 |
| 62 | 34 | David Forrow | M | Unattached | 23.21 | 49 | 48.33 | 72 | 27.28 | 59 | 1-39.22 |
| 63 | 32 | Arthur Gregory | M40 | Unattached | 23.30 | 52 | 51.31 | 79 | 25.01 | 35 | 1-40.02 |
| 64 | 88 | Michael Lees | M | Imperial | 23.19 | 48 | 50.44 | 78 | 26.27 | 53 | 1-40.30 |
| 65 | 51 | A.K. Bulmer | M45 | Bramley Weavers | 26.08 | 70 | 42.14 | 37 | 32.28 | 80 | 1-40.50 |
| 66 | 48 | Michael Swain | M | Unattached | 24.19 | 61 | 49.48 | 77 | 27.18 | 57 | 1-41.25 |
| 67 | 82 | Steven Taylor | M | St. Bedes | 26.26 | 74 | 45.40 | 63 | 30.15 | 70 | 1-42.21 |
| 68 | 96 | John Drew | M | Unattached | 24.59 | 64 | 44.23 | 51 | 33.26 | 82 | 1-42.48 |
| 69 | 62 | Andrew Blackburn | M45 | Unattached | 28.01 | 80 | 45.08 | 58 | 30.21 | 72 | 1-43.30 |
| 70 | 54 | Ron Smales | M | Unattached | 28.51 | 82 | 43.00 | 41 | 32.00 | 77 | 1-43.51 |
| 71 | 10 | Ian Kenvyn | M | Unattached | 26.38 | 75 | 44.59 | 55 | 32.24 | 79 | 1-44.01 |
| 72 | 14 | Sian Phillips | F | Aireborough Tri | 27.23 | 79 | 46.53 | 68 | 29.59 | 69 | 1-44.15 |
| 73 | 60 | Mike O'Brien | M | Manchester YMCA | 22.02 | 33 | 59.58 | 87 | 25.22 | 39 | 1-47.22 |
| 74 | 52 | David I'Anson | M50 | Unattached | 28.28 | 81 | 47.35 | 70 | 31.27 | 75 | 1-47.30 |
| 75 | 58 | John Hampshire | M50 | Unattached | 26.18 | 72 | 51.44 | 80 | 29.40 | 66 | 1-47.42 |
| 76 | 19 | Benson Blackmore | M | Border City Tri | 27.20 | 78 | 45.50 | 65 | 35.40 | 85 | 1-48.50 |
| 77 | 47 | Martin Taylor | M | Unattached | 26.39 | 76 | 49.32 | 76 | 32.58 | 81 | 1-49.09 |
| 78 | 93 | Wayne Gott | M | Unattached | 24.05 | 58 | 43.27 | 45 | 43.35 | 90 | 1-51.07 |
| 79 | 5 | Martin Dell | M | Unattached | 30.54 | 85 | 46.45 | 67 | 35.17 | 84 | 1-52.56 |
| 80 | 91 | Ste. McLoughlin | M | Unattached | 26.00 | 69 | 57.58 | 84 | 30.30 | 73 | 1-54.28 |
| 81 | 76 | Robin Ireland | M | Saddleworth Run | 26.24 | 73 | 57.09 | 83 | 31.49 | 76 | 1-55.22 |
| 82 | 99 | David Rothwell | M | Unattached | 26.14 | 71 | 55.05 | 81 | 34.28 | 83 | 1-55.47 |
| 83 | 31 | Derick Robinson | M45 | Nidd Valley RR | 27.03 | 77 | 58.26 | 85 | 31.26 | 74 | 1-56.55 |
| 84 | 73 | Dennis Brunt | M55 | Barnsley Tri | 32.44 | 90 | 49.20 | 74 | 39.37 | 87 | 2-01.41 |
| 85 | 87 | Colin Gough | M | Barnsley Tri | 30.54 | 86 | 48.38 | 73 | 42.16 | 89 | 2-01.48 |
| 86 | 43 | Angus Glasby | M | Unattached | 30.52 | 84 | 55.21 | 82 | 38.05 | 86 | 2-04.18 |
| 87 | 13 | L. Morton | F40 | Hull Spartan | 30.29 | 83 | 1-05.11 | 89 | 32.12 | 78 | 2-07.52 |
| 88 | 83 | John Knight | M40 | Windmill Tri | 31.35 | 89 | 1-03.21 | 88 | 40.20 | 88 | 2-15.16 |
| 89 | 68 | Stephen McReady | M40 | Unattached | 30.57 | 88 | 1-16.26 | 90 | 30.17 | 71 | 2-17.40 |
| 90 | 77 | Cheryl Evans | F | Sportage | 30.56 | 87 | 1-34.31 | 91 | 29.58 | 68 | 2-35.25 |
Back to year calendar